Player Points
Division A
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gentry | Darty Sanchez | 5 | 5 | 5 | 15 | 80% | |||||||
Jacob Flood | Darty Sanchez | 4 | 3 | 3 | 10 | 67% | |||||||
Gus Glaw | Menace II Sobriety | 5 | 5 | 10 | 80% | ||||||||
Neil Bronstein | Menace II Sobriety | 5 | 5 | 10 | 100% | ||||||||
David Ozyp | Brewhouse Bull Masters | 4 | 1 | 5 | 10 | 67% | |||||||
Tom Hidock | Menace II Sobriety | 4 | 5 | 9 | 90% | ||||||||
Gareth Buckley | Brewhouse Bull Masters | 5 | 1 | 2 | 8 | 53% | |||||||
Bo Scott | Brewhouse Bull Masters | 3 | 1 | 4 | 8 | 53% | |||||||
Jacob Gauthier | We're sexy and we throw it | 0 | 5 | 2 | 7 | 46% | |||||||
Phillip Appiah | Darty Sanchez | 2 | 4 | 1 | 7 | 54% | |||||||
Darin Paine | Brewhouse Bull Masters | 5 | 2 | 0 | 7 | 70% | |||||||
Jim Davis | Darty Sanchez | 2 | 4 | 0 | 6 | 67% | |||||||
Andy McClatchey | We're sexy and we throw it | 2 | 1 | 2 | 5 | 42% | |||||||
Darren Tigue | The Drunken Phoenix | 3 | 1 | 1 | 5 | 38% | |||||||
Wade Moricle | Menace II Sobriety | 2 | 3 | 5 | 83% | ||||||||
Matty Ryan | Brewhouse Bull Masters | 0 | 0 | 5 | 5 | 100% | |||||||
Patrick McCoy | Darty Rotten Scoundrels | 3 | 2 | 5 | 44% | ||||||||
Shayne Adams | We're sexy and we throw it | 1 | 2 | 1 | 4 | 33% | |||||||
William Vance | We're sexy and we throw it | 1 | 0 | 3 | 4 | 57% | |||||||
Justin Stewart | We're sexy and we throw it | 1 | 0 | 3 | 4 | 50% | |||||||
Tyler Mabry | Darty Rotten Scoundrels | 1 | 3 | 4 | 57% | ||||||||
Jeff Davis | Darty Rotten Scoundrels | 0 | 4 | 4 | 50% | ||||||||
Dustin Weaver | We're sexy and we throw it | 0 | 3 | 0 | 3 | 38% | |||||||
Bryan Hieserman | The Drunken Phoenix | 1 | 1 | 1 | 3 | 21% | |||||||
Stephen Pritchett | The Drunken Phoenix | 2 | 0 | 0 | 2 | 22% | |||||||
Frank Casino | The Drunken Phoenix | 0 | 0 | 2 | 2 | 13% | |||||||
Use for Alternate 222 | Darty Sanchez | 0 | 0 | 1 | 1 | 20% | |||||||
Brandon Dunn | Darty Sanchez | 1 | 0 | 0 | 1 | 33% | |||||||
Connor "Collard" Alred | The Drunken Phoenix | 0 | 0 | 1 | 1 | 25% | |||||||
Dacey Hartsfield | Menace II Sobriety | 0 | 1 | 1 | 50% | ||||||||
Scott Robinson | The Drunken Phoenix | 1 | 0 | 0 | 1 | 8% | |||||||
Tim Truman | Darty Rotten Scoundrels | 0 | 1 | 1 | 17% | ||||||||
Jamila Hankins | Darty Rotten Scoundrels | 0 | 0 | 0 | 0% | ||||||||
Use for Alternate 228 | We're sexy and we throw it | 0 | 0 | 0 | 0 | % | |||||||
Amir Davoud | Darty Sanchez | 0 | 0 | 0 | 0 | % | |||||||
Jamie Lane | Darty Sanchez | 0 | 0 | 0 | 0 | % | |||||||
Jason Russell | Darty Sanchez | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 243 | Menace II Sobriety | 0 | 0 | 0 | % | ||||||||
Alex Carter | Menace II Sobriety | 0 | 0 | 0 | 0% | ||||||||
Rob Sten | Menace II Sobriety | 0 | 0 | 0 | % | ||||||||
Brian Lane | Menace II Sobriety | 0 | 0 | 0 | % | ||||||||
Don Hodack | The Drunken Phoenix | 0 | 0 | 0 | 0 | % | |||||||
Alternate for 240 | The Drunken Phoenix | 0 | 0 | 0 | 0 | % | |||||||
Tom "lil bitch" Gramling | The Drunken Phoenix | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 105 | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | % | |||||||
Paul Rodecker | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | % | |||||||
Charlene Sotolongo | Darty Rotten Scoundrels | 0 | 0 | 0 | 0% | ||||||||
Use for Alternate 99 | Darty Rotten Scoundrels | 0 | 0 | 0 | % | ||||||||
Keita Evans | Darty Rotten Scoundrels | 0 | 0 | 0 | % |
Division B
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Schultz | Yacht Dawgs | 6 | 4 | 5 | 15 | 80% | |||||||
Levi Blinson | Yacht Dawgs | 2 | 3 | 3 | 8 | 53% | |||||||
Rich Dufford | Yacht Dawgs | 0 | 5 | 2 | 7 | 70% | |||||||
Brian Newsome | Grant Dart | 4 | 3 | 7 | 78% | ||||||||
David Jordan | No MAS! | 5 | 2 | 7 | 67% | ||||||||
Caleb Weir | Paul Dart Mall Cop | 2 | 4 | 6 | 60% | ||||||||
Xander Johnson | Grant Dart | 3 | 3 | 6 | 67% | ||||||||
Ryan Schumacher | Dart Bags | 2 | 2 | 2 | 6 | 55% | |||||||
Gavin Williams | Paul Dart Mall Cop | 1 | 4 | 5 | 63% | ||||||||
Andrew Mcintosh | Paul Dart Mall Cop | 1 | 4 | 5 | 63% | ||||||||
Joe Rumley | Grant Dart | 0 | 5 | 5 | 44% | ||||||||
Jason Egli | No MAS! | 3 | 2 | 5 | 56% | ||||||||
Rede Hankinson | No MAS! | 3 | 2 | 5 | 56% | ||||||||
Gendo Krisna | Yacht Dawgs | 2 | 0 | 2 | 4 | 40% | |||||||
Ben McGlamery | Paul Dart Mall Cop | 0 | 4 | 4 | 80% | ||||||||
Matthew Suhr | No MAS! | 4 | 0 | 4 | 80% | ||||||||
Sabah Amad | Yacht Dawgs | 0 | 4 | 0 | 4 | 80% | |||||||
Artie Nicholaus | Dart Bags | 1 | 0 | 2 | 3 | 29% | |||||||
Myles Andre | Dart Bags | 0 | 2 | 1 | 3 | 27% | |||||||
Donald "The Beard" Kjorlien | Yacht Dawgs | 2 | 0 | 0 | 2 | 40% | |||||||
Brendan McMackin | Grant Dart | 0 | 2 | 2 | 50% | ||||||||
Bob Newsome | Grant Dart | 2 | 0 | 2 | 40% | ||||||||
Dave Reis | Dart Bags | 1 | 1 | 0 | 2 | 20% | |||||||
Derrick Blackmon | Dart Bags | 1 | 1 | 0 | 2 | 18% | |||||||
Ryan Reynolds | Dart Bags | 1 | 1 | 0 | 2 | 20% | |||||||
Rob Kopperhaver | No MAS! | 0 | 2 | 2 | 50% | ||||||||
Robert Graham | Paul Dart Mall Cop | 1 | 0 | 1 | 25% | ||||||||
Roberto Torreggiani | Grant Dart | 1 | 1 | 25% | |||||||||
Sloan | No MAS! | 0 | 1 | 1 | 25% | ||||||||
Ryan Price | Yacht Dawgs | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 2 | Yacht Dawgs | 0 | 0 | 0 | 0 | % | |||||||
Michael Paul McKinney | Paul Dart Mall Cop | 0 | 0 | 0 | % | ||||||||
Barrett Atkins | Paul Dart Mall Cop | 0 | 0 | 0 | % | ||||||||
Jahti Anderson | Grant Dart | 0 | 0 | 0 | % | ||||||||
Callen Rhodes | Paul Dart Mall Cop | 0 | 0 | 0 | % | ||||||||
Stephanie Newsome | Grant Dart | 0 | 0 | 0 | % | ||||||||
Sam Hogg | Paul Dart Mall Cop | 0 | 0 | 0 | % | ||||||||
Kelsey Sanders | Grant Dart | 0 | 0 | 0 | % | ||||||||
Matt McGlamery | Paul Dart Mall Cop | 0 | 0 | 0 | 0% | ||||||||
Ethan Levine | Grant Dart | 0 | 0 | 0 | % | ||||||||
Alternate for 241 | Paul Dart Mall Cop | 0 | 0 | 0 | % | ||||||||
Use for ALTERNATE 260 | Grant Dart | 0 | 0 | 0 | % | ||||||||
Use for Alternate 277 | Dart Bags | 0 | 0 | 0 | 0 | % | |||||||
August Nicolaus | Dart Bags | 0 | 0 | 0 | 0 | % | |||||||
Graham kish | No MAS! | 0 | 0 | 0 | % | ||||||||
PJ Hon | No MAS! | 0 | 0 | 0 | % | ||||||||
Kevin Riorden | Yacht Dawgs | 0 | 0 | 0 | 0 | % |
Division C
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Ziegler | Inner Voice | 3 | 5 | 4 | 12 | 69% | |||||||
Jake Star | Needledicks | 5 | 5 | 10 | 89% | ||||||||
Joed Kendrick | Inner Voice | 2 | 4 | 4 | 10 | 77% | |||||||
Matt Bailey | Darty Birds | 3 | 5 | 8 | 78% | ||||||||
James Steadham | Gatitos de la Muerte | 3 | 1 | 4 | 8 | 54% | |||||||
Josh Johnson | Inner Voice | 2 | 2 | 3 | 7 | 50% | |||||||
Heather Koth | MBT20 | 0 | 3 | 3 | 6 | 67% | |||||||
Sam Farmer | Needledicks | 2 | 4 | 6 | 67% | ||||||||
Miro Malesevic | Off In The Woods | 2 | 1 | 3 | 6 | 50% | |||||||
Erica Fortune | Gatitos de la Muerte | 3 | 1 | 2 | 6 | 46% | |||||||
Josh McLaurin | MBT20 | 3 | 2 | 1 | 6 | 43% | |||||||
Robert Sills | MBT20 | 4 | 0 | 2 | 6 | 56% | |||||||
Tom Kerekes | Needledicks | 2 | 3 | 5 | 56% | ||||||||
Max Leonard | Darty Birds | 3 | 2 | 5 | 56% | ||||||||
Merrick Royball | Off In The Woods | 0 | 3 | 2 | 5 | 63% | |||||||
Scott Mitchell | Off In The Woods | 0 | 3 | 2 | 5 | 38% | |||||||
Matt Hall | Off In The Woods | 3 | 2 | 0 | 5 | 71% | |||||||
Paul Amedeo | Inner Voice | 2 | 3 | 0 | 5 | 63% | |||||||
Jumpy Burns | Gatitos de la Muerte | 1 | 1 | 3 | 5 | 38% | |||||||
Laura Steul | MBT20 | 2 | 1 | 1 | 4 | 33% | |||||||
David Hooten | Darty Birds | 3 | 1 | 4 | 44% | ||||||||
Drew Wood | Needledicks | 4 | 0 | 4 | 100% | ||||||||
Matt Weaver | Off In The Woods | 2 | 2 | 0 | 4 | 50% | |||||||
Rhett Caseman | Inner Voice | 0 | 0 | 3 | 3 | 60% | |||||||
Brian Reber | Off In The Woods | 0 | 1 | 2 | 3 | 25% | |||||||
Bretton McIIrath | Gatitos de la Muerte | 2 | 1 | 0 | 3 | 38% | |||||||
Chris Cline | Gatitos de la Muerte | 0 | 0 | 3 | 3 | 60% | |||||||
Mike Walsh | MBT20 | 2 | 1 | 0 | 3 | 23% | |||||||
Andrew Mistretta | Darty Birds | 1 | 1 | 2 | 22% | ||||||||
Matt Roszak | Inner Voice | 2 | 0 | 0 | 2 | 50% | |||||||
Jimmy Horton | Needledicks | 0 | 2 | 2 | 40% | ||||||||
Patrick Woods | Inner Voice | 0 | 2 | 0 | 2 | 67% | |||||||
Paul Granade | Gatitos de la Muerte | 1 | 1 | 0 | 2 | 25% | |||||||
Craig Tanguay | Needledicks | 1 | 0 | 1 | 25% | ||||||||
Chase Cochran | Needledicks | 0 | 0 | 0 | % | ||||||||
Use for Alternate 275 | Darty Birds | 0 | 0 | 0 | % | ||||||||
Jeremy Kuhn | Darty Birds | 0 | 0 | 0 | % | ||||||||
Use for Alternate 245 | Needledicks | 0 | 0 | 0 | % | ||||||||
Dave Benkeser | Darty Birds | 0 | 0 | 0 | 0% | ||||||||
PJ Verstraete | Needledicks | 0 | 0 | 0 | % | ||||||||
Alex Carter | Inner Voice | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 47 | Off In The Woods | 0 | 0 | 0 | 0 | % | |||||||
Kristin Thorsen-Malesevic | Off In The Woods | 0 | 0 | 0 | 0 | % | |||||||
Matthew Cartin | Gatitos de la Muerte | 0 | 0 | 0 | 0 | % | |||||||
Barry Greene | Gatitos de la Muerte | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 190 | Gatitos de la Muerte | 0 | 0 | 0 | 0 | % | |||||||
Larry Gray | Gatitos de la Muerte | 0 | 0 | 0 | 0 | % | |||||||
Eliot Beckham | MBT20 | 0 | 0 | 0 | 0 | 0% |
Division D
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Holloway | USS Big Hard | 5 | 3 | 4 | 12 | 71% | |||||||
Mike Fitzgibbon | Flight Club | 4 | 6 | 0 | 10 | 90% | |||||||
Emory Cullen | Poker, We don't know her | 2 | 3 | 5 | 10 | 77% | |||||||
Andy Minkewicz | Flight Club | 5 | 4 | 0 | 9 | 90% | |||||||
David Massey | Flight Club | 2 | 3 | 3 | 8 | 53% | |||||||
Jaron Neal | Projectile Dysfunction | 2 | 3 | 3 | 8 | 42% | |||||||
Greg Shaw | USS Big Hard | 4 | 2 | 2 | 8 | 57% | |||||||
Brendan Elizondo | Projectile Dysfunction | 1 | 4 | 2 | 7 | 58% | |||||||
Ryan Murphy | Projectile Dysfunction | 2 | 3 | 2 | 7 | 58% | |||||||
Katt Miteff | USS Big Hard | 2 | 2 | 3 | 7 | 50% | |||||||
Ian Brown | USS Big Hard | 3 | 0 | 4 | 7 | 78% | |||||||
Tom Williams | Flight Club | 3 | 0 | 2 | 5 | 50% | |||||||
Charlie Cates | Poker, We don't know her | 2 | 1 | 2 | 5 | 38% | |||||||
Sean Chance | Poker, We don't know her | 1 | 0 | 3 | 4 | 44% | |||||||
Martin Comer | Projectile Dysfunction | 0 | 3 | 0 | 3 | 75% | |||||||
Doug Sprinkle | Poker, We don't know her | 1 | 0 | 2 | 3 | 23% | |||||||
Nick DeMarco | Projectile Dysfunction | 2 | 0 | 1 | 3 | 38% | |||||||
John Marty | Flight Club | 0 | 2 | 1 | 3 | 30% | |||||||
Trey Smith | Flight Club | 0 | 0 | 2 | 2 | 40% | |||||||
Todd Gandee | Poker, We don't know her | 0 | 2 | 0 | 2 | 50% | |||||||
Bruce Thomas | Projectile Dysfunction | 0 | 1 | 1 | 2 | 17% | |||||||
Andy Martin | USS Big Hard | 1 | 0 | 0 | 1 | 25% | |||||||
Use for Alternate 81 | Flight Club | 0 | 0 | 0 | 0 | % | |||||||
John Collins | Flight Club | 0 | 0 | 0 | 0 | % | |||||||
Johnny McConnell | Flight Club | 0 | 0 | 0 | 0 | % | |||||||
Jack Little | Projectile Dysfunction | 0 | 0 | 0 | 0 | % | |||||||
Robby Whitlock | Projectile Dysfunction | 0 | 0 | 0 | 0 | % | |||||||
Jim Gandee | Poker, We don't know her | 0 | 0 | 0 | 0 | % | |||||||
Wyatt Medlin | Projectile Dysfunction | 0 | 0 | 0 | 0 | % | |||||||
Drew Johnston | Projectile Dysfunction | 0 | 0 | 0 | 0 | % | |||||||
Claire (Langley) Godino | Poker, We don't know her | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 48 | Poker, We don't know her | 0 | 0 | 0 | 0 | % | |||||||
Chris Jones | Poker, We don't know her | 0 | 0 | 0 | 0 | 0% | |||||||
Josh Hunsberger | USS Big Hard | 0 | 0 | 0 | 0 | % | |||||||
Use for Alternate 266 | USS Big Hard | 0 | 0 | 0 | 0 | % | |||||||
Hayley McNutt | USS Big Hard | 0 | 0 | 0 | 0 | 0% | |||||||
Bill Hobbs | USS Big Hard | 0 | 0 | 0 | 0 | % | |||||||
Brian Fletcher | Flight Club | 0 | 0 | 0 | 0 | % |
Division E
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Hill | Castleberry Hill Dart Club | 4 | 6 | 5 | 15 | 92% | |||||||
Sara "The Boss" Haskew | Castleberry Hill Dart Club | 2 | 4 | 2 | 8 | 67% | |||||||
Jason Boley | The UFO's | 5 | 2 | 1 | 8 | 54% | |||||||
Dan Niewoehner | Castleberry Hill Dart Club | 0 | 4 | 3 | 7 | 88% | |||||||
Brent Harris | Castleberry Hill Dart Club | 3 | 0 | 4 | 7 | 88% | |||||||
Dillon Joiner | Darts inside | 2 | 5 | 7 | 75% | ||||||||
Mike Gover | The UFO's | 4 | 1 | 2 | 7 | 58% | |||||||
Jeff Jurgena | Castleberry Hill Dart Club | 2 | 1 | 1 | 4 | 36% | |||||||
Dan Grupp | Castleberry Hill Dart Club | 4 | 0 | 0 | 4 | 50% | |||||||
Kenny Andrews | Darts inside | 1 | 3 | 4 | 57% | ||||||||
Use for Alternate 209 | Dart Attacks | 2 | 1 | 3 | 38% | ||||||||
Bill Griffin | Dart Attacks | 1 | 2 | 3 | 33% | ||||||||
Danny ibele | Darts inside | 0 | 3 | 3 | 75% | ||||||||
Neal Allen | Darts inside | 1 | 2 | 3 | 43% | ||||||||
Sam Katz | Darts inside | 1 | 2 | 3 | 43% | ||||||||
Michael Dryden | The UFO's | 2 | 1 | 0 | 3 | 30% | |||||||
Doug Lueder | The UFO's | 2 | 1 | 0 | 3 | 43% | |||||||
Paul Coutier | Dart Attacks | 2 | 1 | 3 | 30% | ||||||||
Sean Kelly | Darts inside | 1 | 1 | 2 | 29% | ||||||||
Thomas Forbes | Dart Attacks | 2 | 2 | 40% | |||||||||
Ben Clayton | The UFO's | 0 | 0 | 2 | 2 | 50% | |||||||
Leanna London | Dart Attacks | 1 | 0 | 1 | 20% | ||||||||
Kevin Leipow | The UFO's | 0 | 0 | 1 | 1 | 25% | |||||||
Use for Alternate 196 | The UFO's | 1 | 0 | 0 | 1 | 33% | |||||||
Ryan Evans | Dart Attacks | 1 | 0 | 1 | 33% | ||||||||
Use for Alternate 246 | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 | % | |||||||
Timothy Cambias | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 | % | |||||||
Lindsey Dowell | The UFO's | 0 | 0 | 0 | 0% | ||||||||
Mike Tally | The UFO's | 0 | 0 | 0 | 0 | % | |||||||
Alan Conner | The UFO's | 0 | 0 | 0 | 0 | % | |||||||
Tim Dejoseph | The UFO's | 0 | 0 | 0 | 0 | % | |||||||
Scott Jones | The UFO's | 0 | 0 | 0 | 0 | % | |||||||
Jeff Gordon | The UFO's | 0 | 0 | 0 | 0 | % | |||||||
Todd Rivera | The UFO's | 0 | 0 | 0 | 0 | % | |||||||
Moran Vered | The UFO's | 0 | 0 | 0 | 0 | 0% |
Division F
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | W |
---|