THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Player Points

Division A

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Gus Glaw Menace II Sobriety 3 4 2 4 5 4 5 6 4 2 39 62%
Jacob Gauthier We're sexy and we throw it 4 1 2 4 2 2 5 1 4 5 30 57%
Patrick McCoy Darty Rotten Scoundrels 5 3 2 4 3 3 0 4 2 3 29 54%
Tyler Mabry Darty Rotten Scoundrels 4 5 3 2 4 2 2 3 2 2 29 62%
Gareth Buckley Brewhouse Bull Masters 3 2 3 4 1 4 2 4 2 3 28 56%
Phillip Appiah Darty Sanchez 2 5 1 1 3 2 6 4 0 3 27 67%
Duane Trotter Darty Sanchez 4 0 4 0 5 5 0 5 4 0 27 83%
Tom Hidock Menace II Sobriety 0 4 3 3 2 0 4 3 4 0 23 66%
Shayne Adams We're sexy and we throw it 2 1 2 3 2 0 5 2 0 5 22 55%
Darin Paine Brewhouse Bull Masters 2 1 0 3 3 5 0 3 4 1 22 57%
Jacob Flood Darty Sanchez 1 4 2 2 1 2 3 1 3 3 22 61%
Andy McClatchey We're sexy and we throw it 2 2 2 0 2 3 3 1 3 2 20 48%
David Ozyp Brewhouse Bull Masters 3 2 3 0 1 4 1 0 2 3 19 48%
Bo Scott Brewhouse Bull Masters 3 2 4 3 0 0 1 4 0 2 19 53%
Frank Casino The Drunken Phoenix 2 1 1 3 3 2 1 1 2 3 19 43%
Jeff Davis Darty Rotten Scoundrels 3 2 3 1 2 2 0 1 1 4 19 46%
Dondi McClintock Darty Sanchez 1 3 2 2 1 2 3 1 2 2 19 54%
Neil Bronstein Menace II Sobriety 4 4 4 0 0 0 0 5 2 0 19 76%
Matty Ryan Brewhouse Bull Masters 0 0 3 3 2 3 1 1 3 2 18 46%
Tom "lil bitch" Gramling The Drunken Phoenix 0 0 2 2 3 0 2 2 2 3 16 59%
Darren Tigue The Drunken Phoenix 2 1 1 3 3 2 0 0 2 2 16 39%
Jimy Hoadley Darty Sanchez 1 3 1 2 2 1 2 3 0 1 16 52%
Lisa Brasel Darty Sanchez 2 0 2 3 2 2 0 2 2 0 15 68%
Bryan Hieserman The Drunken Phoenix 1 2 2 0 2 0 1 2 1 3 14 38%
Wade Moricle Menace II Sobriety 1 0 0 1 1 3 4 3 0 0 13 33%
Jamila Hankins Darty Rotten Scoundrels 1 2 3 1 2 1 1 0 1 0 12 39%
William Vance We're sexy and we throw it 1 1 1 1 2 1 3 0 1 0 11 32%
Alex Carter Menace II Sobriety 0 0 1 1 0 3 4 0 0 2 11 46%
Justin Stewart We're sexy and we throw it 0 4 0 0 0 0 0 0 3 3 10 69%
Dustin Weaver We're sexy and we throw it 1 0 2 3 2 1 0 0 1 0 10 34%
Jamie Lane Darty Sanchez 0 0 0 2 0 0 4 0 3 1 10 63%
Dacey Hartsfield Menace II Sobriety 2 2 0 0 1 2 0 0 0 2 9 43%
Scott Robinson The Drunken Phoenix 0 1 1 0 1 0 0 0 2 0 5 19%
Connor "Collard" Alred The Drunken Phoenix 0 0 1 2 0 0 0 1 0 0 4 44%
Charlene Sotolongo Darty Rotten Scoundrels 1 0 0 0 0 1 0 1 1 0 4 25%
Stephen Pritchett The Drunken Phoenix 1 1 0 0 0 1 0 0 0 0 3 19%
Tim Truman Darty Rotten Scoundrels 1 0 0 0 0 0 0 0 0 1 2 11%
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 105 Brewhouse Bull Masters 0 0 0 0 0 0 0 0 0 0 0 %
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 0 0 0 0 %
Don Hodack The Drunken Phoenix 0 0 0 0 0 0 0 0 0 0 0 %
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0 0 0 0 0 %
Brian Lane Menace II Sobriety 0 0 0 0 0 0 0 0 0 0 0 0%
Rob Sten Menace II Sobriety 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 243 Menace II Sobriety 0 0 0 0 0 0 0 0 0 0 0 %

Division B

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Ben McGlamery Paul Dart Mall Cop 4 5 2 5 5 3 5 0 1 30 74%
Rede Hankinson No MAS! 4 1 2 1 4 2 4 3 4 25 62%
Frank Schultz Yacht Dawgs 5 4 5 1 0 5 0 0 4 24 54%
Caleb Weir Paul Dart Mall Cop 4 6 2 0 3 2 3 1 3 24 64%
David Jordan No MAS! 0 3 2 0 5 3 5 3 3 24 59%
Matt McGlamery Paul Dart Mall Cop 3 5 2 5 3 1 0 2 2 23 70%
Rob Kopperhaver No MAS! 0 0 3 1 4 3 4 2 3 20 71%
Matt Bailey Darty Birds 0 0 4 6 2 2 1 4 0 19 64%
PJ Hon No MAS! 2 1 2 0 3 1 3 3 3 18 51%
Sabah Amad Yacht Dawgs 4 3 0 2 1 4 3 0 0 17 57%
Gendo Krisna Yacht Dawgs 4 1 0 4 0 3 2 2 0 16 46%
Robert Graham Paul Dart Mall Cop 2 5 3 0 0 2 0 0 4 16 84%
David Hooten Darty Birds 1 0 4 1 2 2 1 4 0 15 34%
Max Leonard Darty Birds 2 0 3 2 2 0 1 4 0 14 46%
Dave Benkeser Darty Birds 1 0 3 0 1 0 1 3 4 13 38%
Andrew Mcintosh Paul Dart Mall Cop 1 0 2 3 3 1 1 0 2 13 39%
Levi Blinson Yacht Dawgs 3 0 0 0 0 3 3 3 0 12 48%
Gavin Williams Paul Dart Mall Cop 1 0 0 4 0 0 3 1 3 12 50%
Matthew Suhr No MAS! 0 0 2 1 3 3 0 3 0 12 63%
Rich Dufford Yacht Dawgs 0 2 2 3 0 0 0 0 2 9 45%
Andrew Mistretta Darty Birds 0 0 0 2 0 1 1 2 0 6 21%
Donald "The Beard" Kjorlien Yacht Dawgs 0 0 1 0 1 0 1 1 0 4 16%
Sloan No MAS! 0 0 0 1 0 0 0 0 3 4 33%
Stephen Stroer Darty Birds 1 0 0 0 0 0 0 0 1 2 13%
Ryan Price Yacht Dawgs 0 0 2 0 0 0 0 0 0 2 40%
Jason Egli No MAS! 0 2 0 0 0 0 0 0 0 2 15%
Jeremy Kuhn Darty Birds 0 0 0 0 0 1 0 0 0 1 20%
Use for Alternate 2 Yacht Dawgs 0 0 0 0 0 0 0 1 0 1 20%
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0 0 0 0 %
Kevin Riorden Yacht Dawgs 0 0 0 0 0 0 0 0 0 0 %
Alternate for 241 Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Michael Paul McKinney Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Graham kish No MAS! 0 0 0 0 0 0 0 0 0 0 %

Division C

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Tristan Ziegler Inner Voice 2 5 5 4 4 2 0 4 2 1 29 63%
Josh Johnson Inner Voice 3 3 4 0 2 3 3 3 5 3 29 73%
Artie Nicholaus Dart Bags 2 3 3 4 3 4 3 2 2 2 28 63%
Derrick Blackmon Dart Bags 2 4 0 3 3 2 4 2 4 3 27 68%
Ryan Schumacher Dart Bags 3 4 2 4 2 2 1 2 4 3 27 64%
Charlie Cates Poker, We don't know her 4 2 0 3 1 3 0 3 3 5 24 61%
Emory Cullen Poker, We don't know her 2 1 4 3 2 2 2 3 2 2 23 55%
Jeff Linn Inner Voice 1 3 4 3 2 1 4 2 2 0 22 57%
Scott Mitchell Off In The Woods 2 2 6 2 0 1 3 0 4 1 21 54%
Sean Chance Poker, We don't know her 3 3 4 3 3 3 1 0 1 0 21 63%
Paul Amedeo Inner Voice 2 0 4 1 1 2 2 1 2 3 18 58%
Jake Star Needledicks 4 3 0 0 3 4 4 0 18 54%
Miro Malesevic Off In The Woods 2 1 3 2 0 3 1 1 1 4 18 44%
Chris Jones Poker, We don't know her 3 2 2 4 0 2 2 1 1 1 18 46%
David Massey Flight Club 3 3 2 1 3 2 2 2 18 50%
Tom Kerekes Needledicks 0 1 1 3 3 3 4 2 17 39%
Doug Sprinkle Poker, We don't know her 2 3 2 3 2 2 2 0 1 0 17 50%
Myles Andre Dart Bags 2 3 0 3 0 0 2 1 3 2 16 53%
Mike Fitzgibbon Flight Club 3 2 0 4 4 2 0 0 15 52%
Matt Hall Off In The Woods 1 1 0 3 5 0 0 2 2 0 14 44%
Matt Weaver Off In The Woods 0 0 3 3 2 1 1 2 0 2 14 45%
Merrick Royball Off In The Woods 0 1 0 0 3 3 3 2 2 0 14 52%
Trey Smith Flight Club 0 4 2 0 3 0 0 5 14 74%
Joed Kendrick Inner Voice 3 0 0 2 2 1 1 0 0 3 12 52%
Brian Reber Off In The Woods 2 0 4 1 1 1 1 0 2 0 12 34%
Todd Gandee Poker, We don't know her 0 0 2 0 0 0 3 4 2 1 12 55%
Ryan Reynolds Dart Bags 2 2 0 0 0 2 0 3 3 0 12 63%
Matt Roszak Inner Voice 3 0 0 0 1 2 2 0 0 2 10 63%
Chase Cochran Needledicks 0 1 1 1 2 0 5 0 10 43%
Tom Williams Flight Club 2 0 0 0 3 0 1 1 7 32%
Patrick Woods Inner Voice 0 0 0 0 1 0 2 1 0 2 6 40%
Drew Wood Needledicks 3 3 0 0 0 0 0 0 6 67%
Dave Reis Dart Bags 0 0 1 0 0 0 0 0 3 2 6 32%
Sam Farmer Needledicks 0 2 1 0 0 2 0 0 5 22%
Craig Tanguay Needledicks 0 0 0 0 2 2 1 0 5 20%
Dereck Jackson Flight Club 1 0 1 0 0 1 0 2 5 19%
John Marty Flight Club 1 0 0 0 0 0 3 0 4 50%
August Nicolaus Dart Bags 0 0 0 3 0 0 0 0 0 0 3 100%
Johnny McConnell Flight Club 0 0 0 0 0 0 3 0 3 50%
John Collins Flight Club 0 0 0 0 0 2 1 0 3 27%
Jimmy Horton Needledicks 0 0 1 0 0 0 0 0 1 8%
Use for Alternate 277 Dart Bags 0 0 1 0 0 0 0 0 0 0 1 20%
Brian Fletcher Flight Club 0 1 0 0 0 0 0 0 1 25%
Rhett Caseman Inner Voice 0 0 0 0 0 0 0 0 0 0 0 %
Alex Carter Inner Voice 0 0 0 0 0 0 0 0 0 0 0 %
PJ Verstraete Needledicks 0 0 0 0 0 0 0 0 0 %
Use for Alternate 245 Needledicks 0 0 0 0 0 0 0 0 0 0%
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0 0 0 0 %
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0 0 0 0 %
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 81 Flight Club 0 0 0 0 0 0 0 0 0 %
Andy Minkewicz Flight Club 0 0 0 0 0 0 0 0 0 %

Division D

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Robert Sills MBT20 6 5 2 5 0 3 5 5 2 4 37 71%
Eric Goodrich Smells Like Bulls Hit 1 2 6 4 4 1 5 3 4 4 34 58%
Patrick Gallagher Dirty Darters 1 4 1 2 3 5 4 5 5 3 33 59%
James Steadham Gatitos de la Muerte 3 4 5 3 4 2 2 5 1 3 32 52%
Dan Niewoehner Castleberry Hill Dart Club 2 5 3 4 4 4 2 2 4 2 32 65%
Sara "The Boss" Haskew Castleberry Hill Dart Club 3 5 2 3 5 5 2 3 2 0 30 63%
Connor Bernhard Dirty Darters 5 2 2 3 1 5 3 3 4 0 28 64%
Mike Walsh MBT20 3 1 4 3 3 3 2 3 2 3 27 66%
Lachlan Brown Dirty Darters 3 2 2 1 0 4 4 4 4 0 24 57%
Amelia Hill Castleberry Hill Dart Club 3 4 2 2 2 2 1 1 4 3 24 44%
Brent Harris Castleberry Hill Dart Club 2 4 1 3 5 2 1 1 3 1 23 48%
Josh McLaurin MBT20 2 2 2 3 3 1 0 1 3 4 21 64%
Ben Clayton The UFO's 2 2 0 4 2 4 3 1 0 3 21 55%
Duncan Albert Smells Like Bulls Hit 1 0 4 3 0 2 4 0 3 2 19 53%
Heather Koth MBT20 4 1 0 2 4 0 2 2 0 2 17 46%
Erica Fortune Gatitos de la Muerte 3 0 3 0 3 3 2 1 1 0 16 48%
Laura Steul MBT20 2 2 2 1 2 1 2 1 1 1 15 50%
Bretton McIIrath Gatitos de la Muerte 1 2 2 4 0 0 3 0 1 2 15 35%
Jason Boley The UFO's 1 2 2 0 0 2 0 3 1 3 14 52%
Mike Gover The UFO's 2 3 0 1 2 2 0 1 2 0 13 50%
Paul Granade Gatitos de la Muerte 0 0 3 3 1 0 3 2 1 0 13 34%
Alex Amarra Dirty Darters 4 1 0 0 0 0 0 0 4 3 12 63%
Taylor Schmidt Smells Like Bulls Hit 0 0 2 1 0 1 3 2 1 1 11 29%
Daniel Wartner Smells Like Bulls Hit 1 0 0 0 1 0 0 5 3 1 11 41%
Jim Gordon Dirty Darters 0 1 1 1 1 3 2 2 0 0 11 31%
Doug Lueder The UFO's 0 0 1 2 4 0 1 2 1 0 11 44%
Michael Dryden The UFO's 1 3 1 0 0 0 1 2 0 3 11 52%
Kevin Leipow The UFO's 0 0 0 2 0 2 1 0 3 3 11 50%
Moran Vered The UFO's 1 1 0 0 1 2 2 0 2 0 9 43%
Xander Johnson MBT20 0 0 3 0 4 0 0 0 0 0 7 58%
Matthew Cartin Gatitos de la Muerte 3 3 0 0 0 0 0 1 0 0 7 47%
Rodney Mosteller Smells Like Bulls Hit 0 0 0 0 0 0 3 2 1 0 6 24%
Use for Alternate 289 Dirty Darters 0 0 0 0 0 0 0 0 0 6 6 60%
Use for Alternate 196 The UFO's 0 0 0 0 4 0 0 0 0 0 4 80%
Lindsey Dowell The UFO's 0 0 2 0 0 1 0 0 0 1 4 22%
Use for Alternate 271 Smells Like Bulls Hit 0 0 3 0 0 0 0 0 0 0 3 60%
Barry Greene Gatitos de la Muerte 0 0 0 0 0 3 0 0 0 0 3 75%
Jumpy Burns Gatitos de la Muerte 0 1 0 0 0 0 0 0 0 2 3 30%
Thomas Wasson Smells Like Bulls Hit 0 1 0 1 0 0 0 0 0 0 2 25%
Scott Jones The UFO's 1 0 0 0 0 0 0 0 0 1 2 33%
Chris Cline Gatitos de la Muerte 0 0 2 0 0 0 0 0 0 0 2 50%
Dan Grupp Castleberry Hill Dart Club 1 0 0 0 0 0 0 0 0 1 2 29%
Lauren Alvarez Gatitos de la Muerte 2 0 0 0 0 0 0 2 40%
Ted Eader Smells Like Bulls Hit 0 0 0 0 0 0 0 0 0 1 1 9%
Eliot Beckham MBT20 1 0 0 0 0 0 0 0 0 0 1 50%
Tom Godfrey Smells Like Bulls Hit 0 0 0 0 0 0 0 0 0 0 0 %
Dustin Smith Dirty Darters 0 0 0 0 0 0 0 0 0 0 0 %
Jeff Gordon The UFO's 0 0 0 0 0 0 0 0 0 0 0 %
Larry Gray Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 0 0 0 %
Jeff Jurgena Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 0 0 0 %
Daniel Dorsher Smells Like Bulls Hit 0 0 0 0 0 0 0 0 0 0 0%
Brian Newsome Gatitos de la Muerte 0 0 0 0 0 0 0 0 %
Timothy Cambias Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 %

Division E

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Doug Holloway USS Big Hard 4 4 4 5 6 4 5 2 5 39 79%
Jaron Neal Projectile Dysfunction 2 4 5 6 5 4 5 0 6 37 84%
Ryan Murphy Projectile Dysfunction 3 0 5 5 5 4 0 2 5 29 85%
Brendan Elizondo Projectile Dysfunction 1 5 0 5 5 4 4 3 0 27 82%
Antonio Pfleegor Projectile Dysfunction 3 5 4 5 0 0 4 4 0 25 86%
Greg Shaw USS Big Hard 2 3 3 4 0 1 3 4 3 23 70%
Nick DeMarco Projectile Dysfunction 3 0 4 0 4 4 4 0 4 23 82%
Katt Miteff USS Big Hard 1 2 2 4 0 0 2 2 4 17 53%
Bruce Thomas Projectile Dysfunction 0 5 0 0 0 0 4 1 4 14 74%
Thomas Forbes Dart Attacks 2 2 1 0 0 2 2 2 1 12 46%
Chad Haase Armmed & Hammered 3 0 2 0 1 2 0 3 0 11 42%
Paul Coutier Dart Attacks 4 0 1 0 1 3 2 0 0 11 34%
Hayley McNutt USS Big Hard 0 4 0 2 4 0 1 0 0 11 48%
Bill Griffin Dart Attacks 2 1 0 0 1 2 2 1 1 10 28%
Clinton "Surge" Watkins Armmed & Hammered 2 2 0 0 0 2 0 2 0 8 22%
Josh Hunsberger USS Big Hard 1 0 2 0 5 0 0 0 0 8 50%
Ben Rolader USS Big Hard 1 0 1 2 3 0 1 0 0 8 50%
Sarah Gilbert Armmed & Hammered 1 0 1 0 0 1 0 3 1 7 28%
Leanna London Dart Attacks 1 0 1 1 0 2 2 0 0 7 22%
Ryan Evans Dart Attacks 3 0 0 1 0 2 1 0 0 7 23%
Bill Hobbs USS Big Hard 0 4 0 0 0 0 0 3 0 7 78%
Anne Haase Armmed & Hammered 0 0 1 0 1 2 0 2 0 6 20%
Justin Walker Armmed & Hammered 0 0 2 0 0 0 0 4 0 6 22%
Reaghan Smith Dart Attacks 3 1 0 0 0 2 0 0 0 6 38%
Andy Martin USS Big Hard 0 0 0 0 0 0 0 0 4 4 100%
Ian Brown USS Big Hard 0 0 2 2 0 0 0 0 0 4 100%
Nikki Prior USS Big Hard 0 0 0 0 0 0 0 0 4 4 100%
Use for Alternate 209 Dart Attacks 0 0 0 0 0 0 0 3 0 3 40%
Sue Kenny Armmed & Hammered 0 0 0 0 1 1 0 0 0 2 8%
Wendy Lambert Armmed & Hammered 0 0 1 0 0 0 0 0 0 1 5%
Use for Alternate 226 Armmed & Hammered 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 266 USS Big Hard 0 0 0 0 0 0 0 0 0 0 %
Rob Sten Projectile Dysfunction 0 0 0 0 0 0 0 0 0 0 %
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0 0 0 0 %
Wyatt Medlin Projectile Dysfunction 0 0 0 0 0 0 0 0 0 0 %
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0 0 0 0 %
Jack Little Projectile Dysfunction 0 0 0 0 0 0 0 0 0 0 %
Martin Comer Projectile Dysfunction 0 0 0 0 0 0 0 0 0 0 %

Division F

Player Team 1 2 3 4 5 6 7 8 9 10 T W