THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Player Points

Division A

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Gus Glaw Menace II Sobriety 3 4 2 4 5 4 5 27 60%
Tyler Mabry Darty Rotten Scoundrels 4 5 3 2 4 2 2 22 67%
Jacob Gauthier We're sexy and we throw it 4 1 2 4 2 2 5 20 55%
Patrick McCoy Darty Rotten Scoundrels 5 3 2 4 3 3 0 20 53%
Phillip Appiah Darty Sanchez 2 5 1 1 3 2 6 20 64%
Gareth Buckley Brewhouse Bull Masters 3 2 3 4 1 4 2 19 54%
Duane Trotter Darty Sanchez 4 0 4 0 5 5 0 18 88%
Tom Hidock Menace II Sobriety 0 4 3 3 2 0 4 16 64%
Shayne Adams We're sexy and we throw it 2 1 2 3 2 0 5 15 54%
Jacob Flood Darty Sanchez 1 4 2 2 1 2 3 15 60%
Andy McClatchey We're sexy and we throw it 2 2 2 0 2 3 3 14 47%
David Ozyp Brewhouse Bull Masters 3 2 3 0 1 4 1 14 47%
Darin Paine Brewhouse Bull Masters 2 1 0 3 3 5 0 14 52%
Dondi McClintock Darty Sanchez 1 3 2 2 1 2 3 14 58%
Bo Scott Brewhouse Bull Masters 3 2 4 3 0 0 1 13 48%
Frank Casino The Drunken Phoenix 2 1 1 3 3 2 1 13 42%
Jeff Davis Darty Rotten Scoundrels 3 2 3 1 2 2 0 13 48%
Matty Ryan Brewhouse Bull Masters 0 0 3 3 2 3 1 12 48%
Darren Tigue The Drunken Phoenix 2 1 1 3 3 2 0 12 41%
Jimy Hoadley Darty Sanchez 1 3 1 2 2 1 2 12 50%
Neil Bronstein Menace II Sobriety 4 4 4 0 0 0 0 12 80%
Jamila Hankins Darty Rotten Scoundrels 1 2 3 1 2 1 1 11 46%
Lisa Brasel Darty Sanchez 2 0 2 3 2 2 0 11 73%
William Vance We're sexy and we throw it 1 1 1 1 2 1 3 10 37%
Wade Moricle Menace II Sobriety 1 0 0 1 1 3 4 10 40%
Dustin Weaver We're sexy and we throw it 1 0 2 3 2 1 0 9 41%
Tom "lil bitch" Gramling The Drunken Phoenix 0 0 2 2 3 0 2 9 56%
Alex Carter Menace II Sobriety 0 0 1 1 0 3 4 9 47%
Bryan Hieserman The Drunken Phoenix 1 2 2 0 2 0 1 8 33%
Dacey Hartsfield Menace II Sobriety 2 2 0 0 1 2 0 7 44%
Jamie Lane Darty Sanchez 0 0 0 2 0 0 4 6 75%
Justin Stewart We're sexy and we throw it 0 4 0 0 0 0 0 4 75%
Scott Robinson The Drunken Phoenix 0 1 1 0 1 0 0 3 14%
Stephen Pritchett The Drunken Phoenix 1 1 0 0 0 1 0 3 23%
Connor "Collard" Alred The Drunken Phoenix 0 0 1 2 0 0 0 3 50%
Charlene Sotolongo Darty Rotten Scoundrels 1 0 0 0 0 1 0 2 18%
Tim Truman Darty Rotten Scoundrels 1 0 0 0 0 0 0 1 9%
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0 %
Paul Rodecker Brewhouse Bull Masters 0 0 0 0 0 0 0 0 %
Use for Alternate 105 Brewhouse Bull Masters 0 0 0 0 0 0 0 0 %
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 0 %
Don Hodack The Drunken Phoenix 0 0 0 0 0 0 0 0 %
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 %
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 %
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0 0 %
Brian Lane Menace II Sobriety 0 0 0 0 0 0 0 0 0%
Rob Sten Menace II Sobriety 0 0 0 0 0 0 0 0 %
Use for Alternate 243 Menace II Sobriety 0 0 0 0 0 0 0 0 %

Division B

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Ben McGlamery Paul Dart Mall Cop 4 5 2 5 5 3 24 81%
Frank Schultz Yacht Dawgs 5 4 5 1 0 5 20 53%
Matt McGlamery Paul Dart Mall Cop 3 5 2 5 3 1 19 76%
Caleb Weir Paul Dart Mall Cop 4 6 2 0 3 2 17 70%
Matt Bailey Darty Birds 0 0 4 6 2 2 14 65%
Sabah Amad Yacht Dawgs 4 3 0 2 1 4 14 56%
Rede Hankinson No MAS! 4 1 2 1 4 2 14 50%
David Jordan No MAS! 0 3 2 0 5 3 13 52%
Gendo Krisna Yacht Dawgs 4 1 0 4 0 3 12 48%
Robert Graham Paul Dart Mall Cop 2 5 3 0 0 2 12 80%
Rob Kopperhaver No MAS! 0 0 3 1 4 3 11 73%
David Hooten Darty Birds 1 0 4 1 2 2 10 32%
Andrew Mcintosh Paul Dart Mall Cop 1 0 2 3 3 1 10 50%
Max Leonard Darty Birds 2 0 3 2 2 0 9 45%
Matthew Suhr No MAS! 0 0 2 1 3 3 9 60%
PJ Hon No MAS! 2 1 2 0 3 1 9 41%
Rich Dufford Yacht Dawgs 0 2 2 3 0 0 7 47%
Levi Blinson Yacht Dawgs 3 0 0 0 0 3 6 60%
Dave Benkeser Darty Birds 1 0 3 0 1 0 5 26%
Gavin Williams Paul Dart Mall Cop 1 0 0 4 0 0 5 45%
Andrew Mistretta Darty Birds 0 0 0 2 0 1 3 20%
Donald "The Beard" Kjorlien Yacht Dawgs 0 0 1 0 1 0 2 20%
Ryan Price Yacht Dawgs 0 0 2 0 0 0 2 40%
Jason Egli No MAS! 0 2 0 0 0 0 2 15%
Jeremy Kuhn Darty Birds 0 0 0 0 0 1 1 20%
Stephen Stroer Darty Birds 1 0 0 0 0 0 1 10%
Sloan No MAS! 0 0 0 1 0 0 1 13%
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0 %
Use for Alternate 2 Yacht Dawgs 0 0 0 0 0 0 0 %
Kevin Riorden Yacht Dawgs 0 0 0 0 0 0 0 %
Alternate for 241 Paul Dart Mall Cop 0 0 0 0 0 0 0 %
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0 %
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0 %
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0 %
Michael Paul McKinney Paul Dart Mall Cop 0 0 0 0 0 0 0 %
Graham kish No MAS! 0 0 0 0 0 0 0 %

Division C

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Tristan Ziegler Inner Voice 2 5 5 4 4 2 0 22 72%
Artie Nicholaus Dart Bags 2 3 3 4 3 4 3 22 66%
Sean Chance Poker, We don't know her 3 3 4 3 3 3 1 20 68%
Josh Johnson Inner Voice 3 3 4 0 2 3 3 18 69%
Jeff Linn Inner Voice 1 3 4 3 2 1 4 18 63%
Derrick Blackmon Dart Bags 2 4 0 3 3 2 4 18 65%
Ryan Schumacher Dart Bags 3 4 2 4 2 2 1 18 60%
Scott Mitchell Off In The Woods 2 2 6 2 0 1 3 16 56%
Emory Cullen Poker, We don't know her 2 1 4 3 2 2 2 16 54%
Doug Sprinkle Poker, We don't know her 2 3 2 3 2 2 2 16 59%
Chris Jones Poker, We don't know her 3 2 2 4 0 2 2 15 56%
Mike Fitzgibbon Flight Club 3 2 0 4 4 2 15 52%
Jake Star Needledicks 4 3 0 0 3 4 14 53%
David Massey Flight Club 3 3 2 1 3 2 14 50%
Charlie Cates Poker, We don't know her 4 2 0 3 1 3 0 13 63%
Paul Amedeo Inner Voice 2 0 4 1 1 2 2 12 60%
Miro Malesevic Off In The Woods 2 1 3 2 0 3 1 12 46%
Tom Kerekes Needledicks 0 1 1 3 3 3 11 36%
Brian Reber Off In The Woods 2 0 4 1 1 1 1 10 37%
Matt Hall Off In The Woods 1 1 0 3 5 0 0 10 53%
Matt Weaver Off In The Woods 0 0 3 3 2 1 1 10 45%
Merrick Royball Off In The Woods 0 1 0 0 3 3 3 10 56%
Myles Andre Dart Bags 2 3 0 3 0 0 2 10 48%
Joed Kendrick Inner Voice 3 0 0 2 2 1 1 9 45%
Trey Smith Flight Club 0 4 2 0 3 0 9 64%
Matt Roszak Inner Voice 3 0 0 0 1 2 2 8 62%
Drew Wood Needledicks 3 3 0 0 0 0 6 67%
Ryan Reynolds Dart Bags 2 2 0 0 0 2 0 6 50%
Sam Farmer Needledicks 0 2 1 0 0 2 5 22%
Chase Cochran Needledicks 0 1 1 1 2 0 5 28%
Todd Gandee Poker, We don't know her 0 0 2 0 0 0 3 5 45%
Tom Williams Flight Club 2 0 0 0 3 0 5 38%
Craig Tanguay Needledicks 0 0 0 0 2 2 4 27%
Patrick Woods Inner Voice 0 0 0 0 1 0 2 3 33%
August Nicolaus Dart Bags 0 0 0 3 0 0 0 3 100%
Dereck Jackson Flight Club 1 0 1 0 0 1 3 15%
John Collins Flight Club 0 0 0 0 0 2 2 29%
Jimmy Horton Needledicks 0 0 1 0 0 0 1 13%
Use for Alternate 277 Dart Bags 0 0 1 0 0 0 0 1 20%
Dave Reis Dart Bags 0 0 1 0 0 0 0 1 10%
John Marty Flight Club 1 0 0 0 0 0 1 25%
Brian Fletcher Flight Club 0 1 0 0 0 0 1 25%
Rhett Caseman Inner Voice 0 0 0 0 0 0 0 0 %
Alex Carter Inner Voice 0 0 0 0 0 0 0 0 %
PJ Verstraete Needledicks 0 0 0 0 0 0 0 %
Use for Alternate 245 Needledicks 0 0 0 0 0 0 0 %
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0 %
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0 %
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0 %
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0 %
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0 %
Johnny McConnell Flight Club 0 0 0 0 0 0 0 0%
Use for Alternate 81 Flight Club 0 0 0 0 0 0 0 %
Andy Minkewicz Flight Club 0 0 0 0 0 0 0 %

Division D

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Robert Sills MBT20 6 5 2 5 0 3 5 5 31 74%
Sara "The Boss" Haskew Castleberry Hill Dart Club 3 5 2 3 5 5 2 25 74%
Dan Niewoehner Castleberry Hill Dart Club 2 5 3 4 4 4 2 24 71%
Eric Goodrich Smells Like Bulls Hit 1 2 6 4 4 1 5 23 55%
James Steadham Gatitos de la Muerte 3 4 5 3 4 2 2 23 55%
Mike Walsh MBT20 3 1 4 3 3 3 2 3 22 67%
Connor Bernhard Dirty Darters 5 2 2 3 1 5 3 21 62%
Patrick Gallagher Dirty Darters 1 4 1 2 3 5 4 20 53%
Ben Clayton The UFO's 2 2 0 4 2 4 3 1 18 52%
Brent Harris Castleberry Hill Dart Club 2 4 1 3 5 2 1 18 53%
Lachlan Brown Dirty Darters 3 2 2 1 0 4 4 16 50%
Amelia Hill Castleberry Hill Dart Club 3 4 2 2 2 2 1 16 44%
Heather Koth MBT20 4 1 0 2 4 0 2 2 15 52%
Duncan Albert Smells Like Bulls Hit 1 0 4 3 0 2 4 14 50%
Josh McLaurin MBT20 2 2 2 3 3 1 0 1 14 56%
Erica Fortune Gatitos de la Muerte 3 0 3 0 3 3 2 14 61%
Laura Steul MBT20 2 2 2 1 2 1 2 1 13 54%
Bretton McIIrath Gatitos de la Muerte 1 2 2 4 0 0 3 12 36%
Mike Gover The UFO's 2 3 0 1 2 2 0 1 11 50%
Doug Lueder The UFO's 0 0 1 2 4 0 1 2 10 45%
Jason Boley The UFO's 1 2 2 0 0 2 0 3 10 53%
Paul Granade Gatitos de la Muerte 0 0 3 3 1 0 3 10 43%
Jim Gordon Dirty Darters 0 1 1 1 1 3 2 9 29%
Michael Dryden The UFO's 1 3 1 0 0 0 1 2 8 44%
Taylor Schmidt Smells Like Bulls Hit 0 0 2 1 0 1 3 7 28%
Xander Johnson MBT20 0 0 3 0 4 0 0 0 7 58%
Moran Vered The UFO's 1 1 0 0 1 2 2 0 7 41%
Matthew Cartin Gatitos de la Muerte 3 3 0 0 0 0 0 6 60%
Alex Amarra Dirty Darters 4 1 0 0 0 0 0 5 56%
Kevin Leipow The UFO's 0 0 0 2 0 2 1 0 5 38%
Use for Alternate 196 The UFO's 0 0 0 0 4 0 0 0 4 80%
Use for Alternate 271 Smells Like Bulls Hit 0 0 3 0 0 0 0 3 60%
Rodney Mosteller Smells Like Bulls Hit 0 0 0 0 0 0 3 3 18%
Lindsey Dowell The UFO's 0 0 2 0 0 1 0 0 3 23%
Barry Greene Gatitos de la Muerte 0 0 0 0 0 3 0 3 75%
Daniel Wartner Smells Like Bulls Hit 1 0 0 0 1 0 0 2 13%
Thomas Wasson Smells Like Bulls Hit 0 1 0 1 0 0 0 2 25%
Chris Cline Gatitos de la Muerte 0 0 2 0 0 0 0 2 50%
Lauren Alvarez Gatitos de la Muerte 2 0 0 0 2 40%
Eliot Beckham MBT20 1 0 0 0 0 0 0 0 1 50%
Scott Jones The UFO's 1 0 0 0 0 0 0 0 1 25%
Jumpy Burns Gatitos de la Muerte 0 1 0 0 0 0 0 1 20%
Dan Grupp Castleberry Hill Dart Club 1 0 0 0 0 0 0 1 25%
Ted Eader Smells Like Bulls Hit 0 0 0 0 0 0 0 0 0%
Tom Godfrey Smells Like Bulls Hit 0 0 0 0 0 0 0 0 %
Dustin Smith Dirty Darters 0 0 0 0 0 0 0 0 %
Use for Alternate 289 Dirty Darters 0 0 0 0 0 0 0 0 %
Jeff Gordon The UFO's 0 0 0 0 0 0 0 0 0 %
Larry Gray Gatitos de la Muerte 0 0 0 0 0 0 0 0 %
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0 %
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 %
Jeff Jurgena Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 %
Daniel Dorsher Smells Like Bulls Hit 0 0 0 0 0 0 0 0%
Brian Newsome Gatitos de la Muerte 0 0 0 0 0 %
Timothy Cambias Castleberry Hill Dart Club 0 0 0 0 0 %

Division E

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Doug Holloway USS Big Hard 4 4 4 5 6 4 27 84%
Jaron Neal Projectile Dysfunction 2 4 5 6 5 4 26 79%
Ryan Murphy Projectile Dysfunction 3 0 5 5 5 4 22 92%
Brendan Elizondo Projectile Dysfunction 1 5 0 5 5 4 20 83%
Antonio Pfleegor Projectile Dysfunction 3 5 4 5 0 0 17 89%
Nick DeMarco Projectile Dysfunction 3 0 4 0 4 4 15 79%
Greg Shaw USS Big Hard 2 3 3 4 0 1 13 65%
Hayley McNutt USS Big Hard 0 4 0 2 4 0 10 53%
Paul Coutier Dart Attacks 4 0 1 0 1 3 9 38%
Katt Miteff USS Big Hard 1 2 2 4 0 0 9 47%
Chad Haase Armmed & Hammered 3 0 2 0 1 2 8 44%
Josh Hunsberger USS Big Hard 1 0 2 0 5 0 8 50%
Thomas Forbes Dart Attacks 2 2 1 0 0 2 7 47%
Ben Rolader USS Big Hard 1 0 1 2 3 0 7 54%
Clinton "Surge" Watkins Armmed & Hammered 2 2 0 0 0 2 6 25%
Bill Griffin Dart Attacks 2 1 0 0 1 2 6 26%
Ryan Evans Dart Attacks 3 0 0 1 0 2 6 26%
Reaghan Smith Dart Attacks 3 1 0 0 0 2 6 43%
Leanna London Dart Attacks 1 0 1 1 0 2 5 21%
Bruce Thomas Projectile Dysfunction 0 5 0 0 0 0 5 100%
Anne Haase Armmed & Hammered 0 0 1 0 1 2 4 21%
Bill Hobbs USS Big Hard 0 4 0 0 0 0 4 100%
Ian Brown USS Big Hard 0 0 2 2 0 0 4 100%
Sarah Gilbert Armmed & Hammered 1 0 1 0 0 1 3 17%
Justin Walker Armmed & Hammered 0 0 2 0 0 0 2 11%
Sue Kenny Armmed & Hammered 0 0 0 0 1 1 2 12%
Wendy Lambert Armmed & Hammered 0 0 1 0 0 0 1 8%
Use for Alternate 226 Armmed & Hammered 0 0 0 0 0 0 0 %
Use for Alternate 209 Dart Attacks 0 0 0 0 0 0 0 %
Andy Martin USS Big Hard 0 0 0 0 0 0 0 %
Use for Alternate 266 USS Big Hard 0 0 0 0 0 0 0 %
Nikki Prior USS Big Hard 0 0 0 0 0 0 0 %
Rob Sten Projectile Dysfunction 0 0 0 0 0 0 0 %
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0 %
Wyatt Medlin Projectile Dysfunction 0 0 0 0 0 0 0 %
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0 %
Jack Little Projectile Dysfunction 0 0 0 0 0 0 0 %
Martin Comer Projectile Dysfunction 0 0 0 0 0 0 0 %

Division F

Player Team 1 2 3 4 5 6 7 8 9 10 T W