THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Player Points

Division A

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Gus Glaw Menace II Sobriety 5 4 6 5 2 4 6 32 74%
Justin Stewart We're sexy and we throw it 5 5 2 5 0 5 2 24 61%
Tom Hidock Menace II Sobriety 5 4 5 4 2 0 4 24 80%
Jim Davis Darty Sanchez 1 4 0 5 6 6 22 72%
Phillip Appiah Darty Sanchez 3 4 6 0 4 4 21 80%
Gareth Buckley Brewhouse Bull Masters 3 4 3 2 2 1 2 17 49%
Brandon Dunn Darty Sanchez 5 2 2 0 2 5 16 67%
Patrick McCoy Darty Rotten Scoundrels 2 1 2 3 1 1 4 14 36%
Matty Ryan Brewhouse Bull Masters 2 3 2 1 3 1 2 14 40%
Tyler Mabry Darty Rotten Scoundrels 3 0 1 2 1 2 3 12 40%
Dacey Hartsfield Menace II Sobriety 3 0 0 4 0 3 2 12 63%
Neil Bronstein Menace II Sobriety 0 0 5 0 0 4 2 11 92%
Tim Truman Darty Rotten Scoundrels 1 0 2 3 2 1 2 11 35%
David Ozyp Brewhouse Bull Masters 2 5 0 1 1 1 1 11 33%
Jacob Gauthier We're sexy and we throw it 0 4 3 0 0 2 2 11 55%
William Vance We're sexy and we throw it 1 3 0 1 0 3 2 10 42%
Amir Davoud Darty Sanchez 4 0 0 4 2 0 10 71%
Alex Carter Menace II Sobriety 0 3 0 2 0 3 2 10 48%
Darin Paine Brewhouse Bull Masters 0 1 3 2 0 3 0 0 9 45%
Andy McClatchey We're sexy and we throw it 2 3 1 1 0 1 1 9 31%
Shayne Adams We're sexy and we throw it 0 2 2 0 2 2 0 8 53%
Jamie Lane Darty Sanchez 0 2 2 4 0 0 8 57%
Jeff Bekiares Darty Sanchez 0 0 1 3 2 2 8 44%
Bo Scott Brewhouse Bull Masters 0 0 3 3 0 1 0 7 35%
Wade Moricle Menace II Sobriety 1 2 2 0 1 0 0 6 33%
Charlene Sotolongo Darty Rotten Scoundrels 1 0 1 0 1 1 2 6 30%
Dustin Weaver We're sexy and we throw it 0 2 1 2 0 1 0 6 32%
Jamila Hankins Darty Rotten Scoundrels 0 1 0 4 0 0 1 6 26%
Brian Lane Menace II Sobriety 0 0 1 1 0 0 0 2 40%
Use for Alternate 105 Brewhouse Bull Masters 0 0 0 0 0 0 0 0 %
Paul Rodecker Brewhouse Bull Masters 0 0 0 0 0 0 0 0 %
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 %
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 %
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0 %
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0 %
Jason Russell Darty Sanchez 0 0 0 0 0 0 0 %
Marius Vieth Darty Sanchez 0 0 0 0 0 0 0 %
Dondi McClintock Darty Sanchez 0 0 0 0 0 0 0 %
Michael McCorvey Darty Sanchez 0 0 0 0 0 0 0 %
Use for Alternate 243 Menace II Sobriety 0 0 0 0 0 0 0 0 %
Rob Sten Menace II Sobriety 0 0 0 0 0 0 0 0 %
Rich Dufford Menace II Sobriety 0 0 0 0 0 0 0 0 %

Division B

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Frank Schultz Yacht Dawgs 2 5 4 4 4 5 5 29 74%
Frank Casino The Drunken Phoenix 4 5 2 3 3 5 5 27 77%
Bryan Hieserman The Drunken Phoenix 2 6 3 4 3 3 4 25 80%
David Jordan No MAS! 5 2 0 5 2 2 2 18 54%
Rede Hankinson No MAS! 2 2 2 5 2 3 1 17 52%
PJ Hon No MAS! 4 2 2 4 2 0 1 15 45%
Darren Tigue The Drunken Phoenix 3 0 2 1 2 4 3 15 63%
Levi Blinson Yacht Dawgs 1 5 1 1 3 3 14 48%
Matthew Suhr No MAS! 3 4 3 3 0 1 0 14 50%
Tom Kerekes Needledicks 1 2 1 4 4 1 13 37%
Brian Newsome Grant Dart 3 2 4 2 1 12 50%
Xander Johnson Grant Dart 1 0 3 4 4 12 63%
Connor "Collard" Alred The Drunken Phoenix 3 4 0 0 2 0 3 12 92%
Gendo Krisna Yacht Dawgs 1 0 5 2 0 0 3 11 58%
Rob Kopperhaver No MAS! 0 4 3 0 1 2 0 10 56%
Scott Robinson The Drunken Phoenix 1 1 2 0 2 2 2 10 48%
Robert Sills Grant Dart 0 4 2 3 0 9 32%
Antonio Pfleegor Yacht Dawgs 2 0 5 2 0 0 0 9 64%
Donald "The Beard" Kjorlien Yacht Dawgs 2 1 0 1 0 3 2 9 38%
Chase Cochran Needledicks 0 0 2 2 3 1 8 32%
Stephen Pritchett The Drunken Phoenix 2 3 0 3 0 0 0 8 80%
Jimmy Horton Needledicks 0 0 0 1 3 3 7 32%
Josh McLaurin Grant Dart 1 1 2 0 2 6 40%
Jake Star Needledicks 0 0 1 0 3 2 6 55%
Tom "lil bitch" Gramling The Drunken Phoenix 0 0 3 0 0 0 0 3 75%
Bob Newsome Grant Dart 1 0 0 2 0 3 33%
Heather Koth Grant Dart 0 0 0 3 0 3 33%
Use for Alternate 2 Yacht Dawgs 0 0 0 0 1 2 0 3 30%
Sam Farmer Needledicks 1 0 0 0 1 0 2 8%
Greg "Brady" Gerhard Yacht Dawgs 0 2 0 0 0 0 0 2 40%
Don Hodack The Drunken Phoenix 0 0 0 0 2 0 0 2 29%
Craig Tanguay Needledicks 0 0 0 0 0 1 1 10%
Ryan Price Yacht Dawgs 0 0 0 0 1 0 0 1 25%
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 0 %
Ethan Levine Grant Dart 0 0 0 0 %
Use for Alternate 245 Needledicks 0 0 0 0 0 0 0 %
Use for ALTERNATE 260 Grant Dart 0 0 0 0 0 0 %
John Albrecht Grant Dart 0 0 0 0 0 0 0%
PJ Verstraete Needledicks 0 0 0 0 0 0 0 %
Laura Steul Grant Dart 0 0 0 0 0 0 %
Drew Wood Needledicks 0 0 0 0 0 0 0 %
Graham kish No MAS! 0 0 0 0 0 0 0 0 %
Rich Rosario Yacht Dawgs 0 0 0 0 0 0 0 0 0%

Division C

Player Team 1 2 3 4 5 6 7 8 9 10 T W
Ben McGlamery Paul Dart Mall Cop 2 4 5 0 3 4 4 4 3 29 84%
Caleb Weir Paul Dart Mall Cop 3 5 3 5 1 3 2 1 4 27 69%
Robert Graham Paul Dart Mall Cop 0 3 4 5 2 3 3 3 4 27 87%
Matt Bailey Darty Birds 0 1 4 4 4 5 6 24 81%
Gavin Williams Paul Dart Mall Cop 4 3 0 6 1 0 2 2 4 22 69%
Max Leonard Darty Birds 4 3 2 5 2 4 0 20 67%
Doug Holloway USS Big Hard 3 3 2 0 1 5 3 1 2 20 44%
Wyatt Medlin Projectile Dysfunction 0 3 1 6 3 2 4 19 55%
Emory Cullen Poker, We don't know her 4 2 2 0 2 3 3 2 18 58%
Dave Benkeser Darty Birds 3 1 1 4 3 0 5 17 63%
Trey Smith Flight Club 0 4 4 2 4 1 0 2 17 63%
David Massey Flight Club 2 3 4 1 2 3 2 0 17 55%
Ryan Murphy Projectile Dysfunction 1 0 1 4 3 3 4 16 57%
Matt McGlamery Paul Dart Mall Cop 2 0 1 0 2 3 2 2 4 16 59%
Brendan Elizondo Projectile Dysfunction 4 0 1 3 3 0 4 15 52%
Jack Little Projectile Dysfunction 3 4 0 3 3 2 0 15 63%
Greg Shaw USS Big Hard 3 1 2 0 2 3 3 0 0 14 44%
Johnny McConnell Flight Club 3 0 5 0 3 0 1 1 14 50%
David Hooten Darty Birds 0 0 3 3 1 3 3 13 48%
Charlie Cates Poker, We don't know her 0 3 1 2 2 0 3 2 13 45%
Andrew Mcintosh Paul Dart Mall Cop 2 0 3 4 1 1 0 2 0 13 57%
Andrew Mistretta Darty Birds 1 1 2 0 1 3 4 12 44%
Mike Fitzgibbon Flight Club 0 2 0 2 3 0 2 2 11 35%
Katt Miteff USS Big Hard 4 1 2 0 0 4 0 0 0 11 37%
Doug Sprinkle Poker, We don't know her 1 3 0 0 3 0 2 1 10 33%
Bruce Thomas Projectile Dysfunction 2 4 0 0 2 0 2 10 56%
Todd Gandee Poker, We don't know her 1 1 1 2 1 0 2 0 8 33%
Chris Jones Poker, We don't know her 1 2 1 1 1 0 2 0 8 28%
John Collins Flight Club 1 1 0 0 0 0 2 1 6 21%
Hayley McNutt USS Big Hard 0 1 0 0 1 3 1 0 0 6 26%
Sean Chance Poker, We don't know her 0 0 0 0 0 3 1 2 6 29%
Josh Hunsberger USS Big Hard 2 1 0 0 1 1 1 0 6 26%
Andy Minkewicz Flight Club 0 0 4 0 0 1 0 0 5 56%
Andy Martin USS Big Hard 0 0 2 1 1 0 0 1 0 5 25%
Bill Hobbs USS Big Hard 4 0 0 0 0 0 0 0 0 4 80%
Martin Comer Projectile Dysfunction 0 2 0 0 2 0 0 4 57%
Jeremy Kuhn Darty Birds 3 0 0 0 0 0 0 3 60%
Brian Fletcher Flight Club 1 0 0 0 0 0 0 1 2 25%
Tom Williams Flight Club 1 0 0 0 0 0 1 0 2 13%
Nick DeMarco Projectile Dysfunction 0 0 1 0 0 0 0 1 20%
Alternate for 241 Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
John Marty Flight Club 0 0 0 0 0 0 0 0 0 %
Use for Alternate 81 Flight Club 0 0 0 0 0 0 0 0 0 %
Ian Brown USS Big Hard 0 0 0 0 0 0 0 0 0 0 0%
Use for Alternate 266 USS Big Hard 0 0 0 0 0 0 0 0 0 0 0%
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0 0 %
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0 0 %
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0 0 %
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0 0 %
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0 0 %
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0 0 %

Division D

Player Team 1 2 3 4 5 6 7 8 9 10 T W
James Steadham Gatitos de la Muerte 4 6 4 6 6 3 4 6 5 44 83%
Derrick Blackmon Dart Bags 4 3 4 0 5 2 3 6 6 33 74%
Miro Malesevic Off In The Woods 4 3 0 4 2 2 5 1 5 27 64%
Scott Mitchell Off In The Woods 4 2 4 2 0 2 6 1 4 25 63%
August Nicolaus Dart Bags 2 4 3 2 3 3 3 4 0 24 64%
Mike Tally The UFO's 5 3 2 3 0 4 2 1 3 23 53%
Ryan Schumacher Dart Bags 2 1 0 3 0 2 3 5 5 21 74%
Matt Hall Off In The Woods 2 0 5 2 2 1 5 1 3 21 53%
Myles Andre Dart Bags 0 2 2 0 2 4 2 5 3 20 59%
Bretton McIIrath Gatitos de la Muerte 1 4 0 2 3 1 1 4 4 20 49%
Sara "The Boss" Haskew Castleberry Hill Dart Club 1 1 3 3 5 3 1 2 19 54%
Brian Reber Off In The Woods 2 2 3 2 1 0 5 0 4 19 44%
Michael Dryden The UFO's 4 4 2 0 1 3 2 0 2 18 56%
Dan Niewoehner Castleberry Hill Dart Club 1 1 0 1 5 4 3 2 17 53%
Ryan Reynolds Dart Bags 2 2 1 0 2 5 2 0 2 16 50%
Barry Greene Gatitos de la Muerte 4 0 0 3 4 3 2 0 0 16 70%
Paul Granade Gatitos de la Muerte 2 4 1 2 0 0 0 4 2 15 47%
Brent Harris Castleberry Hill Dart Club 3 2 2 1 3 2 1 0 14 47%
Mike Gover The UFO's 4 0 3 1 0 3 3 0 0 14 58%
Moran Vered The UFO's 0 2 3 0 2 4 2 0 0 13 48%
Amelia Hill Castleberry Hill Dart Club 2 4 2 1 3 0 0 1 13 46%
Matt Weaver Off In The Woods 0 2 3 3 4 0 0 0 0 12 46%
Scott Jones The UFO's 3 2 2 1 2 0 0 0 0 10 50%
Erica Fortune Gatitos de la Muerte 0 2 1 0 0 1 0 4 2 10 48%
Paul Coutier Dart Attacks 1 3 3 2 0 0 9 28%
Leanna London Dart Attacks 1 0 0 3 1 1 0 2 8 20%
Bill Griffin Dart Attacks 0 0 2 3 1 2 0 0 8 18%
Kevin Leipow The UFO's 0 0 0 3 0 0 4 0 0 7 78%
Tim Dejoseph The UFO's 3 0 2 0 0 0 1 0 0 6 43%
Doug Lueder The UFO's 0 0 3 0 0 2 0 0 1 6 46%
Timothy Cambias Castleberry Hill Dart Club 2 2 0 0 0 0 1 0 5 45%
Chris Cline Gatitos de la Muerte 0 2 0 0 0 3 0 0 0 5 83%
Dave Reis Dart Bags 0 0 2 3 0 0 0 0 0 5 63%
Matthew Cartin Gatitos de la Muerte 0 2 0 0 0 0 1 0 2 5 50%
Jeff Jurgena Castleberry Hill Dart Club 0 0 2 2 0 0 1 0 5 33%
Ryan Evans Dart Attacks 0 0 1 2 0 0 0 1 4 10%
Jumpy Burns Gatitos de la Muerte 0 0 0 0 3 0 0 0 0 3 60%
Use for Alternate 277 Dart Bags 0 0 0 2 0 0 0 0 0 2 40%
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0 2 2 100%
Dan Grupp Castleberry Hill Dart Club 0 0 0 0 0 1 0 0 1 8%
Todd Rivera The UFO's 1 0 0 0 0 0 0 0 0 1 33%
Use for Alternate 209 Dart Attacks 0 1 0 0 0 0 0 0 1 20%
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0 %
Larry Gray Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0 %
Angela Poulos Dart Bags 0 0 0 0 0 0 0 0 0 0 0%
Harrison Lueder The UFO's 0 0 0 0 0 0 0 0 0 0 %
Alan Conner The UFO's 0 0 0 0 0 0 0 0 0 0 %
Chris Rowe The UFO's 0 0 0 0 0 0 0 0 0 0 %
Jeff Gordon The UFO's 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 196 The UFO's 0 0 0 0 0 0 0 0 0 0 %
Erica Haney Dart Attacks 0 0 0 0 0 0 0 0 0 %
Trevor DeLaere Dart Attacks 0 0 0 0 0 0 0 0 0 0%
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0 0 0 %
Ann Pavlik Dart Attacks 0 0 0 0 0 0 0 0 0 0%
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 0 %

Division E

Player Team 1 2 3 4 5 6 7 8 9 10 T W

Division F

Player Team 1 2 3 4 5 6 7 8 9 10 T W