THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Player Points

Division A

Player Team 1 2 3 4 5 6 7 8 9 10 11 T W
Phillip Appiah Darty Sanchez 5 3 4 3 3 4 5 4 5 36 83%
Gus Glaw Menace II Sobriety 5 3 6 2 5 6 3 0 0 36 67%
Jim Davis Darty Sanchez 4 2 4 4 3 5 6 28 78%
Patrick McCoy Darty Rotten Scoundrels 2 4 3 3 1 5 4 4 1 27 53%
Ben McGlamery Paul Dart Mall Cop 1 2 1 4 4 3 3 4 4 26 60%
Jimy Hoadley Darty Sanchez 4 3 0 1 3 3 4 4 4 26 70%
Jacob Gauthier We're sexy and we throw it 2 0 4 4 2 0 5 3 5 25 56%
Mike Gentry Darty Sanchez 0 5 5 5 5 5 0 0 25 91%
Tom Hidock Menace II Sobriety 0 2 5 0 2 5 5 0 0 24 80%
Tyler Mabry Darty Rotten Scoundrels 0 4 4 2 0 3 4 3 2 22 65%
Andy McClatchey We're sexy and we throw it 1 3 2 5 3 0 3 2 3 22 51%
Gareth Buckley Brewhouse Bull Masters 2 3 2 2 4 0 3 2 4 22 45%
Jacob Flood Darty Sanchez 4 2 2 0 3 3 0 3 4 21 66%
Paul Rodecker Brewhouse Bull Masters 3 1 3 3 0 4 1 4 19 54%
Jeff Davis Darty Rotten Scoundrels 4 2 2 5 1 0 0 0 2 16 47%
Dustin Weaver We're sexy and we throw it 1 1 0 2 3 0 3 3 3 16 41%
Neil Bronstein Menace II Sobriety 3 3 0 4 0 0 0 4 2 16 60%
Wade Moricle Menace II Sobriety 2 1 4 1 0 3 1 1 0 16 32%
Rob Sten Menace II Sobriety 3 0 0 3 2 4 0 0 0 16 64%
Darin Paine Brewhouse Bull Masters 2 3 0 3 5 1 0 1 0 15 44%
Caleb Weir Paul Dart Mall Cop 2 3 0 3 0 2 0 2 2 14 36%
Gavin Williams Paul Dart Mall Cop 4 2 0 1 0 2 1 2 1 13 41%
Justin Stewart We're sexy and we throw it 0 0 4 0 4 2 0 3 0 13 63%
Robert Graham Paul Dart Mall Cop 3 0 1 0 1 3 0 2 1 11 35%
Matty Ryan Brewhouse Bull Masters 2 3 0 2 0 1 0 1 0 10 29%
David Ozyp Brewhouse Bull Masters 0 0 1 0 3 0 0 0 6 10 60%
Jamie Lane Darty Sanchez 3 0 2 2 1 0 0 0 0 8 53%
Bo Scott Brewhouse Bull Masters 2 0 2 0 0 1 0 0 2 8 33%
Jamila Hankins Darty Rotten Scoundrels 2 2 1 0 0 1 0 1 0 7 18%
Shayne Adams We're sexy and we throw it 0 4 0 0 0 0 3 0 0 7 43%
Use for Alternate 243 Menace II Sobriety 0 0 4 0 0 0 0 3 0 7 70%
William Vance We're sexy and we throw it 1 1 1 2 0 0 0 0 1 6 23%
Dacey Hartsfield Menace II Sobriety 0 0 0 0 0 0 3 3 0 6 40%
Tim Truman Darty Rotten Scoundrels 1 0 0 1 0 1 0 2 0 5 22%
Andrew Mcintosh Paul Dart Mall Cop 2 0 0 0 0 1 0 0 1 4 19%
Alternate for 241 Paul Dart Mall Cop 0 2 0 0 0 0 0 0 0 2 20%
Charlene Sotolongo Darty Rotten Scoundrels 0 0 0 0 0 0 1 0 0 1 10%
Matt McGlamery Paul Dart Mall Cop 0 0 0 0 1 0 0 0 0 1 20%
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0 %
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Michael Paul McKinney Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 105 Brewhouse Bull Masters 0 0 0 0 0 0 0 0 0 0 0%
Brian Lane Menace II Sobriety 0 0 0 0 0 0 0 0 0 0 %

Division B

Player Team 1 2 3 4 5 6 7 8 9 10 11 T W
David Jordan No MAS! 5 5 4 2 5 2 5 5 4 37 78%
Bryan Hieserman The Drunken Phoenix 2 3 2 4 6 4 3 6 3 33 73%
Frank Schultz Yacht Dawgs 5 3 5 6 2 0 3 2 3 29 59%
Rob Kopperhaver No MAS! 3 2 3 4 3 2 0 4 5 26 79%
Tristan Ziegler Inner Voice 0 3 4 1 1 5 4 6 2 26 70%
Gendo Krisna Yacht Dawgs 3 3 2 3 3 2 2 3 4 25 56%
PJ Hon No MAS! 0 2 2 2 3 2 2 4 4 21 57%
Max Leonard Darty Birds 4 0 2 4 2 2 2 2 2 20 49%
Sabah Amad Yacht Dawgs 3 3 5 4 0 2 2 0 0 19 63%
Jeff Linn Inner Voice 2 2 1 0 0 3 5 3 3 19 63%
Frank Casino The Drunken Phoenix 0 3 0 4 0 3 3 4 1 18 53%
Darren Tigue The Drunken Phoenix 2 0 1 2 4 3 4 0 2 18 58%
Matt Bailey Darty Birds 0 3 2 1 5 4 2 0 0 17 41%
Derrick Blackmon Dart Bags 3 2 3 1 1 2 1 0 3 16 35%
Matt Roszak Inner Voice 0 1 3 2 2 2 0 3 3 16 67%
Alex Carter Inner Voice 1 0 2 1 2 2 0 4 3 15 56%
Paul Amedeo Inner Voice 0 3 2 1 1 2 4 0 2 15 63%
Jeff Bekiares Yacht Dawgs 2 0 5 3 0 0 0 5 15 74%
Ryan Schumacher Dart Bags 3 1 4 1 3 2 0 0 0 14 39%
Matthew Suhr No MAS! 2 0 3 4 1 1 2 0 0 13 54%
Rede Hankinson No MAS! 1 1 0 2 2 0 3 4 0 13 48%
Dave Benkeser Darty Birds 3 1 0 1 0 3 3 1 1 13 41%
Scott Robinson The Drunken Phoenix 2 3 0 2 1 3 0 1 0 12 41%
Connor "Collard" Alred The Drunken Phoenix 2 4 0 2 2 1 0 0 1 12 60%
David Hooten Darty Birds 2 1 1 1 3 2 0 1 1 12 29%
Stephen Pritchett The Drunken Phoenix 0 3 2 2 0 0 4 0 0 11 65%
Rich Dufford Yacht Dawgs 0 0 4 0 0 0 2 1 4 11 55%
Andrew Mistretta Darty Birds 4 0 1 0 1 2 0 1 0 9 24%
Sloan No MAS! 1 0 0 0 0 0 0 3 4 8 42%
Joed Kendrick Inner Voice 1 0 1 0 0 2 3 0 1 8 44%
Ryan Reynolds Dart Bags 1 1 1 0 1 2 0 0 1 7 21%
Myles Andre Dart Bags 0 1 1 1 0 2 1 0 1 7 24%
Josh Johnson Inner Voice 0 3 1 0 0 0 3 0 0 7 50%
Artie Nicholaus Dart Bags 0 2 0 0 2 0 0 1 0 5 31%
Donald "The Beard" Kjorlien Yacht Dawgs 3 0 0 0 0 0 0 2 0 5 50%
Patrick Woods Inner Voice 3 0 1 0 1 0 0 0 0 5 50%
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 2 0 2 29%
Dave Reis Dart Bags 0 1 0 0 1 0 0 0 0 2 11%
Kevin Riorden Yacht Dawgs 0 0 0 0 2 0 0 0 0 2 40%
Tom "lil bitch" Gramling The Drunken Phoenix 1 0 0 0 0 0 0 0 0 1 25%
Use for Alternate 277 Dart Bags 1 0 0 0 0 0 0 0 0 1 20%
Levi Blinson Yacht Dawgs 0 0 0 0 0 1 0 0 0 1 20%
Alex Carter Inner Voice 0 1 0 0 0 0 0 0 0 1 33%
Don Hodack The Drunken Phoenix 0 0 0 0 0 0 0 0 0 0 %
Graham kish No MAS! 0 0 0 0 0 0 0 0 0 0 %
Jason Egli No MAS! 0 0 0 0 0 0 0 0 0 0 %
August Nicolaus Dart Bags 0 0 0 0 0 0 0 0 0 0 0%
Jeremy Kuhn Darty Birds 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0 0 0 0 %
Stephen Stroer Darty Birds 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 2 Yacht Dawgs 0 0 0 0 0 0 0 0 0 0 %
Ryan Price Yacht Dawgs 0 0 0 0 0 0 0 0 0 0 %
Rhett Caseman Inner Voice 0 0 0 0 0 0 0 0 0 0 %

Division C

Player Team 1 2 3 4 5 6 7 8 9 10 11 T W
Charlie Cates Poker, We don't know her 4 4 5 2 5 3 4 2 3 32 67%
Emory Cullen Poker, We don't know her 2 6 5 3 0 2 3 2 4 27 74%
Eric Goodrich Dirty Darters 1 5 3 2 5 1 3 3 2 25 62%
Dan Niewoehner Castleberry Hill Dart Club 4 3 3 5 0 2 3 2 3 25 55%
Tom Kerekes Needledicks 4 1 1 2 3 3 2 3 3 22 42%
Matt Hall Off In The Woods 3 3 3 3 3 2 2 2 1 22 55%
Amelia Hill Castleberry Hill Dart Club 5 0 5 4 3 1 2 1 0 21 49%
Matt Weaver Off In The Woods 2 4 0 5 2 2 2 3 1 21 60%
Brent Harris Castleberry Hill Dart Club 2 1 3 5 2 1 3 0 3 20 53%
Sean Chance Poker, We don't know her 1 3 0 2 3 3 0 4 3 19 60%
Scott Mitchell Off In The Woods 3 4 4 0 0 0 4 1 3 19 60%
Heather Koth MBT20 2 1 2 3 1 3 1 3 2 18 47%
Sara "The Boss" Haskew Castleberry Hill Dart Club 4 1 2 5 1 0 0 2 2 17 52%
Laura Steul MBT20 1 2 3 1 2 3 1 3 1 17 61%
Duncan Albert Dirty Darters 2 0 1 1 3 3 1 2 3 16 52%
Robert Sills MBT20 1 0 1 3 2 0 3 3 3 16 34%
Patrick Gallagher Dirty Darters 3 2 0 2 0 2 0 3 2 14 55%
Mike Walsh MBT20 2 1 1 1 2 4 1 2 0 14 40%
Miro Malesevic Off In The Woods 2 4 3 3 1 0 0 0 1 14 50%
Doug Sprinkle Poker, We don't know her 0 3 0 1 2 2 4 1 0 13 52%
Todd Gandee Poker, We don't know her 0 0 5 0 3 1 2 0 2 13 59%
Connor Bernhard Dirty Darters 3 2 0 0 0 1 2 2 3 13 59%
Taylor Schmidt Dirty Darters 3 2 0 2 0 1 3 0 2 13 52%
Brian Reber Off In The Woods 0 0 2 1 3 3 2 1 1 13 41%
Chris Jones Poker, We don't know her 2 0 3 1 2 1 0 1 2 12 41%
Josh McLaurin MBT20 0 1 2 3 2 1 2 0 0 11 46%
Sam Farmer Needledicks 1 0 0 0 2 1 0 4 3 11 32%
Jake Star Needledicks 0 0 0 0 5 0 4 0 2 11 64%
Merrick Royball Off In The Woods 3 0 0 0 0 4 2 2 0 11 55%
Drew Wood Needledicks 0 4 0 0 0 3 0 3 0 10 71%
Craig Tanguay Needledicks 1 1 0 0 2 3 1 0 2 10 30%
Ted Eader Dirty Darters 0 1 3 1 0 1 0 3 0 9 53%
Daniel Wartner Dirty Darters 0 0 1 2 2 0 0 2 1 8 50%
Rodney Mosteller Dirty Darters 0 2 0 0 2 0 2 0 0 6 60%
Xander Johnson MBT20 0 0 0 0 0 4 0 0 2 6 63%
Use for Alternate 245 Needledicks 2 0 1 0 0 0 3 0 0 6 30%
Jeff Jurgena Castleberry Hill Dart Club 0 1 0 0 0 1 0 1 2 5 24%
Eliot Beckham MBT20 0 0 0 0 0 1 0 1 0 2 33%
Jimmy Horton Needledicks 0 0 1 0 0 0 0 0 1 2 33%
Chase Cochran Needledicks 0 1 0 0 0 0 0 1 0 2 14%
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 1 0 0 1 20%
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0 0 0 %
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0 0 0 %
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 289 Dirty Darters 0 0 0 0 0 0 0 0 0 0 %
PJ Verstraete Needledicks 0 0 0 0 0 0 0 0 0 0 %
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0 0 0 %
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0 0 0 %

Division D

Player Team 1 2 3 4 5 6 7 8 9 10 11 T W
Doug Holloway USS Big Hard 3 6 4 4 4 6 4 31 73%
Jaron Neal Projectile Dysfunction 3 3 3 6 4 3 2 6 30 76%
Antonio Pfleegor Projectile Dysfunction 3 2 3 5 2 4 3 5 27 79%
Bruce Thomas Projectile Dysfunction 3 1 3 5 2 3 2 3 22 69%
Ben Clayton The UFO's 3 4 3 5 3 0 4 22 77%
Moran Vered The UFO's 3 4 2 4 0 1 3 17 68%
Bretton McIIrath Gatitos de la Muerte 0 5 3 2 1 3 1 15 47%
Ryan Murphy Projectile Dysfunction 3 0 3 0 2 2 1 4 15 65%
Jason Boley The UFO's 0 4 3 0 0 3 4 14 71%
Jumpy Burns Gatitos de la Muerte 0 4 3 3 3 0 13 76%
Nick DeMarco Projectile Dysfunction 4 0 3 4 0 2 0 0 13 57%
Greg Shaw USS Big Hard 0 4 0 1 1 4 3 13 68%
James Steadham Gatitos de la Muerte 3 0 2 0 2 4 1 12 48%
Erica Fortune Gatitos de la Muerte 0 4 1 0 4 3 0 12 48%
Paul Granade Gatitos de la Muerte 1 3 2 3 0 0 1 10 48%
Mike Gover The UFO's 3 2 0 2 0 0 3 10 67%
Katt Miteff USS Big Hard 0 3 0 1 2 2 1 9 53%
Cameron Pennington USS Big Hard 1 0 2 3 3 9 56%
Lindsey Dowell The UFO's 2 1 1 0 3 0 1 8 38%
Michael Dryden The UFO's 2 0 0 2 0 1 1 6 38%
Leanna London Dart Attacks 2 1 0 0 1 1 1 6 20%
Thomas Forbes Dart Attacks 0 1 0 2 0 1 2 6 27%
Brian Newsome Gatitos de la Muerte 1 0 0 2 0 2 0 5 29%
Brendan Elizondo Projectile Dysfunction 0 0 0 0 1 2 2 0 5 36%
Doug Lueder The UFO's 0 0 0 0 3 0 2 5 63%
Hayley McNutt USS Big Hard 1 0 0 1 1 2 0 5 36%
Bill Griffin Dart Attacks 0 1 1 1 1 1 0 5 19%
Matthew Cartin Gatitos de la Muerte 0 4 0 0 0 0 0 4 80%
Ben Rolader USS Big Hard 1 0 1 1 0 1 0 4 25%
Paul Coutier Dart Attacks 1 1 0 0 0 2 0 4 19%
Chris Cline Gatitos de la Muerte 0 0 0 3 0 0 0 3 75%
Kevin Leipow The UFO's 0 0 0 3 0 0 0 3 75%
Use for Alternate 266 USS Big Hard 1 2 0 0 0 0 0 3 38%
Josh Hunsberger USS Big Hard 0 3 0 0 0 0 0 3 100%
Scott Jones The UFO's 2 0 0 0 0 0 0 2 67%
Ryan Evans Dart Attacks 0 1 0 1 0 0 0 2 7%
Reaghan Smith Dart Attacks 0 0 0 1 0 1 0 2 15%
Spencer Bauer USS Big Hard 0 0 1 1 0 2 14%
Jeff Gordon The UFO's 0 0 0 0 1 0 0 1 20%
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0 %
Lauren Alvarez Gatitos de la Muerte 0 0 0 0 0 0 0 0 %
Rob Sten Projectile Dysfunction 0 0 0 0 0 0 0 0 0 %
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0 0 0 %
Wyatt Medlin Projectile Dysfunction 0 0 0 0 0 0 0 0 0 %
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0 0 0 %
Jack Little Projectile Dysfunction 0 0 0 0 0 0 0 0 0 %
Martin Comer Projectile Dysfunction 0 0 0 0 0 0 0 0 0 %
Use for Alternate 196 The UFO's 0 0 0 0 0 0 0 0 %
Bill Hobbs USS Big Hard 0 0 0 0 0 0 0 0 %
Andy Martin USS Big Hard 0 0 0 0 0 0 0 0 %
Ian Brown USS Big Hard 0 0 0 0 0 0 0 0 %
Nikki Prior USS Big Hard 0 0 0 0 0 0 0 0 %
Use for Alternate 209 Dart Attacks 0 0 0 0 0 0 0 0 %

Division E

Player Team 1 2 3 4 5 6 7 8 9 10 11 T W

Division F

Player Team 1 2 3 4 5 6 7 8 9 10 11 T W