Team Standings
Division A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darty Sanchez | 14-7 | 16-5 | 10-11 | 40 | 23 | 13.33 | |||||||
Brewhouse Bull Masters | 17-4 | 5-16 | 16-5 | 38 | 25 | 12.67 | |||||||
Menace II Sobriety | 16-5 | 19-2 | 35 | 7 | 17.50 | ||||||||
We're sexy and we throw it | 5-16 | 11-10 | 11-10 | 27 | 36 | 9.00 | |||||||
The Drunken Phoenix | 7-14 | 2-19 | 5-16 | 14 | 49 | 4.67 | |||||||
Darty Rotten Scoundrels | 4-17 | 10-11 | 14 | 28 | 7.00 |
Division B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yacht Dawgs | 12-9 | 16-5 | 12-9 | 40 | 23 | 13.33 | |||||||
No MAS! | 15-6 | 9-12 | 24 | 18 | 12.00 | ||||||||
Grant Dart | 9-12 | 14-7 | 23 | 19 | 11.50 | ||||||||
Paul Dart Mall Cop | 5-16 | 16-5 | 21 | 21 | 10.50 | ||||||||
Dart Bags | 6-15 | 7-14 | 5-16 | 18 | 45 | 6.00 |
Division C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner Voice | 11-10 | 16-5 | 14-7 | 41 | 22 | 13.67 | |||||||
Needledicks | 14-7 | 14-7 | 28 | 14 | 14.00 | ||||||||
Off In The Woods | 7-14 | 12-9 | 9-12 | 28 | 35 | 9.33 | |||||||
Gatitos de la Muerte | 10-11 | 5-16 | 12-9 | 27 | 36 | 9.00 | |||||||
MBT20 | 11-10 | 7-14 | 7-14 | 25 | 38 | 8.33 | |||||||
Darty Birds | 10-11 | 9-12 | 19 | 23 | 9.50 |
Division D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight Club | 14-7 | 15-6 | 8-13 | 37 | 26 | 12.33 | |||||||
USS Big Hard | 15-6 | 7-14 | 13-8 | 35 | 28 | 11.67 | |||||||
Projectile Dysfunction | 7-14 | 14-7 | 9-12 | 30 | 33 | 10.00 | |||||||
Poker, We don't know her | 6-15 | 6-15 | 12-9 | 24 | 39 | 8.00 |
Division E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castleberry Hill Dart Club | 15-6 | 15-6 | 15-6 | 45 | 18 | 15.00 | |||||||
The UFO's | 14-7 | 5-16 | 6-15 | 25 | 38 | 8.33 | |||||||
Darts inside | 6-15 | 16-5 | 22 | 20 | 11.00 | ||||||||
Dart Attacks | 7-14 | 6-15 | 13 | 29 | 6.50 |
Division F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|