Team Standings
Division A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menace II Sobriety | 14-7 | 13-8 | 19-2 | 16-5 | 5-16 | 14-7 | 16-5 | 97 | 50 | 13.86 | |||
Darty Sanchez | 13-8 | 12-9 | 11-10 | 16-5 | 16-5 | 17-4 | 85 | 41 | 14.17 | ||||
We're sexy and we throw it | 8-13 | 19-2 | 9-12 | 9-12 | 2-19 | 14-6 | 7-14 | 68 | 78 | 9.71 | |||
Brewhouse Bull Masters | 8-13 | 15-5 | 10-11 | 6-14 | 9-12 | 4-17 | 5-16 | 57 | 88 | 8.14 | |||
Darty Rotten Scoundrels | 7-14 | 2-19 | 5-15 | 12-9 | 5-16 | 5-16 | 12-9 | 48 | 98 | 6.86 |
Division B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Drunken Phoenix | 15-6 | 19-2 | 12-9 | 11-10 | 14-7 | 14-7 | 17-4 | 102 | 45 | 14.57 | |||
Yacht Dawgs | 7-14 | 9-12 | 19-2 | 10-11 | 7-14 | 13-8 | 13-8 | 78 | 69 | 11.14 | |||
No MAS! | 14-7 | 14-7 | 10-11 | 17-4 | 7-14 | 8-13 | 4-17 | 74 | 73 | 10.57 | |||
Needledicks | 2-19 | 11-0 | 2-19 | 4-17 | 7-14 | 14-7 | 8-13 | 48 | 89 | 6.86 | |||
Grant Dart | 6-15 | 7-14 | 0-11 | 11-10 | 14-7 | 7-14 | 45 | 71 | 7.50 |
Division C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dart Mall Cop | 13-8 | 15-6 | 16-5 | 20-0 | 10-11 | 14-7 | 13-8 | 14-7 | 19-2 | 134 | 54 | 14.89 | |
Darty Birds | 11-10 | 6-15 | 12-9 | 16-5 | 11-10 | 15-6 | 13-0 | 18-3 | 102 | 58 | 12.75 | ||
Projectile Dysfunction | 10-11 | 13-8 | 4-17 | 16-5 | 16-5 | 7-14 | 0-13 | 14-7 | 80 | 80 | 10.00 | ||
Flight Club | 8-13 | 10-11 | 17-4 | 5-16 | 12-9 | 5-16 | 8-13 | 7-14 | 72 | 96 | 9.00 | ||
USS Big Hard | 14-7 | 8-13 | 9-12 | 0-20 | 5-16 | 16-5 | 8-13 | 3-18 | 2-19 | 65 | 123 | 7.22 | |
Poker, We don't know her | 7-14 | 11-10 | 5-16 | 5-16 | 9-12 | 6-15 | 13-8 | 7-14 | 63 | 105 | 7.88 |
Division D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dart Bags | 10-11 | 12-9 | 12-9 | 10-11 | 12-9 | 16-5 | 13-8 | 20-1 | 16-5 | 121 | 68 | 13.44 | |
Gatitos de la Muerte | 11-10 | 20-1 | 6-15 | 13-8 | 16-5 | 11-10 | 8-13 | 18-3 | 15-6 | 118 | 71 | 13.11 | |
Off In The Woods | 12-9 | 9-12 | 15-6 | 13-8 | 9-12 | 5-16 | 21-0 | 3-18 | 18-3 | 105 | 84 | 11.67 | |
The UFO's | 20-1 | 11-10 | 17-4 | 8-13 | 5-16 | 16-5 | 14-7 | 1-20 | 6-15 | 98 | 91 | 10.89 | |
Castleberry Hill Dart Club | 9-12 | 10-11 | 9-12 | 8-13 | 16-5 | 10-11 | 7-14 | 5-16 | 74 | 94 | 9.25 | ||
Dart Attacks | 1-20 | 1-20 | 4-17 | 11-10 | 5-16 | 5-16 | 0-21 | 3-18 | 30 | 138 | 3.75 |
Division E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|
Division F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|