Team Standings
Division A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menace II Sobriety | 18-3 | 19-2 | 16-5 | 19-2 | 16-5 | 15-6 | 103 | 23 | 17.17 | ||||
Brewhouse Bull Masters | 15-6 | 8-13 | 13-8 | 17-4 | 5-16 | 13-8 | 71 | 55 | 11.83 | ||||
Starvin' Dartists | 12-9 | 2-19 | 14-7 | 11-10 | 7-14 | 8-13 | 54 | 72 | 9.00 | ||||
Adda Dabba Doo | 9-12 | 13-8 | 5-16 | 4-17 | 14-7 | 8-13 | 53 | 73 | 8.83 | ||||
The Drunken Phoenix | 6-15 | 9-12 | 7-14 | 2-19 | 14-7 | 13-8 | 51 | 75 | 8.50 | ||||
Magic City Monday | 3-18 | 12-9 | 8-13 | 10-11 | 7-14 | 6-15 | 46 | 80 | 7.67 |
Division B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darty Sanchez | 19-2 | 16-5 | 18-3 | 21-0 | 14-7 | 18-3 | 106 | 20 | 17.67 | ||||
We're sexy and we throw it | 14-7 | 13-8 | 3-18 | 18-3 | 16-5 | 7-14 | 71 | 55 | 11.83 | ||||
SUMMA THIS | 7-14 | 5-16 | 12-9 | 14-7 | 13-8 | 14-7 | 65 | 61 | 10.83 | ||||
Needledicks | 7-14 | 8-13 | 17-4 | 7-14 | 7-14 | 10-11 | 56 | 70 | 9.33 | ||||
Flight Club | 14-7 | 5-16 | 9-12 | 0-21 | 5-16 | 11-10 | 44 | 82 | 7.33 | ||||
Yacht Dawgs | 2-19 | 16-5 | 4-17 | 3-18 | 8-13 | 3-18 | 36 | 90 | 6.00 |
Division C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poker, We don't know her | 12-9 | 16-5 | 17-4 | 16-5 | 11-10 | 15-6 | 87 | 39 | 14.50 | ||||
Off In The Woods | 11-10 | 5-16 | 17-4 | 19-2 | 18-3 | 70 | 35 | 14.00 | |||||
Darty Rotten Scoundrels | 13-8 | 14-7 | 13-8 | 5-16 | 12-9 | 57 | 48 | 11.40 | |||||
Smells Like Bulls Hit | 8-13 | 14-7 | 4-17 | 10-11 | 9-12 | 45 | 60 | 9.00 | |||||
The UFO's | 9-12 | 7-14 | 8-13 | 2-19 | 11-10 | 6-15 | 43 | 83 | 7.17 | ||||
Fado | 10-11 | 7-14 | 4-17 | 10-11 | 3-18 | 34 | 71 | 6.80 |
Division D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallbangers | 12-9 | 10-11 | 15-6 | 14-7 | 5-16 | 16-5 | 72 | 54 | 12.00 | ||||
Dirty Darts Done Dirt Cheap | 9-12 | 13-8 | 13-8 | 11-10 | 17-4 | 5-16 | 68 | 58 | 11.33 | ||||
Dart Attacks | 11-10 | 8-13 | 7-14 | 8-13 | 16-5 | 13-8 | 63 | 63 | 10.50 | ||||
Gatitos de la Muerte | 10-11 | 11-10 | 8-13 | 13-8 | 11-10 | 10-11 | 63 | 63 | 10.50 | ||||
Cheap Cleavage | 11-10 | 13-8 | 14-7 | 7-14 | 4-17 | 11-10 | 60 | 66 | 10.00 | ||||
Castleberry Hill Dart Club | 10-11 | 8-13 | 6-15 | 10-11 | 10-11 | 8-13 | 52 | 74 | 8.67 |
Division E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comet me Bro | 10-11 | 12-9 | 12-9 | 13-8 | 9-12 | 19-2 | 75 | 51 | 12.50 | ||||
Darty Birds | 7-14 | 16-5 | 9-12 | 12-9 | 14-7 | 10-11 | 68 | 58 | 11.33 | ||||
Projectile Dysfunction | 14-7 | 12-9 | 6-15 | 13-8 | 12-9 | 11-10 | 68 | 58 | 11.33 | ||||
Grant Dart | 7-14 | 9-12 | 15-6 | 9-12 | 14-7 | 11-10 | 65 | 61 | 10.83 | ||||
Hasselhoff | 14-7 | 9-12 | 17-4 | 8-13 | 7-14 | 10-11 | 65 | 61 | 10.83 | ||||
The Ginja Ninjas | 11-10 | 5-16 | 4-17 | 8-13 | 7-14 | 2-19 | 37 | 89 | 6.17 |
Division F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | L | ppwa |
---|