THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Team Standings

Division A

Team 1 2 3 4 5 6 7 8 9 10 W L ppwa
Darty Sanchez 11-10 15-6 12-9 12-9 14-7 14-7 18-3 96 51 13.71
Menace II Sobriety 10-11 14-7 10-11 9-12 9-12 12-9 17-4 81 66 11.57
We're sexy and we throw it 10-11 9-12 9-12 11-10 10-11 7-14 16-5 72 75 10.29
Brewhouse Bull Masters 11-10 7-14 13-8 13-8 7-14 16-5 5-16 72 75 10.29
Darty Rotten Scoundrels 15-6 12-9 11-10 8-13 11-10 9-12 3-18 69 78 9.86
The Drunken Phoenix 6-15 6-15 8-13 10-11 12-9 5-16 4-17 51 96 7.29

Division B

Team 1 2 3 4 5 6 7 8 9 10 W L ppwa
Paul Dart Mall Cop 15-6 21-0 11-10 17-4 14-7 9-12 87 39 14.50
Yacht Dawgs 16-5 10-11 10-11 10-11 2-19 15-6 63 63 10.50
No MAS! 6-15 7-14 11-10 4-17 19-2 12-9 59 67 9.83
Darty Birds 5-16 0-21 14-7 11-10 7-14 6-15 43 83 7.17

Division C

Team 1 2 3 4 5 6 7 8 9 10 W L ppwa
Inner Voice 14-7 11-10 17-4 10-11 13-8 11-10 14-7 90 57 12.86
Poker, We don't know her 14-7 11-10 14-7 16-5 8-13 12-9 10-11 85 62 12.14
Dart Bags 11-10 16-5 7-14 17-4 8-13 10-11 12-9 81 66 11.57
Off In The Woods 7-14 5-16 16-5 11-10 11-10 9-12 9-12 68 79 9.71
Flight Club 10-11 10-11 5-16 5-16 13-8 7-14 50 76 8.33
Needledicks 7-14 10-11 4-17 4-17 10-11 11-10 46 80 7.67

Division D

Team 1 2 3 4 5 6 7 8 9 10 W L ppwa
MBT20 18-3 11-10 13-8 14-7 16-5 8-13 11-10 91 56 13.00
Castleberry Hill Dart Club 11-10 18-3 8-13 12-9 16-5 13-8 6-15 84 63 12.00
Gatitos de la Muerte 10-11 10-11 15-6 12-9 8-13 8-13 10-11 73 74 10.43
Dirty Darters 13-8 10-11 6-15 7-14 5-16 17-4 13-8 71 76 10.14
The UFO's 8-13 11-10 6-15 9-12 13-8 13-8 8-13 68 79 9.71
Smells Like Bulls Hit 3-18 3-18 15-6 9-12 5-16 4-17 15-6 54 93 7.71

Division E

Team 1 2 3 4 5 6 7 8 9 10 W L ppwa
Projectile Dysfunction 12-9 19-2 18-3 21-0 19-2 16-5 105 21 17.50
USS Big Hard 9-12 17-4 14-7 19-2 18-3 5-16 82 44 13.67
Dart Attacks 15-6 4-17 3-18 2-19 2-19 13-8 39 87 6.50
Armmed & Hammered 6-15 2-19 7-14 0-21 3-18 8-13 26 100 4.33

Division F

Team 1 2 3 4 5 6 7 8 9 10 W L ppwa