THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

501 Averages

Division COED

Rank Player Team Thrown Points Average Games
1 Wade Moricle The Miracles 240 3898 16.24 8
2 Jeff Lell Hell to the Lell 142 2302 16.21 5
3 Tom Gramling Double Tub 209 3347 16.01 7
4 Gus Glaw The Recovering Catholics 238 3799 15.96 8
5 Charlie Cates College of Dart and Resign 188 2842 15.12 6
6 Robert Sills Matchbox T20 260 3882 14.93 8
7 Frank Casino Don't Break My Dart 233 3419 14.67 7
8 James Hutchins ATLiens 259 3615 13.96 8
9 Naveed Noor OKCU 69 961 13.93 2
10 Eric Goodrich Take Flight 253 3389 13.40 7
11 Dan Niewoehner The Dart Vaders 249 3155 12.67 7
12 Nickie Adams ATLiens 312 3948 12.65 8
13 Dacey Hartsfield Don't Break My Dart 280 3503 12.51 7
14 Emory Cullen Straight to the Points 190 2315 12.18 5
15 Bretton McIlrath No Bulls Hit 270 3160 11.70 7
16 Mike Walsh Dart Me Daddy 257 2937 11.43 7
17 Donald "The Beard" Kjorlien We've Already Won 284 3226 11.36 7
18 Brent Harris Snake Nation 301 3312 11.00 8
19 Amelia Hill Snake Nation 311 3349 10.77 7
20 Sara Haskew No Bulls Hit 329 3499 10.64 7
21 Theresa Datillo Straight to the Points 225 2390 10.62 5
22 Becca Clegg Double Tub 325 3359 10.34 7
23 Laura Steul Dart Me Daddy 337 3471 10.30 7
24 Katie "Bullseye" Wyman College of Dart and Resign 291 2975 10.22 6
25 Heather Koth Matchbox T20 390 3946 10.12 8
26 Peggy Vazquez The Recovering Catholics 395 3932 9.95 8
27 Rebecca Bily The Dart Vaders 360 3555 9.88 8
28 Brook Caballero We've Already Won 355 3497 9.85 7
29 Taylor Schmidt Take Flight 279 2680 9.61 6
30 Amy Noor OKCU 105 1000 9.52 2
31 Staci Mockridge Lell Hell to the Lell 238 2259 9.49 5
32 Julie Moricle The Miracles 446 3863 8.66 8