THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

501 Averages

Division COED

Rank Player Team Thrown Points Average Games
1 Gus Glaw The Recovering Catholics 428 7300 17.06 15
2 Tom Gramling Double Tub 437 6822 15.61 14
3 Jeff Lell Hell to the Lell 433 6693 15.46 14
4 Eric Goodrich Take Flight 426 6377 14.97 13
5 Robert Sills Matchbox T20 376 5583 14.85 12
6 Wade Moricle The Miracles 493 7220 14.65 15
7 Charlie Cates College of Dart and Resign 496 7213 14.54 15
8 Frank Casino Don't Break My Dart 450 6421 14.27 13
9 Naveed Noor OKCU 362 5152 14.23 11
10 Dacey Hartsfield Don't Break My Dart 507 6509 12.84 13
11 James Hutchins ATLiens 451 5716 12.67 13
12 Dan Niewoehner The Dart Vaders 454 5421 11.94 12
13 Nickie Adams ATLiens 535 6336 11.84 13
14 Emory Cullen Straight to the Points 523 6081 11.63 13
15 Donald "The Beard" Kjorlien We've Already Won 560 6412 11.45 14
16 Brent Harris Snake Nation 582 6466 11.11 15
17 Amelia Hill Snake Nation 617 6803 11.03 14
18 Heather Koth Matchbox T20 541 5827 10.77 12
19 Mike Walsh Dart Me Daddy 551 5868 10.65 13
20 Sara Haskew No Bulls Hit 720 7489 10.40 15
21 Laura Steul Dart Me Daddy 619 6393 10.33 13
22 Rebecca Bily The Dart Vaders 591 6043 10.23 13
23 Peggy Vazquez The Recovering Catholics 735 7344 9.99 15
24 Katie "Bullseye" Wyman College of Dart and Resign 750 7427 9.90 15
25 Becca Clegg Double Tub 694 6848 9.87 14
26 Theresa Datillo Straight to the Points 630 6144 9.75 13
27 Staci Mockridge Lell Hell to the Lell 680 6628 9.75 14
28 Brook Caballero We've Already Won 675 6543 9.69 14
29 Taylor Schmidt Take Flight 585 5583 9.54 12
30 Bretton McIlrath No Bulls Hit 546 5161 9.45 15
31 Amy Noor OKCU 561 5258 9.37 11
32 Julie Moricle The Miracles 821 7299 8.89 15