THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

501 Averages

Division A

Rank Player Team Thrown Points Average Games
1 Neil Bronstein Menace II Sobriety 66 1503 22.77 3
2 Justin Stewart We're sexy and we throw it 23 501 21.78 1
3 Gus Glaw Menace II Sobriety 172 3446 20.03 7
4 Jamie Lane Darty Sanchez 54 1002 18.56 2
5 Tom Hidock Menace II Sobriety 136 2419 17.79 5
6 Phillip Appiah Darty Sanchez 195 3436 17.62 7
7 Patrick McCoy Darty Rotten Scoundrels 195 3423 17.55 7
8 Duane Trotter Darty Sanchez 115 2004 17.43 4
9 Jacob Gauthier We're sexy and we throw it 193 3337 17.29 7
10 Jimy Hoadley Darty Sanchez 196 3345 17.07 7
11 Jeff Davis Darty Rotten Scoundrels 131 2217 16.92 5
12 Tyler Mabry Darty Rotten Scoundrels 170 2847 16.75 6
13 Tom "lil bitch" Gramling The Drunken Phoenix 82 1373 16.74 3
14 Shayne Adams We're sexy and we throw it 203 3364 16.57 7
15 Darin Paine Brewhouse Bull Masters 142 2322 16.35 5
16 William Vance We're sexy and we throw it 45 734 16.31 2
17 Gareth Buckley Brewhouse Bull Masters 214 3416 15.96 7
18 Bo Scott Brewhouse Bull Masters 149 2357 15.82 5
19 Andy McClatchey We're sexy and we throw it 207 3232 15.61 7
20 Frank Casino The Drunken Phoenix 175 2723 15.56 6
21 Jacob Flood Darty Sanchez 187 2856 15.27 6
22 Stephen Pritchett The Drunken Phoenix 91 1389 15.26 3
23 Bryan Hieserman The Drunken Phoenix 183 2754 15.05 6
24 David Ozyp Brewhouse Bull Masters 176 2632 14.95 6
25 Alex Carter Menace II Sobriety 118 1724 14.61 4
26 Dacey Hartsfield Menace II Sobriety 134 1955 14.59 4
27 Darren Tigue The Drunken Phoenix 177 2537 14.33 6
28 Matty Ryan Brewhouse Bull Masters 156 2224 14.26 5
29 Wade Moricle Menace II Sobriety 166 2302 13.87 5
30 Dondi McClintock Darty Sanchez 73 976 13.37 2
31 Tim Truman Darty Rotten Scoundrels 28 371 13.25 1
32 Dustin Weaver We're sexy and we throw it 170 1998 11.75 4
33 Scott Robinson The Drunken Phoenix 166 1862 11.22 4
34 Jamila Hankins Darty Rotten Scoundrels 164 1834 11.18 5
35 Charlene Sotolongo Darty Rotten Scoundrels 152 1691 11.13 4

Division B

Rank Player Team Thrown Points Average Games
1 Jeremy Kuhn Darty Birds 24 490 20.42 1
2 Donald "The Beard" Kjorlien Yacht Dawgs 60 981 16.35 2
3 David Jordan No MAS! 168 2493 14.84 5
4 Ben McGlamery Paul Dart Mall Cop 201 2979 14.82 6
5 Frank Schultz Yacht Dawgs 202 2966 14.68 6
6 Matt Bailey Darty Birds 136 1988 14.62 4
7 Sloan No MAS! 33 473 14.33 1
8 Ryan Price Yacht Dawgs 35 501 14.31 1
9 Jason Egli No MAS! 87 1240 14.25 3
10 Gavin Williams Paul Dart Mall Cop 71 999 14.07 2
11 Max Leonard Darty Birds 136 1898 13.96 4
12 Rich Dufford Yacht Dawgs 102 1372 13.45 3
13 PJ Hon No MAS! 170 2284 13.44 5
14 Robert Graham Paul Dart Mall Cop 112 1503 13.42 3
15 Dave Benkeser Darty Birds 149 1980 13.29 4
16 Rede Hankinson No MAS! 226 3002 13.28 6
17 Andrew Mistretta Darty Birds 111 1416 12.76 3
18 Matt McGlamery Paul Dart Mall Cop 120 1483 12.36 3
19 Gendo Krisna Yacht Dawgs 203 2503 12.33 5
20 Caleb Weir Paul Dart Mall Cop 197 2393 12.15 5
21 Andrew Mcintosh Paul Dart Mall Cop 197 2320 11.78 5
22 Levi Blinson Yacht Dawgs 84 986 11.74 2
23 Matthew Suhr No MAS! 178 1995 11.21 4
24 Sabah Amad Yacht Dawgs 226 2465 10.91 5
25 Stephen Stroer Darty Birds 90 952 10.58 2
26 David Hooten Darty Birds 282 2901 10.29 6

Division C

Rank Player Team Thrown Points Average Games
1 Tom Williams Flight Club 27 457 16.93 1
2 Derrick Blackmon Dart Bags 151 2387 15.81 5
3 Tom Kerekes Needledicks 186 2916 15.68 6
4 Scott Mitchell Off In The Woods 161 2505 15.56 5
5 Tristan Ziegler Inner Voice 130 2004 15.42 4
6 Jeff Linn Inner Voice 231 3507 15.18 7
7 Ryan Schumacher Dart Bags 231 3500 15.15 7
8 Emory Cullen Poker, We don't know her 195 2898 14.86 6
9 Charlie Cates Poker, We don't know her 127 1790 14.09 4
10 Jake Star Needledicks 136 1894 13.93 4
11 Trey Smith Flight Club 108 1503 13.92 3
12 Mike Fitzgibbon Flight Club 176 2392 13.59 5
13 Paul Amedeo Inner Voice 63 856 13.59 2
14 John Collins Flight Club 68 920 13.53 2
15 Craig Tanguay Needledicks 103 1377 13.37 3
16 Jimmy Horton Needledicks 36 480 13.33 1
17 Doug Sprinkle Poker, We don't know her 216 2835 13.13 6
18 Matt Weaver Off In The Woods 148 1928 13.03 4
19 Merrick Royball Off In The Woods 84 1079 12.85 3
20 Josh Johnson Inner Voice 235 3006 12.79 6
21 John Marty Flight Club 33 421 12.76 1
22 Use for Alternate 277 Dart Bags 36 454 12.61 1
23 Drew Wood Needledicks 77 970 12.60 2
24 Joed Kendrick Inner Voice 230 2890 12.57 6
25 Chase Cochran Needledicks 148 1843 12.45 4
26 Sean Chance Poker, We don't know her 268 3314 12.37 7
27 Patrick Woods Inner Voice 121 1488 12.30 3
28 Sam Farmer Needledicks 154 1866 12.12 4
29 Miro Malesevic Off In The Woods 227 2699 11.89 6
30 Brian Fletcher Flight Club 30 354 11.80 1
31 Artie Nicholaus Dart Bags 255 3006 11.79 6
32 Ryan Reynolds Dart Bags 113 1330 11.77 3
33 Johnny McConnell Flight Club 43 493 11.47 1
34 Chris Jones Poker, We don't know her 87 996 11.45 2
35 Brian Reber Off In The Woods 234 2665 11.39 6
36 Matt Hall Off In The Woods 129 1463 11.34 3
37 Dereck Jackson Flight Club 187 2109 11.28 5
38 Todd Gandee Poker, We don't know her 132 1469 11.13 3
39 Myles Andre Dart Bags 180 1840 10.22 4
40 David Massey Flight Club 196 1994 10.17 4
41 Dave Reis Dart Bags 115 981 8.53 2

Division D

Rank Player Team Thrown Points Average Games
1 Jason Boley The UFO's 32 501 15.66 1
2 Chris Cline Gatitos de la Muerte 35 501 14.31 1
3 Patrick Gallagher Dirty Darters 215 2886 13.42 6
4 Duncan Albert Smells Like Bulls Hit 221 2914 13.19 6
5 Dan Niewoehner Castleberry Hill Dart Club 232 3000 12.93 6
6 Amelia Hill Castleberry Hill Dart Club 255 3282 12.87 7
7 Use for Alternate 196 The UFO's 39 501 12.85 1
8 Alex Amarra Dirty Darters 78 995 12.76 2
9 James Steadham Gatitos de la Muerte 269 3417 12.70 7
10 Moran Vered The UFO's 79 996 12.61 2
11 Heather Koth MBT20 207 2609 12.60 6
12 Eric Goodrich Smells Like Bulls Hit 277 3489 12.60 7
13 Xander Johnson MBT20 120 1496 12.47 3
14 Doug Lueder The UFO's 80 992 12.40 2
15 Josh McLaurin MBT20 76 927 12.20 2
16 Laura Steul MBT20 277 3373 12.18 7
17 Robert Sills MBT20 252 2983 11.84 6
18 Daniel Wartner Smells Like Bulls Hit 111 1292 11.64 3
19 Erica Fortune Gatitos de la Muerte 213 2475 11.62 5
20 Ben Clayton The UFO's 174 2004 11.52 4
21 Mike Walsh MBT20 172 1978 11.50 4
22 Connor Bernhard Dirty Darters 261 2982 11.43 6
23 Bretton McIIrath Gatitos de la Muerte 242 2751 11.37 6
24 Scott Jones The UFO's 87 982 11.29 2
25 Sara "The Boss" Haskew Castleberry Hill Dart Club 315 3490 11.08 7
26 Daniel Dorsher Smells Like Bulls Hit 45 493 10.96 1
27 Brent Harris Castleberry Hill Dart Club 319 3432 10.76 7
28 Dan Grupp Castleberry Hill Dart Club 37 395 10.68 1
29 Kevin Leipow The UFO's 129 1366 10.59 3
30 Jim Gordon Dirty Darters 302 3164 10.48 7
31 Michael Dryden The UFO's 237 2472 10.43 5
32 Taylor Schmidt Smells Like Bulls Hit 288 2928 10.17 6
33 Rodney Mosteller Smells Like Bulls Hit 192 1937 10.09 4
34 Lachlan Brown Dirty Darters 345 3467 10.05 7
35 Paul Granade Gatitos de la Muerte 248 2471 9.96 5
36 Matthew Cartin Gatitos de la Muerte 106 1002 9.45 2
37 Lindsey Dowell The UFO's 177 1659 9.37 4
38 Mike Gover The UFO's 171 1482 8.67 3
39 Lauren Alvarez Gatitos de la Muerte 60 501 8.35 1
40 Use for Alternate 271 Smells Like Bulls Hit 30 236 7.87 1

Division E

Rank Player Team Thrown Points Average Games
1 Antonio Pfleegor Projectile Dysfunction 80 1503 18.79 3
2 Bruce Thomas Projectile Dysfunction 31 501 16.16 1
3 Doug Holloway USS Big Hard 183 2420 13.22 5
4 Ryan Murphy Projectile Dysfunction 201 2505 12.46 5
5 Jaron Neal Projectile Dysfunction 245 3002 12.25 6
6 Greg Shaw USS Big Hard 165 1994 12.08 4
7 Chad Haase Armmed & Hammered 196 2301 11.74 5
8 Brendan Elizondo Projectile Dysfunction 213 2305 10.82 5
9 Nick DeMarco Projectile Dysfunction 193 2004 10.38 4
10 Ryan Evans Dart Attacks 93 928 9.98 2
11 Josh Hunsberger USS Big Hard 99 947 9.57 2
12 Reaghan Smith Dart Attacks 159 1498 9.42 3
13 Leanna London Dart Attacks 210 1973 9.40 5
14 Justin Walker Armmed & Hammered 231 2122 9.19 5
15 Katt Miteff USS Big Hard 204 1851 9.07 4
16 Hayley McNutt USS Big Hard 249 2245 9.02 5
17 Ben Rolader USS Big Hard 165 1477 8.95 3
18 Paul Coutier Dart Attacks 289 2488 8.61 5
19 Bill Griffin Dart Attacks 324 2785 8.60 6
20 Sue Kenny Armmed & Hammered 210 1797 8.56 5
21 Ian Brown USS Big Hard 60 501 8.35 1
22 Clinton "Surge" Watkins Armmed & Hammered 60 501 8.35 1
23 Sarah Gilbert Armmed & Hammered 330 2750 8.33 6
24 Anne Haase Armmed & Hammered 120 998 8.32 2
25 Thomas Forbes Dart Attacks 180 1495 8.31 3

Division F

Rank Player Team Thrown Points Average Games