THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

501 Averages

Division A

Rank Player Team Thrown Points Average Games
1 Neil Bronstein Menace II Sobriety 39 1002 25.69 2
2 Phillip Appiah Darty Sanchez 68 1473 21.66 3
3 Jeff Davis Darty Rotten Scoundrels 45 942 20.93 2
4 Patrick McCoy Darty Rotten Scoundrels 49 1002 20.45 2
5 Mike Gentry Darty Sanchez 74 1502 20.30 3
6 Tom Hidock Menace II Sobriety 50 1002 20.04 2
7 Bo Scott Brewhouse Bull Masters 72 1330 18.47 3
8 David Ozyp Brewhouse Bull Masters 71 1273 17.93 3
9 Shayne Adams We're sexy and we throw it 50 892 17.84 2
10 Tim Truman Darty Rotten Scoundrels 23 394 17.13 1
11 Gus Glaw Menace II Sobriety 59 1002 16.98 2
12 Jacob Gauthier We're sexy and we throw it 86 1454 16.91 3
13 Jim Davis Darty Sanchez 58 980 16.90 2
14 Jacob Flood Darty Sanchez 89 1480 16.63 3
15 Connor "Collard" Alred The Drunken Phoenix 27 438 16.22 1
16 Stephen Pritchett The Drunken Phoenix 44 710 16.14 2
17 Justin Stewart We're sexy and we throw it 47 752 16.00 2
18 Frank Casino The Drunken Phoenix 63 948 15.05 2
19 Gareth Buckley Brewhouse Bull Masters 93 1394 14.99 3
20 Bryan Hieserman The Drunken Phoenix 65 964 14.83 2
21 Matty Ryan Brewhouse Bull Masters 34 501 14.74 1
22 Wade Moricle Menace II Sobriety 69 1002 14.52 2
23 Darin Paine Brewhouse Bull Masters 69 1002 14.52 2
24 Andy McClatchey We're sexy and we throw it 85 1217 14.32 3
25 Scott Robinson The Drunken Phoenix 73 1043 14.29 3
26 Darren Tigue The Drunken Phoenix 66 933 14.14 2
27 Use for Alternate 222 Darty Sanchez 33 466 14.12 1
28 Jamila Hankins Darty Rotten Scoundrels 30 391 13.03 1
29 Dustin Weaver We're sexy and we throw it 55 705 12.82 2
30 Charlene Sotolongo Darty Rotten Scoundrels 75 796 10.61 2

Division B

Rank Player Team Thrown Points Average Games
1 Sabah Amad Yacht Dawgs 27 501 18.56 1
2 Robert Graham Paul Dart Mall Cop 27 501 18.56 1
3 Caleb Weir Paul Dart Mall Cop 54 986 18.26 2
4 Frank Schultz Yacht Dawgs 79 1391 17.61 3
5 David Jordan No MAS! 57 1002 17.58 2
6 Sloan No MAS! 30 501 16.70 1
7 Myles Andre Dart Bags 55 915 16.64 2
8 Gavin Williams Paul Dart Mall Cop 58 883 15.22 2
9 Rich Dufford Yacht Dawgs 62 940 15.16 2
10 Matt McGlamery Paul Dart Mall Cop 29 437 15.07 1
11 Rede Hankinson No MAS! 69 1002 14.52 2
12 Dave Reis Dart Bags 30 431 14.37 1
13 Ryan Schumacher Dart Bags 106 1491 14.07 3
14 Matthew Suhr No MAS! 37 501 13.54 1
15 Xander Johnson Grant Dart 75 1002 13.36 2
16 Joe Rumley Grant Dart 74 966 13.05 2
17 Levi Blinson Yacht Dawgs 102 1301 12.75 3
18 Brian Newsome Grant Dart 40 501 12.53 1
19 Bob Newsome Grant Dart 40 501 12.53 1
20 Artie Nicholaus Dart Bags 78 958 12.28 2
21 Andrew Mcintosh Paul Dart Mall Cop 27 328 12.15 1
22 Jason Egli No MAS! 83 1000 12.05 2
23 Ryan Reynolds Dart Bags 121 1448 11.97 3
24 Ben McGlamery Paul Dart Mall Cop 43 501 11.65 1
25 Roberto Torreggiani Grant Dart 45 492 10.93 1
26 Gendo Krisna Yacht Dawgs 91 986 10.84 2
27 Brendan McMackin Grant Dart 45 485 10.78 1
28 Derrick Blackmon Dart Bags 48 491 10.23 1
29 Donald "The Beard" Kjorlien Yacht Dawgs 38 381 10.03 1

Division C

Rank Player Team Thrown Points Average Games
1 Jake Star Needledicks 62 1002 16.16 2
2 Robert Sills MBT20 31 501 16.16 1
3 James Steadham Gatitos de la Muerte 98 1503 15.34 3
4 Matt Bailey Darty Birds 34 501 14.74 1
5 Chris Cline Gatitos de la Muerte 34 501 14.74 1
6 Mike Walsh MBT20 88 1291 14.67 3
7 Tom Kerekes Needledicks 64 918 14.34 2
8 Paul Granade Gatitos de la Muerte 33 467 14.15 1
9 Josh Johnson Inner Voice 107 1499 14.01 3
10 Scott Mitchell Off In The Woods 94 1283 13.65 3
11 Dave Benkeser Darty Birds 33 441 13.36 1
12 Andrew Mistretta Darty Birds 72 958 13.31 2
13 Joed Kendrick Inner Voice 113 1503 13.30 3
14 Tristan Ziegler Inner Voice 113 1498 13.26 3
15 Paul Amedeo Inner Voice 38 501 13.18 1
16 Josh McLaurin MBT20 78 1002 12.85 2
17 Bretton McIIrath Gatitos de la Muerte 33 422 12.79 1
18 Brian Reber Off In The Woods 75 944 12.59 2
19 Jumpy Burns Gatitos de la Muerte 116 1426 12.29 3
20 Erica Fortune Gatitos de la Muerte 121 1455 12.02 3
21 Laura Steul MBT20 114 1321 11.59 3
22 David Hooten Darty Birds 86 996 11.58 2
23 Sam Farmer Needledicks 88 1002 11.39 2
24 Heather Koth MBT20 90 1002 11.13 2
25 Max Leonard Darty Birds 90 1000 11.11 2
26 Miro Malesevic Off In The Woods 138 1453 10.53 3
27 Matt Weaver Off In The Woods 72 709 9.85 2
28 Merrick Royball Off In The Woods 33 318 9.64 1
29 Patrick Woods Inner Voice 53 501 9.45 1
30 Jimmy Horton Needledicks 54 499 9.24 1
31 Matt Hall Off In The Woods 60 501 8.35 1
32 Rhett Caseman Inner Voice 60 501 8.35 1
33 Craig Tanguay Needledicks 60 499 8.32 1
34 Eliot Beckham MBT20 60 493 8.22 1

Division D

Rank Player Team Thrown Points Average Games
1 Nick DeMarco Projectile Dysfunction 60 976 16.27 2
2 Ian Brown USS Big Hard 31 501 16.16 1
3 Emory Cullen Poker, We don't know her 100 1501 15.01 3
4 Chris Jones Poker, We don't know her 30 447 14.90 1
5 Todd Gandee Poker, We don't know her 35 501 14.31 1
6 Ryan Murphy Projectile Dysfunction 106 1503 14.18 3
7 Brendan Elizondo Projectile Dysfunction 61 839 13.75 2
8 Bruce Thomas Projectile Dysfunction 36 494 13.72 1
9 Sean Chance Poker, We don't know her 66 895 13.56 2
10 John Marty Flight Club 36 480 13.33 1
11 Andy Minkewicz Flight Club 77 994 12.91 2
12 Greg Shaw USS Big Hard 117 1495 12.78 3
13 Hayley McNutt USS Big Hard 39 492 12.62 1
14 Andy Martin USS Big Hard 39 474 12.15 1
15 Charlie Cates Poker, We don't know her 123 1489 12.11 3
16 Jaron Neal Projectile Dysfunction 123 1481 12.04 3
17 Doug Holloway USS Big Hard 127 1501 11.82 3
18 Mike Fitzgibbon Flight Club 85 1002 11.79 2
19 Doug Sprinkle Poker, We don't know her 96 986 10.27 2
20 David Massey Flight Club 106 1047 9.88 3
21 Katt Miteff USS Big Hard 153 1499 9.80 3
22 Trey Smith Flight Club 55 501 9.11 1
23 Tom Williams Flight Club 117 1002 8.56 2
24 Martin Comer Projectile Dysfunction 60 488 8.13 1

Division E

Rank Player Team Thrown Points Average Games
1 Michael Dryden The UFO's 104 1470 14.13 3
2 Leanna London Dart Attacks 37 501 13.54 1
3 Doug Lueder The UFO's 36 469 13.03 1
4 Danny ibele Darts inside 39 499 12.79 1
5 Kevin Leipow The UFO's 36 445 12.36 1
6 Amelia Hill Castleberry Hill Dart Club 124 1503 12.12 3
7 Jason Boley The UFO's 127 1494 11.76 3
8 Ben Clayton The UFO's 39 444 11.38 1
9 Dan Niewoehner Castleberry Hill Dart Club 90 1002 11.13 2
10 Sean Kelly Darts inside 75 819 10.92 2
11 Use for Alternate 209 Dart Attacks 93 1000 10.75 2
12 Dan Grupp Castleberry Hill Dart Club 96 1000 10.42 2
13 Bill Griffin Dart Attacks 96 986 10.27 2
14 Kenny Andrews Darts inside 96 974 10.15 2
15 Sam Katz Darts inside 96 950 9.90 2
16 Mike Gover The UFO's 103 1002 9.73 2
17 Sara "The Boss" Haskew Castleberry Hill Dart Club 159 1503 9.45 3
18 Paul Coutier Dart Attacks 108 985 9.12 2
19 Lindsey Dowell The UFO's 60 501 8.35 1
20 Dillon Joiner Darts inside 60 501 8.35 1
21 Brent Harris Castleberry Hill Dart Club 118 984 8.34 2

Division F

Rank Player Team Thrown Points Average Games