THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

501 Averages

Division A

Rank Player Team Thrown Points Average Games
1 Jim Davis Darty Sanchez 118 2489 21.09 5
2 Gus Glaw Menace II Sobriety 172 3464 20.14 7
3 Neil Bronstein Menace II Sobriety 78 1503 19.27 3
4 Phillip Appiah Darty Sanchez 135 2500 18.52 5
5 Justin Stewart We're sexy and we throw it 135 2469 18.29 5
6 Jamie Lane Darty Sanchez 81 1454 17.95 3
7 Patrick McCoy Darty Rotten Scoundrels 187 3200 17.11 7
8 William Vance We're sexy and we throw it 56 958 17.11 2
9 Shayne Adams We're sexy and we throw it 88 1503 17.08 3
10 Gareth Buckley Brewhouse Bull Masters 187 3147 16.83 7
11 Tom Hidock Menace II Sobriety 174 2915 16.75 6
12 Brandon Dunn Darty Sanchez 134 2243 16.74 5
13 Bo Scott Brewhouse Bull Masters 114 1850 16.23 4
14 Alex Carter Menace II Sobriety 113 1827 16.17 4
15 Amir Davoud Darty Sanchez 92 1486 16.15 3
16 Wade Moricle Menace II Sobriety 118 1899 16.09 4
17 David Ozyp Brewhouse Bull Masters 165 2649 16.05 6
18 Darin Paine Brewhouse Bull Masters 108 1705 15.79 4
19 Matty Ryan Brewhouse Bull Masters 217 3349 15.43 7
20 Tyler Mabry Darty Rotten Scoundrels 186 2864 15.40 6
21 Jacob Gauthier We're sexy and we throw it 169 2502 14.80 5
22 Brian Lane Menace II Sobriety 31 453 14.61 1
23 Andy McClatchey We're sexy and we throw it 218 3092 14.18 7
24 Jeff Bekiares Darty Sanchez 102 1367 13.40 3
25 Tim Truman Darty Rotten Scoundrels 267 3446 12.91 7
26 Jamila Hankins Darty Rotten Scoundrels 191 2420 12.67 6
27 Dacey Hartsfield Menace II Sobriety 116 1396 12.03 3
28 Dustin Weaver We're sexy and we throw it 151 1753 11.61 4
29 Charlene Sotolongo Darty Rotten Scoundrels 82 864 10.54 2

Division B

Rank Player Team Thrown Points Average Games
1 Bryan Hieserman The Drunken Phoenix 210 3507 16.70 7
2 Rob Kopperhaver No MAS! 82 1363 16.62 3
3 Darren Tigue The Drunken Phoenix 177 2907 16.42 6
4 David Jordan No MAS! 179 2925 16.34 6
5 Connor "Collard" Alred The Drunken Phoenix 31 501 16.16 1
6 Stephen Pritchett The Drunken Phoenix 31 501 16.16 1
7 Antonio Pfleegor Yacht Dawgs 90 1406 15.62 3
8 Brian Newsome Grant Dart 126 1963 15.58 4
9 Bob Newsome Grant Dart 97 1435 14.79 3
10 Jake Star Needledicks 65 961 14.78 2
11 Frank Casino The Drunken Phoenix 236 3487 14.78 7
12 Frank Schultz Yacht Dawgs 204 3006 14.74 6
13 Josh McLaurin Grant Dart 101 1432 14.18 3
14 Xander Johnson Grant Dart 100 1408 14.08 3
15 Levi Blinson Yacht Dawgs 205 2880 14.05 6
16 Rede Hankinson No MAS! 216 2986 13.82 6
17 Robert Sills Grant Dart 138 1872 13.57 4
18 Tom Kerekes Needledicks 147 1940 13.20 4
19 Use for Alternate 2 Yacht Dawgs 36 475 13.19 1
20 Matthew Suhr No MAS! 209 2703 12.93 6
21 Donald "The Beard" Kjorlien Yacht Dawgs 167 2157 12.92 5
22 Greg "Brady" Gerhard Yacht Dawgs 21 256 12.19 1
23 PJ Hon No MAS! 274 3286 11.99 7
24 Gendo Krisna Yacht Dawgs 167 1986 11.89 4
25 Jimmy Horton Needledicks 170 1950 11.47 4
26 Sam Farmer Needledicks 208 2363 11.36 5
27 Ryan Price Yacht Dawgs 33 373 11.30 1
28 Craig Tanguay Needledicks 108 1187 10.99 3
29 Chase Cochran Needledicks 252 2671 10.60 6
30 Scott Robinson The Drunken Phoenix 212 2212 10.43 5
31 Heather Koth Grant Dart 54 522 9.67 2

Division C

Rank Player Team Thrown Points Average Games
1 Gavin Williams Paul Dart Mall Cop 207 3431 16.57 7
2 Johnny McConnell Flight Club 171 2820 16.49 6
3 Nick DeMarco Projectile Dysfunction 24 376 15.67 1
4 Caleb Weir Paul Dart Mall Cop 284 4435 15.62 9
5 Trey Smith Flight Club 165 2491 15.10 5
6 Matt Bailey Darty Birds 166 2505 15.09 5
7 Wyatt Medlin Projectile Dysfunction 199 2948 14.81 6
8 Max Leonard Darty Birds 205 2974 14.51 6
9 Andy Minkewicz Flight Club 72 1002 13.92 2
10 Use for Alternate 266 USS Big Hard 36 495 13.75 1
11 Charlie Cates Poker, We don't know her 244 3317 13.59 7
12 Ryan Murphy Projectile Dysfunction 222 2981 13.43 6
13 Ben McGlamery Paul Dart Mall Cop 139 1859 13.37 4
14 Andy Martin USS Big Hard 142 1887 13.29 4
15 Brian Fletcher Flight Club 72 953 13.24 2
16 Bruce Thomas Projectile Dysfunction 111 1429 12.87 3
17 Doug Holloway USS Big Hard 262 3346 12.77 7
18 Tom Williams Flight Club 135 1717 12.72 4
19 Brendan Elizondo Projectile Dysfunction 220 2787 12.67 6
20 Emory Cullen Poker, We don't know her 267 3380 12.66 7
21 Mike Fitzgibbon Flight Club 198 2447 12.36 5
22 Jeremy Kuhn Darty Birds 41 501 12.22 1
23 David Massey Flight Club 228 2786 12.22 6
24 Ian Brown USS Big Hard 83 999 12.04 3
25 Bill Hobbs USS Big Hard 42 501 11.93 1
26 Dave Benkeser Darty Birds 250 2964 11.86 6
27 Katt Miteff USS Big Hard 206 2412 11.71 5
28 Robert Graham Paul Dart Mall Cop 260 3004 11.55 6
29 Andrew Mistretta Darty Birds 252 2908 11.54 6
30 Matt McGlamery Paul Dart Mall Cop 175 1999 11.42 4
31 Sean Chance Poker, We don't know her 170 1925 11.32 4
32 John Collins Flight Club 76 844 11.11 2
33 Todd Gandee Poker, We don't know her 211 2328 11.03 5
34 Greg Shaw USS Big Hard 274 2988 10.91 6
35 Chris Jones Poker, We don't know her 262 2856 10.90 6
36 Andrew Mcintosh Paul Dart Mall Cop 273 2887 10.58 6
37 Hayley McNutt USS Big Hard 246 2564 10.42 6
38 David Hooten Darty Birds 177 1757 9.93 4
39 Doug Sprinkle Poker, We don't know her 153 1490 9.74 3
40 Josh Hunsberger USS Big Hard 94 875 9.31 2
41 Jack Little Projectile Dysfunction 282 2499 8.86 5
42 Martin Comer Projectile Dysfunction 60 491 8.18 1

Division D

Rank Player Team Thrown Points Average Games
1 James Steadham Gatitos de la Muerte 271 4473 16.51 9
2 Moran Vered The UFO's 142 1957 13.78 4
3 Miro Malesevic Off In The Woods 335 4227 12.62 9
4 August Nicolaus Dart Bags 275 3384 12.31 7
5 Chris Cline Gatitos de la Muerte 41 501 12.22 1
6 Scott Mitchell Off In The Woods 290 3507 12.09 7
7 Mike Tally The UFO's 287 3458 12.05 7
8 Kristin Thorsen-Malesevic Off In The Woods 42 501 11.93 1
9 Doug Lueder The UFO's 66 785 11.89 2
10 Derrick Blackmon Dart Bags 330 3887 11.78 8
11 Ryan Reynolds Dart Bags 295 3460 11.73 7
12 Brent Harris Castleberry Hill Dart Club 288 3363 11.68 7
13 Jumpy Burns Gatitos de la Muerte 43 501 11.65 1
14 Tim Dejoseph The UFO's 148 1722 11.64 4
15 Mike Gover The UFO's 129 1494 11.58 3
16 Paul Granade Gatitos de la Muerte 299 3398 11.36 7
17 Sara "The Boss" Haskew Castleberry Hill Dart Club 346 3911 11.30 8
18 Paul Coutier Dart Attacks 251 2822 11.24 6
19 Brian Reber Off In The Woods 295 3297 11.18 7
20 Todd Rivera The UFO's 86 961 11.17 2
21 Michael Dryden The UFO's 354 3919 11.07 8
22 Dan Niewoehner Castleberry Hill Dart Club 315 3486 11.07 7
23 Amelia Hill Castleberry Hill Dart Club 178 1951 10.96 4
24 Kevin Leipow The UFO's 93 1002 10.77 2
25 Bill Griffin Dart Attacks 336 3608 10.74 8
26 Jeff Jurgena Castleberry Hill Dart Club 90 966 10.73 2
27 Bretton McIIrath Gatitos de la Muerte 350 3721 10.63 8
28 Matt Weaver Off In The Woods 239 2503 10.47 5
29 Scott Jones The UFO's 131 1370 10.46 3
30 Barry Greene Gatitos de la Muerte 144 1501 10.42 3
31 Ryan Schumacher Dart Bags 347 3505 10.10 7
32 Matt Hall Off In The Woods 425 4242 9.98 9
33 Myles Andre Dart Bags 251 2495 9.94 5
34 Dan Grupp Castleberry Hill Dart Club 99 970 9.80 2
35 Matthew Cartin Gatitos de la Muerte 153 1497 9.78 3
36 Erica Fortune Gatitos de la Muerte 210 1990 9.48 4
37 Leanna London Dart Attacks 405 3722 9.19 8
38 Ryan Evans Dart Attacks 414 3712 8.97 8
39 Use for Alternate 209 Dart Attacks 60 501 8.35 1
40 Timothy Cambias Castleberry Hill Dart Club 60 501 8.35 1
41 Dave Reis Dart Bags 65 496 7.63 1
42 Use for Alternate 277 Dart Bags 69 499 7.23 1

Division E

Rank Player Team Thrown Points Average Games

Division F

Rank Player Team Thrown Points Average Games