THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Addas

Division A

Player Team 1 2 3 4 5 6 7 8 Total
Gus Glaw Menace II Sobriety 6 5 8 4 8 8 8 47
Phillip Appiah Darty Sanchez 5 9 7 8 4 6 8 47
Patrick McCoy Darty Rotten Scoundrels 10 11 3 6 5 3 6 44
Jacob Gauthier We're sexy and we throw it 4 1 4 7 9 7 6 38
Duane Trotter Darty Sanchez 12 0 8 0 9 9 0 38
Tom Hidock Menace II Sobriety 0 6 8 7 8 0 8 37
Bryan Hieserman The Drunken Phoenix 1 4 5 0 9 6 9 34
Neil Bronstein Menace II Sobriety 14 9 9 0 0 0 0 32
Gareth Buckley Brewhouse Bull Masters 5 4 5 3 7 4 4 32
Jeff Davis Darty Rotten Scoundrels 5 5 6 3 3 9 0 31
Frank Casino The Drunken Phoenix 4 1 8 5 3 5 5 31
Bo Scott Brewhouse Bull Masters 5 5 9 5 0 0 5 29
Jacob Flood Darty Sanchez 5 3 7 5 1 2 5 28
Tyler Mabry Darty Rotten Scoundrels 2 7 2 4 5 3 5 28
Shayne Adams We're sexy and we throw it 2 3 3 1 5 6 7 27
Andy McClatchey We're sexy and we throw it 3 4 5 4 4 1 3 24
David Ozyp Brewhouse Bull Masters 2 6 4 0 4 5 2 23
Jimy Hoadley Darty Sanchez 2 8 2 2 4 1 1 20
Darren Tigue The Drunken Phoenix 6 2 1 4 3 2 1 19
Dondi McClintock Darty Sanchez 4 4 1 2 1 2 5 19
Dacey Hartsfield Menace II Sobriety 2 5 0 0 4 8 0 19
Darin Paine Brewhouse Bull Masters 3 6 0 3 2 4 0 18
Wade Moricle Menace II Sobriety 3 0 0 3 5 1 4 16
Matty Ryan Brewhouse Bull Masters 0 0 2 4 3 2 5 16
Tom "lil bitch" Gramling The Drunken Phoenix 0 0 3 7 1 0 4 15
Dustin Weaver We're sexy and we throw it 7 1 0 3 2 1 0 14
William Vance We're sexy and we throw it 0 2 5 1 0 2 3 13
Lisa Brasel Darty Sanchez 1 0 5 4 1 1 0 12
Alex Carter Menace II Sobriety 1 0 1 2 0 2 4 10
Jamila Hankins Darty Rotten Scoundrels 1 1 1 1 3 1 1 9
Stephen Pritchett The Drunken Phoenix 1 1 0 0 2 4 0 8
Justin Stewart We're sexy and we throw it 0 8 0 0 0 0 0 8
Connor "Collard" Alred The Drunken Phoenix 0 0 3 2 0 0 0 5
Tim Truman Darty Rotten Scoundrels 0 0 0 0 1 3 0 4
Brian Lane Menace II Sobriety 0 0 1 0 1 0 2 4
Jamie Lane Darty Sanchez 0 0 0 2 0 0 1 3
Scott Robinson The Drunken Phoenix 1 0 1 0 0 0 0 2
Charlene Sotolongo Darty Rotten Scoundrels 0 0 0 0 0 1 1 2
Paul Rodecker Brewhouse Bull Masters 0 0 0 0 0 0 0 0
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0 0
Don Hodack The Drunken Phoenix 0 0 0 0 0 0 0 0
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 0
Use for Alternate 243 Menace II Sobriety 0 0 0 0 0 0 0 0
Rob Sten Menace II Sobriety 0 0 0 0 0 0 0 0
Use for Alternate 105 Brewhouse Bull Masters 0 0 0 0 0 0 0 0

Division B

Player Team 1 2 3 4 5 6 7 8 Total
Ben McGlamery Paul Dart Mall Cop 2 5 4 2 6 6 25
Frank Schultz Yacht Dawgs 2 3 4 5 0 4 18
David Jordan No MAS! 0 6 4 3 3 2 18
Rede Hankinson No MAS! 4 2 0 1 1 5 13
Caleb Weir Paul Dart Mall Cop 3 3 2 0 3 1 12
Rob Kopperhaver No MAS! 0 0 2 2 2 4 10
Rich Dufford Yacht Dawgs 0 3 1 5 0 0 9
Matt Bailey Darty Birds 0 0 2 2 3 1 8
Andrew Mcintosh Paul Dart Mall Cop 0 0 1 2 3 1 7
Andrew Mistretta Darty Birds 0 0 0 4 0 3 7
David Hooten Darty Birds 0 1 2 1 1 2 7
Levi Blinson Yacht Dawgs 5 0 0 0 0 2 7
Gendo Krisna Yacht Dawgs 2 2 0 0 1 1 6
Robert Graham Paul Dart Mall Cop 0 0 4 0 0 2 6
Dave Benkeser Darty Birds 3 0 1 0 2 0 6
PJ Hon No MAS! 2 1 3 0 0 0 6
Matt McGlamery Paul Dart Mall Cop 1 1 1 1 1 0 5
Donald "The Beard" Kjorlien Yacht Dawgs 0 0 2 0 3 0 5
Jason Egli No MAS! 0 3 0 1 0 0 4
Ryan Price Yacht Dawgs 0 0 4 0 0 0 4
Matthew Suhr No MAS! 0 0 2 0 0 2 4
Gavin Williams Paul Dart Mall Cop 0 0 0 1 0 2 3
Jeremy Kuhn Darty Birds 0 0 0 0 0 3 3
Sabah Amad Yacht Dawgs 1 0 0 1 0 1 3
Stephen Stroer Darty Birds 0 2 0 0 0 0 2
Max Leonard Darty Birds 0 0 1 1 0 0 2
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0
Sloan No MAS! 0 0 0 0 0 0 0
Alternate for 241 Paul Dart Mall Cop 0 0 0 0 0 0 0
Graham kish No MAS! 0 0 0 0 0 0 0
Kevin Riorden Yacht Dawgs 0 0 0 0 0 0 0
Use for Alternate 2 Yacht Dawgs 0 0 0 0 0 0 0
Michael Paul McKinney Paul Dart Mall Cop 0 0 0 0 0 0 0

Division C

Player Team 1 2 3 4 5 6 7 8 Total
Artie Nicholaus Dart Bags 0 2 5 4 3 1 6 21
Emory Cullen Poker, We don't know her 3 3 1 1 3 2 2 15
Charlie Cates Poker, We don't know her 4 2 0 5 2 2 0 15
Tristan Ziegler Inner Voice 1 2 2 3 2 4 0 14
Mike Fitzgibbon Flight Club 3 2 0 2 5 1 13
Jake Star Needledicks 3 6 0 0 1 3 13
Derrick Blackmon Dart Bags 1 3 0 3 0 2 3 12
Tom Kerekes Needledicks 4 0 5 1 2 0 12
Matt Weaver Off In The Woods 0 0 4 1 1 3 2 11
Ryan Schumacher Dart Bags 1 2 3 4 1 0 0 11
Josh Johnson Inner Voice 4 2 2 0 1 1 1 11
Sean Chance Poker, We don't know her 1 2 1 1 2 1 2 10
Jeff Linn Inner Voice 0 1 2 3 1 1 1 9
Chris Jones Poker, We don't know her 3 1 0 4 0 0 1 9
Brian Reber Off In The Woods 0 0 0 4 3 1 0 8
David Massey Flight Club 3 0 1 1 3 0 8
Scott Mitchell Off In The Woods 2 0 1 2 0 1 1 7
Paul Amedeo Inner Voice 0 0 4 1 2 0 0 7
Trey Smith Flight Club 0 2 3 0 2 0 7
Doug Sprinkle Poker, We don't know her 1 0 0 1 1 1 3 7
Sam Farmer Needledicks 1 1 2 1 0 2 7
Matt Roszak Inner Voice 0 0 0 0 2 1 3 6
Todd Gandee Poker, We don't know her 0 0 3 0 0 0 3 6
Myles Andre Dart Bags 0 2 0 2 0 1 0 5
Chase Cochran Needledicks 0 1 1 1 2 0 5
Patrick Woods Inner Voice 0 0 0 2 0 0 2 4
Miro Malesevic Off In The Woods 0 2 1 0 0 0 1 4
Ryan Reynolds Dart Bags 2 1 0 0 0 1 0 4
Matt Hall Off In The Woods 1 1 0 0 1 0 0 3
Dereck Jackson Flight Club 1 0 1 0 0 1 3
Merrick Royball Off In The Woods 0 1 0 0 0 1 0 2
Joed Kendrick Inner Voice 0 0 0 0 1 0 1 2
John Marty Flight Club 2 0 0 0 0 0 2
Craig Tanguay Needledicks 0 0 0 0 0 2 2
Drew Wood Needledicks 1 0 0 0 0 0 1
Jimmy Horton Needledicks 0 0 1 0 0 0 1
Dave Reis Dart Bags 0 0 0 0 1 0 0 1
August Nicolaus Dart Bags 0 0 0 1 0 0 0 1
Johnny McConnell Flight Club 0 0 0 0 1 0 1
Use for Alternate 277 Dart Bags 0 0 0 0 0 0 0 0
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0
Alex Carter Inner Voice 0 0 0 0 0 0 0 0
Brian Fletcher Flight Club 0 0 0 0 0 0 0
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0
Andy Minkewicz Flight Club 0 0 0 0 0 0 0
Rhett Caseman Inner Voice 0 0 0 0 0 0 0 0
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0
Use for Alternate 81 Flight Club 0 0 0 0 0 0 0
Use for Alternate 245 Needledicks 0 0 0 0 0 0 0
Tom Williams Flight Club 0 0 0 0 0 0 0
John Collins Flight Club 0 0 0 0 0 0 0
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0
PJ Verstraete Needledicks 0 0 0 0 0 0 0
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0

Division D

Player Team 1 2 3 4 5 6 7 8 Total
Robert Sills MBT20 3 4 5 6 0 5 3 2 28
Eric Goodrich Smells Like Bulls Hit 2 6 3 2 4 2 6 25
Patrick Gallagher Dirty Darters 2 4 4 4 4 1 6 25
James Steadham Gatitos de la Muerte 5 4 2 2 4 0 3 20
Duncan Albert Smells Like Bulls Hit 4 0 4 1 1 3 3 16
Ben Clayton The UFO's 2 0 0 3 0 2 5 3 15
Dan Niewoehner Castleberry Hill Dart Club 2 4 0 2 4 1 1 14
Heather Koth MBT20 2 2 0 3 1 4 1 0 13
Jason Boley The UFO's 2 0 2 0 0 2 0 5 11
Amelia Hill Castleberry Hill Dart Club 0 3 2 0 2 1 1 9
Mike Walsh MBT20 0 0 1 1 2 1 1 3 9
Brent Harris Castleberry Hill Dart Club 0 1 0 1 0 4 2 8
Josh McLaurin MBT20 0 1 3 0 2 2 0 0 8
Michael Dryden The UFO's 0 1 3 0 0 0 0 3 7
Bretton McIIrath Gatitos de la Muerte 0 1 1 2 1 1 1 7
Sara "The Boss" Haskew Castleberry Hill Dart Club 0 1 3 0 1 1 1 7
Erica Fortune Gatitos de la Muerte 1 0 1 0 2 1 2 7
Paul Granade Gatitos de la Muerte 0 0 3 2 0 1 0 6
Connor Bernhard Dirty Darters 1 2 1 1 0 0 1 6
Lachlan Brown Dirty Darters 0 1 1 1 0 1 2 6
Doug Lueder The UFO's 0 0 3 0 0 0 1 1 5
Matthew Cartin Gatitos de la Muerte 1 4 0 0 0 0 0 5
Moran Vered The UFO's 2 0 0 0 2 1 0 0 5
Jim Gordon Dirty Darters 0 0 0 0 2 1 1 4
Mike Gover The UFO's 0 1 0 0 0 0 1 2 4
Kevin Leipow The UFO's 0 0 0 3 0 1 0 0 4
Laura Steul MBT20 0 1 0 1 0 0 0 1 3
Use for Alternate 196 The UFO's 0 0 0 0 3 0 0 0 3
Thomas Wasson Smells Like Bulls Hit 0 1 0 1 0 0 0 2
Daniel Wartner Smells Like Bulls Hit 0 1 0 0 0 1 0 2
Xander Johnson MBT20 0 0 1 0 1 0 0 0 2
Ted Eader Smells Like Bulls Hit 0 0 0 0 0 1 0 1
Rodney Mosteller Smells Like Bulls Hit 0 1 0 0 0 0 0 1
Jumpy Burns Gatitos de la Muerte 0 1 0 0 0 0 0 1
Taylor Schmidt Smells Like Bulls Hit 0 0 0 0 0 1 0 1
Alex Amarra Dirty Darters 1 0 0 0 0 0 0 1
Lindsey Dowell The UFO's 0 0 0 0 0 1 0 0 1
Eliot Beckham MBT20 1 0 0 0 0 0 0 0 1
Tom Godfrey Smells Like Bulls Hit 0 0 0 0 0 0 0 0
Use for Alternate 289 Dirty Darters 0 0 0 0 0 0 0 0
Timothy Cambias Castleberry Hill Dart Club 0 0 0 0 0
Dustin Smith Dirty Darters 0 0 0 0 0 0 0 0
Barry Greene Gatitos de la Muerte 0 0 0 0 0 0 0 0
Lauren Alvarez Gatitos de la Muerte 0 0 0 0 0
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0
Brian Newsome Gatitos de la Muerte 0 0 0 0 0
Larry Gray Gatitos de la Muerte 0 0 0 0 0 0 0 0
Daniel Dorsher Smells Like Bulls Hit 0 0 0 0 0 0 0
Chris Cline Gatitos de la Muerte 0 0 0 0 0 0 0 0
Use for Alternate 271 Smells Like Bulls Hit 0 0 0 0 0 0 0 0
Jeff Jurgena Castleberry Hill Dart Club 0 0 0 0 0 0 0 0
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 0 0
Scott Jones The UFO's 0 0 0 0 0 0 0 0 0
Dan Grupp Castleberry Hill Dart Club 0 0 0 0 0 0 0 0
Jeff Gordon The UFO's 0 0 0 0 0 0 0 0 0

Division E

Player Team 1 2 3 4 5 6 7 8 Total
Ryan Murphy Projectile Dysfunction 3 0 2 3 2 6 16
Doug Holloway USS Big Hard 1 5 3 2 0 1 12
Greg Shaw USS Big Hard 0 2 2 2 0 4 10
Antonio Pfleegor Projectile Dysfunction 1 5 0 3 0 0 9
Nick DeMarco Projectile Dysfunction 2 0 3 0 1 3 9
Jaron Neal Projectile Dysfunction 1 0 2 2 2 1 8
Brendan Elizondo Projectile Dysfunction 0 1 0 3 2 2 8
Paul Coutier Dart Attacks 0 0 0 3 2 3 8
Katt Miteff USS Big Hard 2 1 1 2 0 0 6
Clinton "Surge" Watkins Armmed & Hammered 0 1 0 0 2 3 6
Thomas Forbes Dart Attacks 0 1 2 0 0 2 5
Ben Rolader USS Big Hard 2 0 1 0 0 0 3
Anne Haase Armmed & Hammered 0 0 2 0 1 0 3
Bill Hobbs USS Big Hard 0 3 0 0 0 0 3
Bruce Thomas Projectile Dysfunction 0 3 0 0 0 0 3
Leanna London Dart Attacks 0 1 1 0 0 0 2
Josh Hunsberger USS Big Hard 0 0 0 0 1 1 2
Sarah Gilbert Armmed & Hammered 0 1 1 0 0 0 2
Wendy Lambert Armmed & Hammered 0 0 0 0 1 1 2
Ryan Evans Dart Attacks 2 0 0 0 0 0 2
Bill Griffin Dart Attacks 0 1 0 0 0 0 1
Sue Kenny Armmed & Hammered 0 0 0 0 1 0 1
Justin Walker Armmed & Hammered 0 0 0 1 0 0 1
Hayley McNutt USS Big Hard 1 0 0 0 0 0 1
Reaghan Smith Dart Attacks 0 0 1 0 0 0 1
Rob Sten Projectile Dysfunction 0 0 0 0 0 0 0
Use for Alternate 209 Dart Attacks 0 0 0 0 0 0 0
Nikki Prior USS Big Hard 0 0 0 0 0 0 0
Ian Brown USS Big Hard 0 0 0 0 0 0 0
Use for Alternate 266 USS Big Hard 0 0 0 0 0 0 0
Martin Comer Projectile Dysfunction 0 0 0 0 0 0 0
Jack Little Projectile Dysfunction 0 0 0 0 0 0 0
Chad Haase Armmed & Hammered 0 0 0 0 0 0 0
Use for Alternate 226 Armmed & Hammered 0 0 0 0 0 0 0
Andy Martin USS Big Hard 0 0 0 0 0 0 0
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0
Wyatt Medlin Projectile Dysfunction 0 0 0 0 0 0 0
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0

Division F

Player Team 1 2 3 4 5 6 7 8 Total