Addas
Division A
Player | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|
Mike Gentry | Darty Sanchez | 14 | 10 | 14 | 38 |
Phillip Appiah | Darty Sanchez | 7 | 8 | 7 | 22 |
Jacob Flood | Darty Sanchez | 7 | 10 | 5 | 22 |
Neil Bronstein | Menace II Sobriety | 12 | 9 | 21 | |
Jacob Gauthier | We're sexy and we throw it | 4 | 6 | 7 | 17 |
David Ozyp | Brewhouse Bull Masters | 7 | 3 | 7 | 17 |
Tom Hidock | Menace II Sobriety | 9 | 7 | 16 | |
Gareth Buckley | Brewhouse Bull Masters | 8 | 5 | 2 | 15 |
Gus Glaw | Menace II Sobriety | 8 | 6 | 14 | |
Bo Scott | Brewhouse Bull Masters | 5 | 4 | 5 | 14 |
Jim Davis | Darty Sanchez | 5 | 8 | 0 | 13 |
Darin Paine | Brewhouse Bull Masters | 6 | 6 | 0 | 12 |
Darren Tigue | The Drunken Phoenix | 7 | 3 | 2 | 12 |
Jeff Davis | Darty Rotten Scoundrels | 6 | 6 | 12 | |
Justin Stewart | We're sexy and we throw it | 7 | 0 | 5 | 12 |
Frank Casino | The Drunken Phoenix | 0 | 6 | 6 | 12 |
Patrick McCoy | Darty Rotten Scoundrels | 7 | 3 | 10 | |
Use for Alternate 222 | Darty Sanchez | 0 | 0 | 9 | 9 |
Andy McClatchey | We're sexy and we throw it | 1 | 2 | 5 | 8 |
Shayne Adams | We're sexy and we throw it | 0 | 5 | 2 | 7 |
Dustin Weaver | We're sexy and we throw it | 4 | 2 | 0 | 6 |
Stephen Pritchett | The Drunken Phoenix | 6 | 0 | 0 | 6 |
Tyler Mabry | Darty Rotten Scoundrels | 3 | 2 | 5 | |
Bryan Hieserman | The Drunken Phoenix | 2 | 0 | 3 | 5 |
William Vance | We're sexy and we throw it | 1 | 0 | 3 | 4 |
Jamila Hankins | Darty Rotten Scoundrels | 2 | 1 | 3 | |
Connor "Collard" Alred | The Drunken Phoenix | 0 | 0 | 2 | 2 |
Tim Truman | Darty Rotten Scoundrels | 0 | 2 | 2 | |
Dacey Hartsfield | Menace II Sobriety | 0 | 2 | 2 | |
Scott Robinson | The Drunken Phoenix | 0 | 2 | 0 | 2 |
Wade Moricle | Menace II Sobriety | 2 | 0 | 2 | |
Alex Carter | Menace II Sobriety | 1 | 0 | 1 | |
Matty Ryan | Brewhouse Bull Masters | 0 | 0 | 1 | 1 |
Charlene Sotolongo | Darty Rotten Scoundrels | 0 | 0 | 0 | |
Tom "lil bitch" Gramling | The Drunken Phoenix | 0 | 0 | 0 | 0 |
Rob Sten | Menace II Sobriety | 0 | 0 | 0 | |
Brian Lane | Menace II Sobriety | 0 | 0 | 0 | |
Use for Alternate 228 | We're sexy and we throw it | 0 | 0 | 0 | 0 |
Use for Alternate 105 | Brewhouse Bull Masters | 0 | 0 | 0 | 0 |
Amir Davoud | Darty Sanchez | 0 | 0 | 0 | 0 |
Jamie Lane | Darty Sanchez | 0 | 0 | 0 | 0 |
Paul Rodecker | Brewhouse Bull Masters | 0 | 0 | 0 | 0 |
Jason Russell | Darty Sanchez | 0 | 0 | 0 | 0 |
Use for Alternate 99 | Darty Rotten Scoundrels | 0 | 0 | 0 | |
Don Hodack | The Drunken Phoenix | 0 | 0 | 0 | 0 |
Brandon Dunn | Darty Sanchez | 0 | 0 | 0 | 0 |
Keita Evans | Darty Rotten Scoundrels | 0 | 0 | 0 | |
Use for Alternate 243 | Menace II Sobriety | 0 | 0 | 0 | |
Alternate for 240 | The Drunken Phoenix | 0 | 0 | 0 | 0 |
Division B
Player | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|
Frank Schultz | Yacht Dawgs | 6 | 4 | 6 | 16 |
Ryan Schumacher | Dart Bags | 2 | 1 | 7 | 10 |
David Jordan | No MAS! | 6 | 1 | 7 | |
Rede Hankinson | No MAS! | 7 | 0 | 7 | |
Myles Andre | Dart Bags | 1 | 2 | 3 | 6 |
Matthew Suhr | No MAS! | 6 | 0 | 6 | |
Dave Reis | Dart Bags | 2 | 1 | 2 | 5 |
Xander Johnson | Grant Dart | 2 | 3 | 5 | |
Levi Blinson | Yacht Dawgs | 1 | 3 | 0 | 4 |
Derrick Blackmon | Dart Bags | 1 | 2 | 1 | 4 |
Gendo Krisna | Yacht Dawgs | 3 | 0 | 1 | 4 |
Jason Egli | No MAS! | 2 | 2 | 4 | |
Sloan | No MAS! | 0 | 4 | 4 | |
Joe Rumley | Grant Dart | 4 | 0 | 4 | |
Gavin Williams | Paul Dart Mall Cop | 1 | 2 | 3 | |
Ryan Reynolds | Dart Bags | 1 | 1 | 1 | 3 |
Sabah Amad | Yacht Dawgs | 0 | 3 | 0 | 3 |
Artie Nicholaus | Dart Bags | 1 | 0 | 2 | 3 |
Brian Newsome | Grant Dart | 0 | 3 | 3 | |
Caleb Weir | Paul Dart Mall Cop | 1 | 1 | 2 | |
Matt McGlamery | Paul Dart Mall Cop | 1 | 0 | 1 | |
Andrew Mcintosh | Paul Dart Mall Cop | 1 | 0 | 1 | |
Robert Graham | Paul Dart Mall Cop | 1 | 0 | 1 | |
Rob Kopperhaver | No MAS! | 0 | 1 | 1 | |
Stephanie Newsome | Grant Dart | 0 | 0 | 0 | |
Graham kish | No MAS! | 0 | 0 | 0 | |
August Nicolaus | Dart Bags | 0 | 0 | 0 | 0 |
Sam Hogg | Paul Dart Mall Cop | 0 | 0 | 0 | |
Kelsey Sanders | Grant Dart | 0 | 0 | 0 | |
Use for Alternate 2 | Yacht Dawgs | 0 | 0 | 0 | 0 |
Michael Paul McKinney | Paul Dart Mall Cop | 0 | 0 | 0 | |
Brendan McMackin | Grant Dart | 0 | 0 | 0 | |
Donald "The Beard" Kjorlien | Yacht Dawgs | 0 | 0 | 0 | 0 |
Ben McGlamery | Paul Dart Mall Cop | 0 | 0 | 0 | |
Ethan Levine | Grant Dart | 0 | 0 | 0 | |
Rich Dufford | Yacht Dawgs | 0 | 0 | 0 | 0 |
PJ Hon | No MAS! | 0 | 0 | 0 | |
Alternate for 241 | Paul Dart Mall Cop | 0 | 0 | 0 | |
Bob Newsome | Grant Dart | 0 | 0 | 0 | |
Roberto Torreggiani | Grant Dart | 0 | 0 | ||
Use for ALTERNATE 260 | Grant Dart | 0 | 0 | 0 | |
Barrett Atkins | Paul Dart Mall Cop | 0 | 0 | 0 | |
Jahti Anderson | Grant Dart | 0 | 0 | 0 | |
Kevin Riorden | Yacht Dawgs | 0 | 0 | 0 | 0 |
Ryan Price | Yacht Dawgs | 0 | 0 | 0 | 0 |
Use for Alternate 277 | Dart Bags | 0 | 0 | 0 | 0 |
Callen Rhodes | Paul Dart Mall Cop | 0 | 0 | 0 |
Division C
Player | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|
Jake Star | Needledicks | 5 | 4 | 9 | |
Josh Johnson | Inner Voice | 0 | 3 | 4 | 7 |
Tristan Ziegler | Inner Voice | 1 | 4 | 2 | 7 |
Joed Kendrick | Inner Voice | 5 | 1 | 0 | 6 |
James Steadham | Gatitos de la Muerte | 2 | 3 | 1 | 6 |
Mike Walsh | MBT20 | 2 | 3 | 1 | 6 |
Robert Sills | MBT20 | 3 | 0 | 3 | 6 |
Paul Granade | Gatitos de la Muerte | 1 | 4 | 0 | 5 |
Scott Mitchell | Off In The Woods | 0 | 3 | 2 | 5 |
Josh McLaurin | MBT20 | 1 | 1 | 3 | 5 |
Max Leonard | Darty Birds | 2 | 3 | 5 | |
Chris Cline | Gatitos de la Muerte | 0 | 0 | 4 | 4 |
Matt Bailey | Darty Birds | 1 | 3 | 4 | |
Erica Fortune | Gatitos de la Muerte | 2 | 0 | 1 | 3 |
Tom Kerekes | Needledicks | 2 | 1 | 3 | |
Miro Malesevic | Off In The Woods | 3 | 0 | 0 | 3 |
Heather Koth | MBT20 | 0 | 0 | 2 | 2 |
Brian Reber | Off In The Woods | 2 | 0 | 0 | 2 |
Matt Weaver | Off In The Woods | 1 | 1 | 0 | 2 |
Andrew Mistretta | Darty Birds | 1 | 1 | 2 | |
Jimmy Horton | Needledicks | 0 | 1 | 1 | |
Merrick Royball | Off In The Woods | 0 | 0 | 1 | 1 |
Patrick Woods | Inner Voice | 0 | 1 | 0 | 1 |
Rhett Caseman | Inner Voice | 0 | 0 | 1 | 1 |
Bretton McIIrath | Gatitos de la Muerte | 1 | 0 | 0 | 1 |
Matt Hall | Off In The Woods | 1 | 0 | 0 | 1 |
Jumpy Burns | Gatitos de la Muerte | 0 | 1 | 0 | 1 |
Paul Amedeo | Inner Voice | 1 | 0 | 0 | 1 |
David Hooten | Darty Birds | 1 | 0 | 1 | |
Drew Wood | Needledicks | 1 | 0 | 1 | |
Matt Roszak | Inner Voice | 0 | 0 | 0 | 0 |
Use for Alternate 190 | Gatitos de la Muerte | 0 | 0 | 0 | 0 |
Chase Cochran | Needledicks | 0 | 0 | 0 | |
Alex Carter | Inner Voice | 0 | 0 | 0 | 0 |
Use for Alternate 275 | Darty Birds | 0 | 0 | 0 | |
Larry Gray | Gatitos de la Muerte | 0 | 0 | 0 | 0 |
Craig Tanguay | Needledicks | 0 | 0 | 0 | |
Jeremy Kuhn | Darty Birds | 0 | 0 | 0 | |
Use for Alternate 245 | Needledicks | 0 | 0 | 0 | |
Matthew Cartin | Gatitos de la Muerte | 0 | 0 | 0 | 0 |
Use for Alternate 47 | Off In The Woods | 0 | 0 | 0 | 0 |
Dave Benkeser | Darty Birds | 0 | 0 | 0 | |
Eliot Beckham | MBT20 | 0 | 0 | 0 | 0 |
PJ Verstraete | Needledicks | 0 | 0 | 0 | |
Kristin Thorsen-Malesevic | Off In The Woods | 0 | 0 | 0 | 0 |
Sam Farmer | Needledicks | 0 | 0 | 0 | |
Laura Steul | MBT20 | 0 | 0 | 0 | 0 |
Barry Greene | Gatitos de la Muerte | 0 | 0 | 0 | 0 |
Division D
Player | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|
Doug Holloway | USS Big Hard | 4 | 2 | 7 | 13 |
Sean Chance | Poker, We don't know her | 2 | 0 | 5 | 7 |
Doug Sprinkle | Poker, We don't know her | 3 | 2 | 2 | 7 |
David Massey | Flight Club | 3 | 2 | 1 | 6 |
Nick DeMarco | Projectile Dysfunction | 2 | 0 | 4 | 6 |
Emory Cullen | Poker, We don't know her | 3 | 2 | 0 | 5 |
Jaron Neal | Projectile Dysfunction | 0 | 2 | 3 | 5 |
Andy Minkewicz | Flight Club | 2 | 3 | 0 | 5 |
Ryan Murphy | Projectile Dysfunction | 0 | 1 | 3 | 4 |
Ian Brown | USS Big Hard | 1 | 0 | 3 | 4 |
Brendan Elizondo | Projectile Dysfunction | 0 | 2 | 2 | 4 |
Martin Comer | Projectile Dysfunction | 0 | 3 | 0 | 3 |
Bruce Thomas | Projectile Dysfunction | 1 | 1 | 1 | 3 |
Katt Miteff | USS Big Hard | 0 | 0 | 3 | 3 |
Mike Fitzgibbon | Flight Club | 2 | 1 | 0 | 3 |
Andy Martin | USS Big Hard | 2 | 0 | 0 | 2 |
Todd Gandee | Poker, We don't know her | 0 | 2 | 0 | 2 |
Chris Jones | Poker, We don't know her | 1 | 0 | 0 | 1 |
Greg Shaw | USS Big Hard | 0 | 1 | 0 | 1 |
Use for Alternate 81 | Flight Club | 0 | 0 | 0 | 0 |
Use for Alternate 48 | Poker, We don't know her | 0 | 0 | 0 | 0 |
Jack Little | Projectile Dysfunction | 0 | 0 | 0 | 0 |
Trey Smith | Flight Club | 0 | 0 | 0 | 0 |
Hayley McNutt | USS Big Hard | 0 | 0 | 0 | 0 |
Robby Whitlock | Projectile Dysfunction | 0 | 0 | 0 | 0 |
Tom Williams | Flight Club | 0 | 0 | 0 | 0 |
Jim Gandee | Poker, We don't know her | 0 | 0 | 0 | 0 |
Wyatt Medlin | Projectile Dysfunction | 0 | 0 | 0 | 0 |
John Collins | Flight Club | 0 | 0 | 0 | 0 |
Bill Hobbs | USS Big Hard | 0 | 0 | 0 | 0 |
Josh Hunsberger | USS Big Hard | 0 | 0 | 0 | 0 |
Brian Fletcher | Flight Club | 0 | 0 | 0 | 0 |
Drew Johnston | Projectile Dysfunction | 0 | 0 | 0 | 0 |
Johnny McConnell | Flight Club | 0 | 0 | 0 | 0 |
John Marty | Flight Club | 0 | 0 | 0 | 0 |
Charlie Cates | Poker, We don't know her | 0 | 0 | 0 | 0 |
Use for Alternate 266 | USS Big Hard | 0 | 0 | 0 | 0 |
Claire (Langley) Godino | Poker, We don't know her | 0 | 0 | 0 | 0 |
Division E
Player | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|
Amelia Hill | Castleberry Hill Dart Club | 6 | 2 | 2 | 10 |
Dan Niewoehner | Castleberry Hill Dart Club | 0 | 2 | 3 | 5 |
Doug Lueder | The UFO's | 1 | 3 | 0 | 4 |
Use for Alternate 209 | Dart Attacks | 1 | 2 | 3 | |
Jason Boley | The UFO's | 1 | 1 | 1 | 3 |
Michael Dryden | The UFO's | 1 | 1 | 0 | 2 |
Bill Griffin | Dart Attacks | 0 | 1 | 1 | |
Danny ibele | Darts inside | 0 | 1 | 1 | |
Mike Gover | The UFO's | 0 | 0 | 1 | 1 |
Neal Allen | Darts inside | 0 | 1 | 1 | |
Jeff Jurgena | Castleberry Hill Dart Club | 1 | 0 | 0 | 1 |
Use for Alternate 196 | The UFO's | 1 | 0 | 0 | 1 |
Paul Coutier | Dart Attacks | 1 | 0 | 1 | |
Ryan Evans | Dart Attacks | 1 | 0 | 1 | |
Sam Katz | Darts inside | 0 | 1 | 1 | |
Dan Grupp | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 |
Kevin Leipow | The UFO's | 0 | 0 | 0 | 0 |
Sara "The Boss" Haskew | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 |
Mike Tally | The UFO's | 0 | 0 | 0 | 0 |
Sean Kelly | Darts inside | 0 | 0 | 0 | |
Moran Vered | The UFO's | 0 | 0 | 0 | 0 |
Alan Conner | The UFO's | 0 | 0 | 0 | 0 |
Tim Dejoseph | The UFO's | 0 | 0 | 0 | 0 |
Dillon Joiner | Darts inside | 0 | 0 | 0 | |
Use for Alternate 246 | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 |
Scott Jones | The UFO's | 0 | 0 | 0 | 0 |
Thomas Forbes | Dart Attacks | 0 | 0 | ||
Kenny Andrews | Darts inside | 0 | 0 | 0 | |
Timothy Cambias | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 |
Jeff Gordon | The UFO's | 0 | 0 | 0 | 0 |
Lindsey Dowell | The UFO's | 0 | 0 | 0 | |
Brent Harris | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 |
Leanna London | Dart Attacks | 0 | 0 | 0 | |
Todd Rivera | The UFO's | 0 | 0 | 0 | 0 |
Ben Clayton | The UFO's | 0 | 0 | 0 | 0 |
Division F
Player | Team | 1 | 2 | 3 | Total |
---|