THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Addas

Division A

Player Team 1 2 3 4 5 6 7 8 9 10 Total
Gus Glaw Menace II Sobriety 8 10 8 7 4 8 7 0 8 68
Phillip Appiah Darty Sanchez 10 7 6 7 4 7 8 6 8 63
Jeff Davis Darty Rotten Scoundrels 13 15 7 9 4 0 0 0 9 57
Patrick McCoy Darty Rotten Scoundrels 7 7 7 2 3 4 9 7 8 54
Mike Gentry Darty Sanchez 0 11 12 11 8 10 0 0 52
Jacob Gauthier We're sexy and we throw it 7 0 6 7 7 4 5 7 6 49
Jim Davis Darty Sanchez 7 10 3 3 7 9 9 48
Tom Hidock Menace II Sobriety 0 9 9 0 3 7 10 0 0 45
Ben McGlamery Paul Dart Mall Cop 1 4 7 10 4 4 5 5 3 43
Jimy Hoadley Darty Sanchez 5 4 0 6 0 6 6 5 9 41
Justin Stewart We're sexy and we throw it 0 0 11 0 8 14 0 3 0 36
Wade Moricle Menace II Sobriety 3 3 2 2 5 2 6 7 4 36
Gareth Buckley Brewhouse Bull Masters 3 4 1 5 0 5 1 3 7 34
Paul Rodecker Brewhouse Bull Masters 2 4 6 7 0 4 4 5 32
Andy McClatchey We're sexy and we throw it 3 6 2 6 2 3 5 1 4 32
Jacob Flood Darty Sanchez 6 5 5 0 1 6 0 3 3 29
Neil Bronstein Menace II Sobriety 6 3 0 11 0 0 0 5 3 28
Bo Scott Brewhouse Bull Masters 5 0 5 0 0 7 0 0 2 26
Tyler Mabry Darty Rotten Scoundrels 0 3 3 4 0 1 5 5 4 25
Darin Paine Brewhouse Bull Masters 3 4 0 4 2 4 1 6 0 24
Caleb Weir Paul Dart Mall Cop 6 3 1 2 0 1 4 3 2 22
Matty Ryan Brewhouse Bull Masters 4 3 0 5 0 2 3 3 0 22
Rob Sten Menace II Sobriety 6 0 0 4 1 5 0 0 0 21
Jamila Hankins Darty Rotten Scoundrels 1 3 1 0 0 3 4 1 6 19
Gavin Williams Paul Dart Mall Cop 5 3 0 3 0 2 3 1 2 19
Dustin Weaver We're sexy and we throw it 2 2 0 3 2 1 1 3 2 16
David Ozyp Brewhouse Bull Masters 0 0 5 0 2 0 0 0 8 15
Robert Graham Paul Dart Mall Cop 0 0 8 2 1 2 0 1 1 15
Use for Alternate 243 Menace II Sobriety 0 0 9 0 0 0 0 6 0 15
Dacey Hartsfield Menace II Sobriety 0 0 0 0 0 0 7 3 4 14
Jamie Lane Darty Sanchez 5 0 3 5 1 0 0 0 0 14
Shayne Adams We're sexy and we throw it 0 5 0 0 0 1 6 0 0 12
William Vance We're sexy and we throw it 3 3 2 1 0 0 0 0 3 12
Alternate for 241 Paul Dart Mall Cop 0 4 0 0 0 0 0 0 0 4
Tim Truman Darty Rotten Scoundrels 1 0 0 0 1 0 1 0 0 3
Use for Alternate 105 Brewhouse Bull Masters 3 0 0 0 0 0 0 0 0 3
Andrew Mcintosh Paul Dart Mall Cop 0 0 2 0 0 0 0 0 0 2
Matt McGlamery Paul Dart Mall Cop 0 0 0 0 1 0 0 0 0 1
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0 0 0
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Brian Lane Menace II Sobriety 0 0 0 0 0 0 0 0 0 0
Charlene Sotolongo Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0 0 0 0
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0 0 0
Michael Paul McKinney Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0

Division B

Player Team 1 2 3 4 5 6 7 8 9 10 Total
Bryan Hieserman The Drunken Phoenix 1 4 6 7 5 6 3 5 5 42
Frank Casino The Drunken Phoenix 0 4 0 5 0 5 9 9 6 38
David Jordan No MAS! 2 7 2 3 4 2 4 3 4 31
Gendo Krisna Yacht Dawgs 2 3 1 1 5 1 7 5 4 29
Frank Schultz Yacht Dawgs 2 3 7 1 1 1 5 2 5 27
Derrick Blackmon Dart Bags 6 1 4 2 1 2 2 1 3 22
Rob Kopperhaver No MAS! 2 1 6 3 2 2 0 1 4 21
Matt Bailey Darty Birds 0 4 3 3 3 2 2 4 0 21
PJ Hon No MAS! 1 2 1 2 1 2 4 3 4 20
Max Leonard Darty Birds 2 0 2 2 1 2 3 2 5 19
Ryan Schumacher Dart Bags 2 3 4 0 3 2 2 0 3 19
Tristan Ziegler Inner Voice 0 1 6 1 2 2 3 3 0 18
Sabah Amad Yacht Dawgs 1 3 4 5 0 3 1 0 0 17
Darren Tigue The Drunken Phoenix 2 0 1 1 5 5 1 0 1 16
Paul Amedeo Inner Voice 0 0 3 1 1 1 5 0 4 15
Alex Carter Inner Voice 0 0 0 4 4 2 0 3 1 14
Dave Benkeser Darty Birds 1 3 0 1 0 1 4 0 3 13
Jeff Linn Inner Voice 0 1 0 0 0 1 3 4 3 12
Rede Hankinson No MAS! 0 0 0 3 1 2 3 1 0 10
David Hooten Darty Birds 0 2 0 0 4 1 3 0 0 10
Matt Roszak Inner Voice 0 2 1 3 0 2 0 1 1 10
Rich Dufford Yacht Dawgs 0 0 2 0 0 0 2 3 1 8
Ryan Reynolds Dart Bags 1 0 0 0 0 2 1 2 1 7
Sloan No MAS! 0 3 0 0 1 0 0 0 3 7
Andrew Mistretta Darty Birds 2 2 0 0 0 1 0 2 0 7
Connor "Collard" Alred The Drunken Phoenix 3 3 0 0 1 0 0 0 0 7
Myles Andre Dart Bags 0 0 3 0 0 0 2 0 2 7
Jeff Bekiares Yacht Dawgs 0 0 5 1 0 0 0 1 7
Artie Nicholaus Dart Bags 0 1 0 1 1 0 0 3 0 6
Stephen Pritchett The Drunken Phoenix 0 2 1 0 0 0 3 0 0 6
Patrick Woods Inner Voice 2 0 1 0 1 0 0 0 0 4
Josh Johnson Inner Voice 0 0 2 0 1 0 1 0 0 4
Matthew Suhr No MAS! 1 0 1 1 0 0 1 0 0 4
Dave Reis Dart Bags 0 1 0 0 0 0 0 3 0 4
Alex Carter Inner Voice 0 3 0 0 0 0 0 0 0 3
Joed Kendrick Inner Voice 1 0 0 1 0 0 1 0 0 3
Tom "lil bitch" Gramling The Drunken Phoenix 2 0 0 0 0 0 0 0 0 2
Use for Alternate 277 Dart Bags 2 0 0 0 0 0 0 0 0 2
Levi Blinson Yacht Dawgs 0 0 0 0 0 1 0 0 0 1
Donald "The Beard" Kjorlien Yacht Dawgs 0 0 0 0 0 0 0 1 0 1
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 0 0 0
Jason Egli No MAS! 0 0 0 0 0 0 0 0 0 0
Stephen Stroer Darty Birds 0 0 0 0 0 0 0 0 0 0
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0 0 0 0
Jeremy Kuhn Darty Birds 0 0 0 0 0 0 0 0 0 0
Graham kish No MAS! 0 0 0 0 0 0 0 0 0 0
Rhett Caseman Inner Voice 0 0 0 0 0 0 0 0 0 0
Kevin Riorden Yacht Dawgs 0 0 0 0 0 0 0 0 0 0
Ryan Price Yacht Dawgs 0 0 0 0 0 0 0 0 0 0
Scott Robinson The Drunken Phoenix 0 0 0 0 0 0 0 0 0 0
August Nicolaus Dart Bags 0 0 0 0 0 0 0 0 0 0
Use for Alternate 2 Yacht Dawgs 0 0 0 0 0 0 0 0 0 0
Don Hodack The Drunken Phoenix 0 0 0 0 0 0 0 0 0 0

Division C

Player Team 1 2 3 4 5 6 7 8 9 10 Total
Eric Goodrich Dirty Darters 4 5 5 1 3 3 4 1 3 29
Robert Sills MBT20 4 4 2 5 4 0 3 2 2 26
Charlie Cates Poker, We don't know her 7 5 3 3 1 2 4 0 0 25
Emory Cullen Poker, We don't know her 3 2 2 2 0 0 5 5 3 22
Amelia Hill Castleberry Hill Dart Club 4 2 6 1 1 4 2 2 0 22
Sean Chance Poker, We don't know her 1 4 0 2 3 1 0 5 4 20
Tom Kerekes Needledicks 3 0 1 3 1 1 3 5 2 19
Dan Niewoehner Castleberry Hill Dart Club 3 2 0 1 1 3 1 0 4 15
Heather Koth MBT20 2 2 1 3 0 0 1 1 2 12
Sara "The Boss" Haskew Castleberry Hill Dart Club 2 1 0 5 2 0 0 1 0 11
Scott Mitchell Off In The Woods 2 2 4 0 0 0 0 1 1 10
Matt Weaver Off In The Woods 1 0 0 0 5 0 0 1 1 8
Duncan Albert Dirty Darters 2 0 1 2 1 1 1 0 0 8
Connor Bernhard Dirty Darters 2 0 0 0 0 0 3 1 2 8
Jake Star Needledicks 0 0 0 0 5 0 2 0 1 8
Josh McLaurin MBT20 0 1 0 2 2 0 2 0 0 7
Matt Hall Off In The Woods 0 2 0 2 0 0 0 2 1 7
Patrick Gallagher Dirty Darters 3 1 0 1 0 2 0 0 0 7
Miro Malesevic Off In The Woods 0 3 1 2 0 0 0 0 1 7
Craig Tanguay Needledicks 2 0 0 0 1 3 1 0 0 7
Use for Alternate 245 Needledicks 0 0 2 0 0 0 5 0 0 7
Chris Jones Poker, We don't know her 1 0 2 1 1 0 0 0 1 6
Mike Walsh MBT20 1 0 1 0 1 2 0 0 1 6
Doug Sprinkle Poker, We don't know her 0 1 0 1 0 0 4 0 0 6
Brent Harris Castleberry Hill Dart Club 0 1 1 0 1 2 0 0 1 6
Merrick Royball Off In The Woods 0 0 0 0 0 4 0 1 0 5
Todd Gandee Poker, We don't know her 0 0 1 0 2 1 1 0 0 5
Rodney Mosteller Dirty Darters 0 1 0 0 1 0 2 0 0 4
Taylor Schmidt Dirty Darters 3 0 0 0 0 0 1 0 0 4
Jeff Jurgena Castleberry Hill Dart Club 0 1 0 0 0 0 0 1 2 4
Drew Wood Needledicks 0 1 0 0 0 1 0 1 0 3
Daniel Wartner Dirty Darters 0 0 0 1 2 0 0 0 0 3
Laura Steul MBT20 0 0 0 1 1 0 0 1 0 3
Brian Reber Off In The Woods 0 0 1 1 0 0 0 1 0 3
Ted Eader Dirty Darters 0 0 1 0 1 0 0 0 0 2
Sam Farmer Needledicks 0 1 0 0 0 1 0 0 0 2
Chase Cochran Needledicks 0 1 0 0 0 0 0 1 0 2
Jimmy Horton Needledicks 0 0 0 0 0 0 0 0 0 0
Eliot Beckham MBT20 0 0 0 0 0 0 0 0 0 0
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0 0 0
Use for Alternate 289 Dirty Darters 0 0 0 0 0 0 0 0 0 0
Xander Johnson MBT20 0 0 0 0 0 0 0 0 0 0
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0 0 0
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0 0 0
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 0 0
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0 0 0
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0 0 0
PJ Verstraete Needledicks 0 0 0 0 0 0 0 0 0 0

Division D

Player Team 1 2 3 4 5 6 7 8 9 10 Total
Jaron Neal Projectile Dysfunction 7 5 5 5 5 3 2 4 36
Doug Holloway USS Big Hard 4 4 6 5 3 4 4 30
Antonio Pfleegor Projectile Dysfunction 3 1 2 4 1 5 2 2 20
James Steadham Gatitos de la Muerte 2 0 1 0 5 3 2 13
Nick DeMarco Projectile Dysfunction 3 0 0 3 3 3 0 0 12
Bruce Thomas Projectile Dysfunction 3 2 1 1 4 0 0 0 11
Jason Boley The UFO's 0 1 5 0 0 2 2 10
Moran Vered The UFO's 0 3 2 0 0 0 4 9
Ben Clayton The UFO's 1 2 1 0 1 0 3 8
Bretton McIIrath Gatitos de la Muerte 0 3 1 3 0 1 0 8
Thomas Forbes Dart Attacks 0 1 0 4 0 1 1 7
Greg Shaw USS Big Hard 0 2 0 2 0 1 2 7
Ryan Murphy Projectile Dysfunction 1 0 2 0 0 1 2 0 6
Reaghan Smith Dart Attacks 0 0 2 1 0 0 3 6
Mike Gover The UFO's 2 1 0 0 0 0 2 5
Paul Granade Gatitos de la Muerte 2 0 2 0 0 0 1 5
Cameron Pennington USS Big Hard 2 0 0 0 2 4
Jumpy Burns Gatitos de la Muerte 0 1 1 1 1 0 4
Chris Cline Gatitos de la Muerte 0 0 0 2 0 0 0 2
Bill Griffin Dart Attacks 1 1 0 0 0 0 0 2
Ben Rolader USS Big Hard 1 0 1 0 0 0 0 2
Kevin Leipow The UFO's 0 0 0 2 0 0 0 2
Michael Dryden The UFO's 2 0 0 0 0 0 0 2
Brian Newsome Gatitos de la Muerte 0 0 0 2 0 0 0 2
Matthew Cartin Gatitos de la Muerte 0 2 0 0 0 0 0 2
Paul Coutier Dart Attacks 0 0 0 0 0 1 0 1
Leanna London Dart Attacks 0 0 0 0 0 0 1 1
Scott Jones The UFO's 1 0 0 0 0 0 0 1
Erica Fortune Gatitos de la Muerte 1 0 0 0 0 0 0 1
Katt Miteff USS Big Hard 0 1 0 0 0 0 0 1
Use for Alternate 266 USS Big Hard 1 0 0 0 0 0 0 1
Brendan Elizondo Projectile Dysfunction 0 0 0 0 0 0 1 0 1
Hayley McNutt USS Big Hard 0 0 0 0 1 0 0 1
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0
Bill Hobbs USS Big Hard 0 0 0 0 0 0 0 0
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0 0 0
Lindsey Dowell The UFO's 0 0 0 0 0 0 0 0
Wyatt Medlin Projectile Dysfunction 0 0 0 0 0 0 0 0 0
Ryan Evans Dart Attacks 0 0 0 0 0 0 0 0
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0 0 0
Use for Alternate 209 Dart Attacks 0 0 0 0 0 0 0 0
Jeff Gordon The UFO's 0 0 0 0 0 0 0 0
Rob Sten Projectile Dysfunction 0 0 0 0 0 0 0 0 0
Nikki Prior USS Big Hard 0 0 0 0 0 0 0 0
Lauren Alvarez Gatitos de la Muerte 0 0 0 0 0 0 0 0
Josh Hunsberger USS Big Hard 0 0 0 0 0 0 0 0
Doug Lueder The UFO's 0 0 0 0 0 0 0 0
Use for Alternate 196 The UFO's 0 0 0 0 0 0 0 0
Ian Brown USS Big Hard 0 0 0 0 0 0 0 0
Martin Comer Projectile Dysfunction 0 0 0 0 0 0 0 0 0
Spencer Bauer USS Big Hard 0 0 0 0 0 0
Jack Little Projectile Dysfunction 0 0 0 0 0 0 0 0 0
Andy Martin USS Big Hard 0 0 0 0 0 0 0 0

Division E

Player Team 1 2 3 4 5 6 7 8 9 10 Total

Division F

Player Team 1 2 3 4 5 6 7 8 9 10 Total