THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Addas

Division A

Player Team 1 2 3 4 5 6 7 8 9 Total
Justin Stewart We're sexy and we throw it 11 6 5 11 2 10 11 56
Gus Glaw Menace II Sobriety 7 11 7 3 8 11 8 55
Jim Davis Darty Sanchez 10 9 0 7 13 12 51
Tom Hidock Menace II Sobriety 6 8 6 11 9 0 3 43
Phillip Appiah Darty Sanchez 4 9 9 0 8 12 42
Gareth Buckley Brewhouse Bull Masters 4 5 2 5 5 4 7 32
Patrick McCoy Darty Rotten Scoundrels 6 1 3 7 4 4 7 32
Neil Bronstein Menace II Sobriety 0 0 6 0 0 14 9 29
David Ozyp Brewhouse Bull Masters 4 7 0 3 2 5 7 28
Amir Davoud Darty Sanchez 10 0 0 9 7 0 26
Darin Paine Brewhouse Bull Masters 0 3 8 7 0 7 0 0 25
Tyler Mabry Darty Rotten Scoundrels 4 0 1 8 3 6 2 24
Bo Scott Brewhouse Bull Masters 0 0 6 6 0 6 5 23
Jamie Lane Darty Sanchez 0 9 6 5 0 0 20
Jacob Gauthier We're sexy and we throw it 3 4 3 0 0 3 6 19
Matty Ryan Brewhouse Bull Masters 0 2 6 4 3 3 1 19
Andy McClatchey We're sexy and we throw it 3 2 4 3 1 1 2 16
Wade Moricle Menace II Sobriety 5 5 2 0 3 0 0 15
Tim Truman Darty Rotten Scoundrels 2 3 2 2 0 4 2 15
Dacey Hartsfield Menace II Sobriety 4 0 0 4 0 3 4 15
Jeff Bekiares Darty Sanchez 0 0 2 5 2 6 15
Brandon Dunn Darty Sanchez 4 0 4 0 1 5 14
Alex Carter Menace II Sobriety 0 4 0 2 4 2 1 13
William Vance We're sexy and we throw it 0 1 0 5 2 3 1 12
Shayne Adams We're sexy and we throw it 0 0 3 0 4 2 0 9
Charlene Sotolongo Darty Rotten Scoundrels 2 3 1 0 2 1 0 9
Jamila Hankins Darty Rotten Scoundrels 0 1 2 1 0 2 1 7
Dustin Weaver We're sexy and we throw it 1 1 2 0 0 0 0 4
Brian Lane Menace II Sobriety 0 0 2 1 0 0 0 3
Keita Evans Darty Rotten Scoundrels 0 0 0 0 0 0 0 0
Michael McCorvey Darty Sanchez 0 0 0 0 0 0 0
Use for Alternate 222 Darty Sanchez 0 0 0 0 0 0 0
Use for Alternate 243 Menace II Sobriety 0 0 0 0 0 0 0 0
Use for Alternate 228 We're sexy and we throw it 0 0 0 0 0 0 0 0
Use for Alternate 105 Brewhouse Bull Masters 0 0 0 0 0 0 0 0
Jason Russell Darty Sanchez 0 0 0 0 0 0 0
Rob Sten Menace II Sobriety 0 0 0 0 0 0 0 0
Paul Rodecker Brewhouse Bull Masters 0 0 0 0 0 0 0 0
Marius Vieth Darty Sanchez 0 0 0 0 0 0 0
Rich Dufford Menace II Sobriety 0 0 0 0 0 0 0 0
Dondi McClintock Darty Sanchez 0 0 0 0 0 0 0
Use for Alternate 99 Darty Rotten Scoundrels 0 0 0 0 0 0 0 0

Division B

Player Team 1 2 3 4 5 6 7 8 9 Total
David Jordan No MAS! 10 4 0 4 6 4 10 38
Bryan Hieserman The Drunken Phoenix 2 7 5 4 5 5 6 34
Frank Schultz Yacht Dawgs 5 6 3 2 4 0 3 23
Frank Casino The Drunken Phoenix 2 4 5 2 3 2 3 21
Darren Tigue The Drunken Phoenix 3 0 4 3 5 3 3 21
Levi Blinson Yacht Dawgs 2 2 4 5 0 1 14
Tom Kerekes Needledicks 1 2 2 3 4 1 13
Bob Newsome Grant Dart 2 0 0 10 0 12
Brian Newsome Grant Dart 4 1 6 1 0 12
PJ Hon No MAS! 1 1 2 3 2 1 1 11
Jimmy Horton Needledicks 2 0 3 3 1 1 10
Rede Hankinson No MAS! 2 0 2 2 1 2 1 10
Robert Sills Grant Dart 0 3 4 1 1 9
Matthew Suhr No MAS! 0 1 4 1 0 0 2 8
Rob Kopperhaver No MAS! 0 2 2 0 1 3 0 8
Gendo Krisna Yacht Dawgs 0 0 2 4 0 0 2 8
Jake Star Needledicks 0 0 3 0 2 3 8
Xander Johnson Grant Dart 1 0 1 2 3 7
Antonio Pfleegor Yacht Dawgs 0 0 4 2 0 0 0 6
Donald "The Beard" Kjorlien Yacht Dawgs 4 2 0 0 0 0 0 6
Stephen Pritchett The Drunken Phoenix 0 1 0 3 0 0 0 4
Scott Robinson The Drunken Phoenix 0 1 0 0 0 1 2 4
Tom "lil bitch" Gramling The Drunken Phoenix 0 0 3 0 0 0 0 3
Connor "Collard" Alred The Drunken Phoenix 1 1 0 0 1 0 0 3
Josh McLaurin Grant Dart 1 0 1 0 0 2
Chase Cochran Needledicks 0 0 1 0 0 1 2
Greg "Brady" Gerhard Yacht Dawgs 0 1 0 0 0 0 0 1
Ryan Price Yacht Dawgs 0 0 0 0 1 0 0 1
Craig Tanguay Needledicks 0 1 0 0 0 0 1
Use for Alternate 2 Yacht Dawgs 0 0 0 0 0 1 0 1
Don Hodack The Drunken Phoenix 0 0 1 0 0 0 0 1
John Albrecht Grant Dart 0 0 0 0 0 0
PJ Verstraete Needledicks 0 0 0 0 0 0 0
Alternate for 240 The Drunken Phoenix 0 0 0 0 0 0 0 0
Sam Farmer Needledicks 0 0 0 0 0 0 0
Ethan Levine Grant Dart 0 0 0 0
Laura Steul Grant Dart 0 0 0 0 0 0
Drew Wood Needledicks 0 0 0 0 0 0 0
Heather Koth Grant Dart 0 0 0 0 0 0
Rich Rosario Yacht Dawgs 0 0 0 0 0 0 0 0
Graham kish No MAS! 0 0 0 0 0 0 0 0
Use for Alternate 245 Needledicks 0 0 0 0 0 0 0
Use for ALTERNATE 260 Grant Dart 0 0 0 0 0 0

Division C

Player Team 1 2 3 4 5 6 7 8 9 Total
Ben McGlamery Paul Dart Mall Cop 1 3 3 0 2 3 2 3 5 22
Doug Holloway USS Big Hard 2 2 2 0 2 5 2 3 3 21
Emory Cullen Poker, We don't know her 4 1 2 0 4 5 2 3 21
Gavin Williams Paul Dart Mall Cop 0 7 0 4 1 0 0 2 5 19
Johnny McConnell Flight Club 1 0 5 0 2 0 5 2 17
Max Leonard Darty Birds 2 2 5 1 1 3 0 14
Robert Graham Paul Dart Mall Cop 0 3 1 1 1 0 4 2 1 13
Caleb Weir Paul Dart Mall Cop 0 1 3 1 2 2 1 1 1 12
Wyatt Medlin Projectile Dysfunction 0 1 2 4 1 2 2 12
Mike Fitzgibbon Flight Club 0 3 0 3 0 0 1 4 11
Sean Chance Poker, We don't know her 0 0 0 2 0 2 2 4 10
Charlie Cates Poker, We don't know her 0 2 0 2 2 1 1 2 10
Dave Benkeser Darty Birds 1 3 1 3 0 0 2 10
David Hooten Darty Birds 0 0 1 2 0 3 2 8
Trey Smith Flight Club 0 1 4 1 1 0 0 1 8
Brendan Elizondo Projectile Dysfunction 1 0 2 1 1 0 3 8
Todd Gandee Poker, We don't know her 2 0 1 2 1 0 1 0 7
Greg Shaw USS Big Hard 0 2 0 1 0 1 2 1 0 7
David Massey Flight Club 1 0 1 2 0 1 2 0 7
Andrew Mistretta Darty Birds 1 2 2 0 0 0 2 7
Bruce Thomas Projectile Dysfunction 3 0 0 0 1 0 3 7
Chris Jones Poker, We don't know her 0 1 2 1 1 1 1 0 7
Jack Little Projectile Dysfunction 1 1 0 1 1 2 0 6
Andrew Mcintosh Paul Dart Mall Cop 0 0 4 2 0 0 0 0 0 6
Andy Minkewicz Flight Club 0 0 2 0 0 3 0 0 5
Katt Miteff USS Big Hard 1 0 2 0 0 1 0 1 0 5
Doug Sprinkle Poker, We don't know her 0 2 0 0 1 0 0 1 4
Hayley McNutt USS Big Hard 0 0 0 0 1 0 2 0 1 4
Ian Brown USS Big Hard 0 2 0 0 1 0 0 0 0 3
Andy Martin USS Big Hard 0 0 0 0 1 0 0 0 2 3
Bill Hobbs USS Big Hard 3 0 0 0 0 0 0 0 0 3
Ryan Murphy Projectile Dysfunction 0 0 1 0 1 0 1 3
Matt McGlamery Paul Dart Mall Cop 0 0 0 0 1 0 0 0 2 3
Matt Bailey Darty Birds 0 0 0 0 1 1 0 2
Tom Williams Flight Club 0 0 0 1 0 0 0 0 1
John Collins Flight Club 0 1 0 0 0 0 0 0 1
Jeremy Kuhn Darty Birds 1 0 0 0 0 0 0 1
Josh Hunsberger USS Big Hard 0 0 0 0 0 1 0 0 1
Nick DeMarco Projectile Dysfunction 0 0 1 0 0 0 0 1
Use for Alternate 275 Darty Birds 0 0 0 0 0 0 0 0
Martin Comer Projectile Dysfunction 0 0 0 0 0 0 0 0
Alternate for 241 Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Brian Fletcher Flight Club 0 0 0 0 0 0 0 0 0
Use for Alternate 266 USS Big Hard 0 0 0 0 0 0 0 0 0 0
Robby Whitlock Projectile Dysfunction 0 0 0 0 0 0 0 0
John Marty Flight Club 0 0 0 0 0 0 0 0 0
Barrett Atkins Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Claire (Langley) Godino Poker, We don't know her 0 0 0 0 0 0 0 0 0
Callen Rhodes Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Use for Alternate 48 Poker, We don't know her 0 0 0 0 0 0 0 0 0
Drew Johnston Projectile Dysfunction 0 0 0 0 0 0 0 0
Use for Alternate 81 Flight Club 0 0 0 0 0 0 0 0 0
Sam Hogg Paul Dart Mall Cop 0 0 0 0 0 0 0 0 0 0
Jim Gandee Poker, We don't know her 0 0 0 0 0 0 0 0 0

Division D

Player Team 1 2 3 4 5 6 7 8 9 Total
James Steadham Gatitos de la Muerte 5 8 3 2 2 5 7 7 2 41
Miro Malesevic Off In The Woods 3 2 0 0 2 2 3 3 3 21
Scott Mitchell Off In The Woods 1 1 2 1 0 5 4 2 3 19
Mike Tally The UFO's 2 2 3 2 1 4 1 1 1 17
Derrick Blackmon Dart Bags 3 4 0 0 2 0 2 1 1 13
Michael Dryden The UFO's 5 3 0 0 1 0 1 1 1 12
Moran Vered The UFO's 0 1 0 0 4 6 0 0 0 11
Sara "The Boss" Haskew Castleberry Hill Dart Club 0 2 2 1 1 3 1 1 11
August Nicolaus Dart Bags 1 3 1 2 1 1 2 0 0 11
Ryan Schumacher Dart Bags 0 0 0 2 0 0 3 1 3 9
Matt Weaver Off In The Woods 1 2 3 2 0 0 0 1 0 9
Brian Reber Off In The Woods 1 1 1 0 1 1 2 0 1 8
Bretton McIIrath Gatitos de la Muerte 0 0 2 2 2 0 0 2 0 8
Amelia Hill Castleberry Hill Dart Club 2 2 1 1 2 0 0 0 8
Bill Griffin Dart Attacks 2 0 2 0 0 1 1 1 7
Kevin Leipow The UFO's 0 0 0 1 0 0 6 0 0 7
Matt Hall Off In The Woods 1 0 2 2 0 0 0 1 0 6
Ryan Reynolds Dart Bags 0 0 1 0 0 1 2 0 2 6
Paul Granade Gatitos de la Muerte 2 2 1 0 0 0 0 1 0 6
Barry Greene Gatitos de la Muerte 2 0 0 1 1 1 0 0 0 5
Erica Fortune Gatitos de la Muerte 0 0 1 0 0 0 0 4 0 5
Ryan Evans Dart Attacks 2 0 1 0 0 0 2 0 5
Dan Niewoehner Castleberry Hill Dart Club 1 1 0 1 0 1 1 0 5
Mike Gover The UFO's 0 0 1 4 0 0 0 0 0 5
Myles Andre Dart Bags 0 0 1 0 1 1 1 0 0 4
Leanna London Dart Attacks 0 0 0 3 0 1 0 0 4
Doug Lueder The UFO's 0 0 0 1 0 0 0 0 2 3
Brent Harris Castleberry Hill Dart Club 0 1 1 0 1 0 0 0 3
Scott Jones The UFO's 2 0 1 0 0 0 0 0 0 3
Jeff Jurgena Castleberry Hill Dart Club 1 0 0 1 0 0 1 0 3
Matthew Cartin Gatitos de la Muerte 0 0 0 0 0 0 0 0 2 2
Dave Reis Dart Bags 0 0 0 2 0 0 0 0 0 2
Paul Coutier Dart Attacks 0 0 2 0 0 0 2
Timothy Cambias Castleberry Hill Dart Club 0 1 0 0 0 0 0 0 1
Tim Dejoseph The UFO's 0 0 1 0 0 0 0 0 0 1
Kristin Thorsen-Malesevic Off In The Woods 0 0 0 0 0 0 0 0 1 1
Trevor DeLaere Dart Attacks 0 0 0 0 0 0 1 0 1
Use for Alternate 277 Dart Bags 0 0 0 1 0 0 0 0 0 1
Use for Alternate 209 Dart Attacks 0 1 0 0 0 0 0 0 1
Alan Conner The UFO's 0 0 0 0 0 0 0 0 0 0
Use for Alternate 246 Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 0
Use for Alternate 190 Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0
Ann Pavlik Dart Attacks 0 0 0 0 0 0 0 0 0
Chris Rowe The UFO's 0 0 0 0 0 0 0 0 0 0
Larry Gray Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0
Use for Alternate 196 The UFO's 0 0 0 0 0 0 0 0 0 0
Chris Cline Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0
Erica Haney Dart Attacks 0 0 0 0 0 0 0 0 0
Dan Grupp Castleberry Hill Dart Club 0 0 0 0 0 0 0 0 0
Angela Poulos Dart Bags 0 0 0 0 0 0 0 0 0 0
Jeff Gordon The UFO's 0 0 0 0 0 0 0 0 0 0
Todd Rivera The UFO's 0 0 0 0 0 0 0 0 0 0
Harrison Lueder The UFO's 0 0 0 0 0 0 0 0 0 0
Jumpy Burns Gatitos de la Muerte 0 0 0 0 0 0 0 0 0 0
Use for Alternate 47 Off In The Woods 0 0 0 0 0 0 0 0 0 0

Division E

Player Team 1 2 3 4 5 6 7 8 9 Total

Division F

Player Team 1 2 3 4 5 6 7 8 9 Total