Addas
Division A
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
Gus Glaw | Menace II Sobriety | 6 | 12 | 12 | 12 | 12 | 10 | 64 |
Chris Jagger | Starvin' Dartists | 11 | 7 | 11 | 8 | 8 | 10 | 55 |
Tom Hidock | Menace II Sobriety | 11 | 6 | 11 | 7 | 8 | 12 | 55 |
Jeff Lell | Magic City Monday | 10 | 4 | 0 | 12 | 8 | 6 | 40 |
Bo Scott | Brewhouse Bull Masters | 7 | 0 | 4 | 7 | 6 | 9 | 33 |
Gareth Buckley | Brewhouse Bull Masters | 3 | 7 | 6 | 5 | 2 | 8 | 31 |
Frank Casino | The Drunken Phoenix | 3 | 6 | 3 | 6 | 6 | 4 | 28 |
Bryan Hieserman | The Drunken Phoenix | 7 | 5 | 2 | 6 | 1 | 5 | 26 |
Brian Lewis | Magic City Monday | 1 | 4 | 6 | 3 | 2 | 6 | 22 |
Kyle Greiner | Adda Dabba Doo | 0 | 0 | 4 | 3 | 8 | 7 | 22 |
Tim Crockett | Adda Dabba Doo | 4 | 1 | 4 | 3 | 4 | 3 | 19 |
David Ozyp | Brewhouse Bull Masters | 6 | 0 | 0 | 5 | 7 | 0 | 18 |
Frank Schultz | Menace II Sobriety | 7 | 2 | 2 | 2 | 3 | 0 | 16 |
Drew Kirkland | Starvin' Dartists | 3 | 0 | 7 | 2 | 2 | 2 | 16 |
Tom "lil bitch" Gramling (A-C | Adda Dabba Doo | 2 | 1 | 3 | 5 | 1 | 4 | 16 |
Matty Ryan | Starvin' Dartists | 2 | 1 | 0 | 5 | 4 | 3 | 15 |
Peter de Lastic | Brewhouse Bull Masters | 3 | 2 | 5 | 2 | 1 | 2 | 15 |
Cliff Amato | Brewhouse Bull Masters | 1 | 3 | 3 | 3 | 2 | 3 | 15 |
Brian Lane | Menace II Sobriety | 0 | 4 | 3 | 4 | 2 | 2 | 15 |
Morgan Akers | Magic City Monday | 2 | 4 | 2 | 3 | 2 | 1 | 14 |
Ryan Crocker | Starvin' Dartists | 1 | 3 | 0 | 0 | 2 | 5 | 11 |
Rich Rosario | Starvin' Dartists | 3 | 0 | 6 | 0 | 1 | 0 | 10 |
Wade Moricle | Menace II Sobriety | 2 | 1 | 3 | 0 | 2 | 2 | 10 |
Will Lombard | Magic City Monday | 0 | 0 | 3 | 4 | 0 | 2 | 9 |
Tyrone Huebsch | The Drunken Phoenix | 3 | 1 | 2 | 2 | 1 | 0 | 9 |
Eric Thoroe | Adda Dabba Doo | 4 | 3 | 0 | 0 | 1 | 1 | 9 |
Tom Dearman | Adda Dabba Doo | 2 | 0 | 2 | 1 | 3 | 0 | 8 |
Use for Alternate 106 | Adda Dabba Doo | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Stuart Donovan | Magic City Monday | 3 | 0 | 4 | 0 | 0 | 0 | 7 |
Darren Tigue | The Drunken Phoenix | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Greg Underwood | Starvin' Dartists | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Andrew Cutcher | Magic City Monday | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Don Hodack | The Drunken Phoenix | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Scott Robinson | The Drunken Phoenix | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chip Tallman | Magic City Monday | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Justin Desiderio | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Jean | Menace II Sobriety | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Dufford | Menace II Sobriety | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Perry | Starvin' Dartists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Schaefer | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Ankowitz | Magic City Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin "El Wanko" Stewart | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 105 | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 72 | Starvin' Dartists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Vastola | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott McGuire | Magic City Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Hardwicke | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Greven | Magic City Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alternate for 240 | The Drunken Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Bronstein | Menace II Sobriety | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Norton | Magic City Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Henley | Starvin' Dartists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Wilson | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Saluga | Brewhouse Bull Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Moon | The Drunken Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
Richard Sims | SUMMA THIS | 4 | 5 | 11 | 7 | 9 | 5 | 41 |
Phillip Appiah | Darty Sanchez | 4 | 3 | 6 | 1 | 5 | 8 | 27 |
Andy McClatchey | We're sexy and we throw it | 2 | 7 | 1 | 5 | 2 | 5 | 22 |
Brandon Dunn | Darty Sanchez | 0 | 3 | 7 | 5 | 3 | 4 | 22 |
Jacob Gauthier | We're sexy and we throw it | 4 | 8 | 5 | 2 | 1 | 0 | 20 |
Jimy Hoadley | SUMMA THIS | 4 | 2 | 4 | 1 | 4 | 4 | 19 |
Jason Russell | Darty Sanchez | 3 | 3 | 0 | 0 | 3 | 5 | 14 |
Ben Johnson | Needledicks | 0 | 8 | 0 | 5 | 0 | 0 | 13 |
Johnny McConnell | Flight Club | 4 | 0 | 0 | 0 | 4 | 5 | 13 |
Jamie Lane | Darty Sanchez | 5 | 2 | 1 | 1 | 0 | 4 | 13 |
Jimmy Horton | Needledicks | 0 | 0 | 7 | 0 | 3 | 2 | 12 |
Shayne Adams | We're sexy and we throw it | 3 | 1 | 0 | 0 | 2 | 6 | 12 |
Matthew Suhr | SUMMA THIS | 2 | 1 | 1 | 4 | 1 | 2 | 11 |
Rob Stein | SUMMA THIS | 1 | 1 | 4 | 0 | 0 | 3 | 9 |
Tom Kerekes | Needledicks | 4 | 1 | 1 | 0 | 3 | 0 | 9 |
Andy Minkewicz | Flight Club | 3 | 0 | 0 | 5 | 1 | 0 | 9 |
David Massey | Flight Club | 1 | 1 | 0 | 3 | 0 | 3 | 8 |
Lonnie Hawkins | SUMMA THIS | 3 | 2 | 0 | 1 | 2 | 0 | 8 |
Guillermo Palermo | Yacht Dawgs | 0 | 0 | 5 | 1 | 2 | 0 | 8 |
Dustin Weaver | We're sexy and we throw it | 1 | 4 | 2 | 0 | 7 | ||
Nick Waldorf | Yacht Dawgs | 2 | 1 | 3 | 0 | 1 | 7 | |
Jake Star | Needledicks | 0 | 0 | 6 | 0 | 0 | 1 | 7 |
Mike Fitzgibbon | Flight Club | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
Trey Smith | Flight Club | 3 | 0 | 4 | 0 | 0 | 0 | 7 |
Heather Koth | We're sexy and we throw it | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
Use for Alternate 2 | Yacht Dawgs | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
John Marty | Flight Club | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
William Vance | We're sexy and we throw it | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Brian "Big B" Schechterle | Yacht Dawgs | 1 | 0 | 0 | 1 | 3 | 5 | |
Ryan Price | Yacht Dawgs | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
Marius Vieth | Darty Sanchez | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Sam Farmer | Needledicks | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Greg Paton Ash | Needledicks | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Sarfaraz "Saif" Chunara | SUMMA THIS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bo Shaw | Needledicks | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PJ Verstraete | Needledicks | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Donald "The Beard" Kjorlien | Yacht Dawgs | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Tom Williams | Flight Club | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Jeff Bekiares | Darty Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
John Collins | Flight Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wood | Needledicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 228 | We're sexy and we throw it | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg "Brady" Gerhard | Yacht Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 222 | Darty Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 272 | SUMMA THIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew McIntyre | Needledicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 81 | Flight Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian McDaniel | Needledicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ciepluch | Needledicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 245 | Needledicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division C
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
Patrick McCoy | Darty Rotten Scoundrels | 3 | 3 | 6 | 3 | 2 | 17 | |
Fran Coleman | Fado | 3 | 3 | 6 | 0 | 3 | 15 | |
Alex Figueiredo | Smells Like Bulls Hit | 4 | 3 | 2 | 5 | 0 | 14 | |
Doug Sprinkle | Poker, We don't know her | 4 | 0 | 1 | 4 | 1 | 2 | 12 |
Russell Belcher | Fado | 5 | 3 | 0 | 2 | 1 | 11 | |
Charlie Cates | Poker, We don't know her | 0 | 1 | 3 | 2 | 0 | 5 | 11 |
Rob Demont | Darty Rotten Scoundrels | 3 | 2 | 3 | 2 | 0 | 10 | |
Moran Vered | The UFO's | 3 | 0 | 0 | 1 | 4 | 2 | 10 |
Sean Chance | Poker, We don't know her | 0 | 8 | 0 | 0 | 0 | 2 | 10 |
Claire (Langley) Godino | Poker, We don't know her | 1 | 0 | 1 | 7 | 1 | 0 | 10 |
Michael Talley | The UFO's | 0 | 1 | 2 | 0 | 3 | 3 | 9 |
Todd Gandee | Poker, We don't know her | 3 | 1 | 1 | 0 | 4 | 0 | 9 |
Brian Reber | Off In The Woods | 2 | 2 | 0 | 2 | 1 | 7 | |
Michael Dryden | The UFO's | 0 | 1 | 0 | 0 | 4 | 2 | 7 |
Colm Reilly | Fado | 0 | 3 | 1 | 3 | 0 | 7 | |
Nate Watkins | Smells Like Bulls Hit | 0 | 2 | 0 | 3 | 1 | 6 | |
Scott Mitchell | Off In The Woods | 0 | 0 | 2 | 2 | 2 | 6 | |
Doug Lueder | The UFO's | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Keita Evans | Darty Rotten Scoundrels | 2 | 0 | 2 | 0 | 0 | 4 | |
Dan Grupp | Smells Like Bulls Hit | 2 | 1 | 1 | 0 | 0 | 4 | |
Matt Weaver | Off In The Woods | 0 | 1 | 0 | 2 | 1 | 4 | |
Tyler Mabry | Darty Rotten Scoundrels | 0 | 1 | 0 | 1 | 2 | 4 | |
John Blake | Fado | 3 | 1 | 0 | 4 | |||
Matt Hall | Off In The Woods | 0 | 0 | 0 | 0 | 4 | 4 | |
Trent Murray | Darty Rotten Scoundrels | 1 | 2 | 0 | 1 | 0 | 4 | |
Miro Malesevic | Off In The Woods | 2 | 1 | 0 | 1 | 0 | 4 | |
Scott Jones | The UFO's | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Alternate for 210 | Fado | 2 | 0 | 0 | 0 | 0 | 2 | |
Anthony Palmenter | Smells Like Bulls Hit | 0 | 0 | 0 | 0 | 2 | 2 | |
Chris Jones | Poker, We don't know her | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jim Gandee | Poker, We don't know her | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Gordon | The UFO's | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brian Polinsky | The UFO's | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gerry Gafford | Fado | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Hughes | Smells Like Bulls Hit | 0 | 0 | 0 | 0 | 0 | 0 | |
Use for Alternate 196 | The UFO's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Mitchell | Off In The Woods | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamila Hankins | Darty Rotten Scoundrels | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Rivera | The UFO's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 47 | Off In The Woods | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Turman | Fado | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Wagner | Smells Like Bulls Hit | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Leipow | The UFO's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Moore | Fado | 0 | 0 | 0 | 0 | 0 | 0 | |
Use for Alternate 271 | Smells Like Bulls Hit | 0 | 0 | 0 | 0 | 0 | 0 | |
Use for Alternate 48 | Poker, We don't know her | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 99 | Darty Rotten Scoundrels | 0 | 0 | 0 | 0 | 0 | 0 |
Division D
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
Doug Holloway | Cheap Cleavage | 2 | 3 | 8 | 7 | 0 | 8 | 28 |
Chuck Amason | Dirty Darts Done Dirt Cheap | 2 | 0 | 0 | 5 | 4 | 1 | 12 |
Robert Miller | Dart Attacks | 6 | 0 | 2 | 0 | 0 | 2 | 10 |
Sandra Torres-Ortiz | Dart Attacks | 0 | 5 | 1 | 0 | 2 | 2 | 10 |
Jumpy Burns | Gatitos de la Muerte | 2 | 1 | 3 | 1 | 1 | 1 | 9 |
Will Evans | Dirty Darts Done Dirt Cheap | 0 | 1 | 1 | 2 | 2 | 3 | 9 |
George Coe | Dart Attacks | 3 | 2 | 0 | 2 | 1 | 1 | 9 |
Bill Hobbs | Cheap Cleavage | 2 | 3 | 2 | 0 | 2 | 0 | 9 |
John Majewski | Wallbangers | 0 | 0 | 1 | 2 | 2 | 4 | 9 |
Chris Cline | Gatitos de la Muerte | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
Hayley McNutt | Cheap Cleavage | 0 | 0 | 1 | 1 | 4 | 1 | 7 |
Bill Richardson | Dirty Darts Done Dirt Cheap | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
Bobby Shepard | Wallbangers | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
Eric Doyle | Dart Attacks | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Ray Polvinen | Dirty Darts Done Dirt Cheap | 2 | 0 | 0 | 4 | 0 | 6 | |
Bretton McIIrath | Gatitos de la Muerte | 0 | 2 | 2 | 1 | 1 | 0 | 6 |
Eli Sanders | Wallbangers | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
Bill Griffin | Dart Attacks | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Larry Gray | Gatitos de la Muerte | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Patricia Pichardo | Dart Attacks | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
Renee Haller | Cheap Cleavage | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Timothy Cambias | Castleberry Hill Dart Club | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Velvet Twist | Wallbangers | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Paul Granade | Gatitos de la Muerte | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Jeremy Golden | Gatitos de la Muerte | 1 | 0 | 0 | 0 | 2 | 3 | |
Andy Martin | Cheap Cleavage | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Brent Harris | Castleberry Hill Dart Club | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jessica Maddox | Castleberry Hill Dart Club | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
John Albrecht | Dirty Darts Done Dirt Cheap | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ian Brown | Cheap Cleavage | 0 | 2 | 0 | 2 | |||
Use for Alternate 266 | Cheap Cleavage | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Sara "The Boss" Haskew | Castleberry Hill Dart Club | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Melissa Jenkins | Castleberry Hill Dart Club | 1 | 0 | 1 | 0 | 2 | ||
Rebecca Bily | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Use for Alternate 93 | Dirty Darts Done Dirt Cheap | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Jurgena | Castleberry Hill Dart Club | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kym Hadzick | Dirty Darts Done Dirt Cheap | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Use for Alternate 209 | Dart Attacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Kirschner | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Walker | Wallbangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Greene | Gatitos de la Muerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 224 | Wallbangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie Burns | Dirty Darts Done Dirt Cheap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 190 | Gatitos de la Muerte | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Cartin | Gatitos de la Muerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Sten | Wallbangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 246 | Castleberry Hill Dart Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division E
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
PJ Hon | Comet me Bro | 3 | 7 | 3 | 3 | 0 | 2 | 18 |
Kevin Hughes | Hasselhoff | 4 | 6 | 2 | 1 | 2 | 0 | 15 |
Matt Bailey | Darty Birds | 4 | 1 | 0 | 1 | 3 | 4 | 13 |
Max Leonard | Darty Birds | 0 | 4 | 3 | 2 | 3 | 1 | 13 |
Robby Whitlock | Projectile Dysfunction | 2 | 3 | 0 | 0 | 2 | 6 | 13 |
Dave Benkeser | Darty Birds | 2 | 0 | 1 | 2 | 3 | 3 | 11 |
Jim Kimmey | Grant Dart | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Wyatt Medlin | Projectile Dysfunction | 2 | 3 | 2 | 0 | 2 | 1 | 10 |
Ben Kruger | The Ginja Ninjas | 4 | 1 | 1 | 2 | 0 | 1 | 9 |
Mike Buechel | Hasselhoff | 1 | 6 | 1 | 0 | 0 | 1 | 9 |
Brian Wojcio | Hasselhoff | 0 | 4 | 0 | 1 | 2 | 1 | 8 |
Ryan Williams | Comet me Bro | 1 | 1 | 2 | 2 | 1 | 1 | 8 |
Drew Johnston | Projectile Dysfunction | 1 | 2 | 2 | 1 | 1 | 0 | 7 |
Bruce Thomas | Projectile Dysfunction | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
Rede Hankinson | Comet me Bro | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
David Hooten | Darty Birds | 1 | 0 | 2 | 1 | 1 | 1 | 6 |
Xander Johnson | Grant Dart | 0 | 0 | 3 | 3 | 0 | 6 | |
Scott Kelly | Comet me Bro | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Nick DeMarco | Projectile Dysfunction | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Jeffrey LaGoy | Grant Dart | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
Dane Sponberg | Hasselhoff | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
Ryan Murphy | Projectile Dysfunction | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Bradley Wright | The Ginja Ninjas | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
Bill Barnes | Hasselhoff | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Jason Creamer | Hasselhoff | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Neal Bateman | The Ginja Ninjas | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Brian Newsome | Grant Dart | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Tony Lawrence | The Ginja Ninjas | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mike Callahan | The Ginja Ninjas | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mike Buchbinder | The Ginja Ninjas | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Brittnay Hoffman | Comet me Bro | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Teryn Neil | Comet me Bro | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jahti Anderson | Grant Dart | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Use for ALTERNATE 260 | Grant Dart | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cal Hooten | Darty Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Conwell | Grant Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 32 | Hasselhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Kovalkj | Grant Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Keller | The Ginja Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Sills | Grant Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lael Fredsel | Grant Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Adesso | Hasselhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Glancy | The Ginja Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Freydel | Grant Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sloane | Darty Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use for Alternate 94 | The Ginja Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Newsome | Grant Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division F
Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|