THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Hall of Fame

Player Shot Match Season
Matty Ryan 9 Count 2013-02-04 26
Brian Lane 9 Count 2013-02-11 26
Frank Schultz T80 2013-02-11 26
Danny Schaefer T80 2013-03-04 26
Dacey Hartsfield 9 Count 2013-03-18 26
Katie "Bullseye" Wyman T80 2013-06-03 27
Dave Altherr 9 Count 2013-06-10 27
Tony Vastola T80 2013-07-01 27
Joe Binns 9 Count 2013-07-08 27
Gus Glaw 9 Count 2013-07-15 27
Mark "Four Count" Sparkman T80 2013-09-23 28
Andy Minkewicz T80 2013-09-23 28
Ryan Crocker T80 2013-09-30 28
Jeff Lell 9 Count 2013-09-30 28
John Steinhofer 9 Count 2013-09-30 28
Phillip Appiah T80 2013-10-07 28
John Steinhofer T80 2013-10-14 28
Gus Glaw T80 2013-10-28 28
Rob Thompson T80 2013-10-28 28
Steve Thomas T80 2013-11-04 28
Otis Criswell T80 2013-11-11 28
Gus Glaw T80 2013-11-18 28
John Steinhofer T80 2013-11-18 28
Mark "Four Count" Sparkman 9 Count 2014-02-03 29
Justin Stewart 9 Count 2014-02-03 29
Gus Glaw T80 2014-02-03 29
Gus Glaw 9 Count 2014-02-03 29
John Steinhofer 9 Count 2014-02-24 29
Gus Glaw 9 Count 2014-02-24 29
Chris Giddens 9 Count 2014-03-03 29
Gus Glaw T80 2014-03-03 29
Nic Adcock T80 2014-03-03 29
Rob Thompson 9 Count 2014-03-24 29
Chris Lawson 9 Count 2014-05-19 30
Garry Hardwicke 9 Count 2014-06-02 30
John Steinhofer 9 Count 2014-06-02 30
John Steinhofer 9 Count 2014-06-02 30
Dave Altherr T80 2014-06-09 30
Chris Lawson 9 Count 2014-06-16 30
Dave Altherr T80 2014-06-16 30
Miro Malesevic 9 Count 2014-06-16 30
Kevin Epp T80 2014-06-16 30
John Steinhofer 9 Count 2014-07-14 30
Jon Miller 9 Count 2014-07-21 30
Justin Stewart 9 Count 2014-07-28 30
Matty Ryan 9 Count 2014-09-15 31
Matty Ryan T80 2014-10-27 31
Steve Thomas 9 Count 2014-10-27 31
Phil Postage 9 Count 2014-10-27 31
Bert Hopkins T80 2014-11-03 31
Jeremy Green T80 2014-11-03 31
Kenn Klarich T80 2014-11-10 31
Matty Ryan T80 2014-11-10 31
Kenn Klarich T80 2014-11-17 31
Paul Rocker T80 2015-02-02 32
Neal Bateman T80 2015-02-16 32
David Ozyp 9 Count 2015-02-16 32
Daniel Jean 9 Count 2015-01-26 32
John Talisman T80 2015-02-09 32
Kenn Klarich T80 2015-02-23 32
John Talisman 9 Count 2015-03-06 32
Phillip Appiah T80 2015-03-06 32
Kenn Klarich T80 2015-03-09 32
Bo Scott 9 Count 2015-03-09 32
Phillip Appiah 9 Count 2015-03-09 32
Chris Harden T80 2015-03-09 32
Kenn Klarich 9 Count 2015-03-16 32
Tom Hidock 9 Count 2015-03-16 32
Jeremy Green 9 Count 2015-03-23 32
Theresa Datillo 9 Count 2015-03-30 32
Daniel Jean T80 2015-03-30 32
Sabah Ahmad T80 2015-06-01 33
Paul Matonak T80 2015-06-01 33
Marc Cuba T80 2015-06-22 33
Gus Glaw 9 Count 2015-06-29 33
Justin Stewart 9 Count 2015-06-29 33
Marc Cuba T80 2015-06-29 33
Phillip Appiah T80 2015-07-06 33
David Ozyp 9 Count 2015-07-13 33
Justin Stewart T80 2015-07-13 33
Ben Rose T80 2015-07-20 33
Justin Stewart 9 Count 2015-07-27 33
Justin Stewart 9 Count 2015-08-03 33
Gus Glaw 9 Count 2015-09-28 34
Brian Lane 9 Count 2015-10-05 34
Dacey Hartsfield 9 Count 2015-10-12 34
Rich Rosario T80 2015-10-12 34
Dennis Wilson 9 Count 2015-10-19 34
Jeff Lell 9 Count 2015-10-19 34
Chris Harden T80 2015-10-19 34
Phillip Appiah T80 2015-10-19 34
David Ozyp 9 Count 2015-11-09 34
Andy Minkewicz T80 2015-11-09 34
Jamila Hankins T80 2015-11-09 34
Chris Harden 9 Count 2015-11-16 34
Chris Harden T80 2015-11-23 34
Clay Crocker T80 2015-11-23 34
Clay Crocker T80 2015-11-23 34
Chris Harden T80 2016-02-01 35
Keita Evans 9 Count 2016-02-15 35
Dondi McClintock T80 2016-02-15 35
Emory Cullen T80 2016-02-22 35
Jean Pierre Louw 9 Count 2016-02-22 35
Ryan Price T80 2016-02-29 35
Matt Dickason 9 Count 2016-03-07 35
Jeff Lell 9 Count 2016-03-07 35
Chris Harden T80 2016-03-07 35
Phillip Appiah T80 2016-03-14 35
Bill Griffin T80 2016-02-15 35
Jason Russell T80 2016-03-21 35
Gus Glaw T80 2016-03-21 35
Phillip Appiah T80 2016-03-28 35
Chris Cline T80 2016-03-28 35
Kenneth Smith 9 Count 2016-05-23 36
Kenneth Smith T80 2016-06-06 36
Clark Waite 9 Count 2016-06-06 36
Justin Stewart T80 2016-06-13 36
Dacey Hartsfield 9Count 2016-06-20 36
Justin Stewart 9 Count 2016-06-20 36
Dennis Wilson T80 2016-06-20 36
Daniel Jean 9 Count 2016-06-20 36
Andrew Cutcher T70 In 2016-06-20 36
Bobby Shepard 9 Count 2016-06-20 36
Alex (A-C) Gonzalez 9 Count 2016-07-11 36
Kenneth Smith 9 Count 2016-07-18 36
Alex (A-C) Gonzalez 9 Count 2016-07-18 36
Gus Glaw T80 2016-07-25 36
Chris Harden T80 2016-07-25 36
Gus Glaw 9 Count 2016-08-01 36
Danny Schaefer 9 Count 2016-08-01 36
Justin Stewart T80 2016-08-08 36
Chris Harden T80 2016-09-19 37
Danny Schaefer T70 In 2016-09-19 37
Gareth Buckley T80 2016-09-19 37
Eric Thoroe 9 Count 2016-09-19 37
Levi Blinson 9 Count 2016-09-19 37
Marc Cuba T80 2016-09-26 37
Spencer Mickler 9 Count 2016-10-03 37
Ryan Price T80 2016-10-03 37
Jeff Lell T80 2016-10-10 37
Matt Dickason T80 2016-10-17 37
Kristin Thorsen-Malesevic 9 Count 2016-10-24 37
Tim Crockett 9 Count 2016-10-24 37
Trey Smith T80 2016-11-07 37
Gus Glaw T80 2016-11-07 37
Danny Schaefer T80 2016-11-14 37
Gus Glaw 9 Count 2016-11-14 37
Chris Harden 9 Count 2016-11-21 37
Stephen Pritchett 9 Count 2016-11-21 37
Chris Harden 9 Count 2016-11-28 37
Jeff Lell 9 Count 2017-01-30 38
Dennis Wilson T80 2017-01-30 38
Levi Blinson 9 Count 2017-01-30 38
Jamie Lane 9 Count 2017-02-06 38
Jeff Lell 9 Count 2017-02-06 38
Chris Harden T80 2017-02-13 38
Tim Crockett T80 2017-02-13 38
Dennis Wilson T80 2017-02-20 38
Ryan Clarkson 9 Count 2017-02-20 38
William Perry 9 Count 2017-02-20 38
Brian Reber T80 2017-02-27 38
Chris Harden 9 Count 2017-02-27 38
Ryan Crocker 9 Count 2017-03-06 38
Charlie Cates T80 2017-03-13 38
Ethan Lillemoe 9 Count 2017-03-13 38
Gareth Buckley 9 Count 2017-03-20 38
Stephanie Buck 9 Count 2017-04-03 38
Daniel Jean T80 2017-04-03 38
Steve Blackburn T80 2017-06-12 39
Dennis Wilson 9 Count 2017-06-12 39
Ryan Clarkson T80 2017-06-12 39
Bill Griffin T80 2017-06-19 39
Chris Harden T80 2017-06-19 39
Alex Amarra (current) 9 Count 2017-06-26 39
Mike Perdue T80 2017-06-26 39
Mike Webb 9 Count 2017-07-10 39
Jeff Lell 9 Count 2017-07-10 39
Brian Lane 9 Count 2017-07-10 39
Chris Harden 9 Count 2017-07-17 39
Bo Scott 9 Count 2017-07-17 39
Dennis Wilson T80 2017-07-24 39
Phillip Appiah T80 2017-08-07 39
Tom Hidock T80 2017-08-14 39
PJ Verstraete 9 Count 2017-08-07 39
Teddy Dienst 9 Count 2017-09-25 40
Justin Stewart 9 Count 2017-10-02 40
Wade Moricle 9 Count 2017-10-02 40
Chris Harden T80 2017-10-02 40
Dennis Wilson T80 2017-10-02 40
Chris Harden T80 2017-10-09 40
Jamie Lane 9 Count 2017-10-09 40
Chuck Amason 9 Count 2017-10-16 40
Stephen Maginas 9 Count 2017-10-23 40
Ryan Crocker 9 Count 2017-11-20 40
Chris Cline T80 2018-02-05 41
Daniel Jean 9 Count 2018-02-12 41
Gus Glaw T80 2018-02-12 41
Chris Harden 9 Count 2018-02-19 41
Becca "The Stilletto" (b-d) C T80 2018-02-19 41
Justin Stewart 9 Count 2018-02-26 41
Tom Hidock T80 2018-02-26 41
Andrew Cutcher T80 2018-02-26 41
Tony Lawrence 9 Count 2018-03-05 41
Daniel Jean 9 Count 2018-03-05 41
Daniel Jean 9 Count 2018-03-05 41
Ron "The Comeback Kid" Johnso T80 2018-03-12 41
Jacob Gauthier T80 2018-03-12 41
Frank Casino 9 Count 2018-03-19 41
Bo Scott 9 Count 2018-03-19 41
Rich Dufford 9 Count 2018-03-19 41
Jeff Lell 9 Count 2018-03-26 41
Chris Harden T80 2018-03-26 41
Justin Stewart T80 2018-03-26 41
Justin Stewart 9 Count 2018-03-26 41
Tom Dearman T80 2018-04-02 41
Jeff Lell 9 Count 2018-04-09 41
Chris Harden 9 Count 2018-04-09 41
Rob Kosakoski 9 Count 2018-04-09 41
Frank Casino T80 2018-06-04 42
Frank Casino 9 Count 2018-06-11 42
Tom Hidock T80 2018-06-11 42
Jacob Gauthier 6 Bulls 2018-06-25 42
Chris Harden 9 Count 2018-07-09 42
Kevin Leipow 9 Count 2018-07-09 42
Jason Creamer 6 Bulls 2018-07-16 42
Dennis Wilson T80 2018-07-16 42
Brian Lewis T80 2018-07-23 42
Matty Ryan T80 2018-07-23 42
Dennis Wilson T80 2018-09-24 43
Jacob Gauthier T80 2018-10-01 43
Neil Bronstein 9 Count 2018-10-01 43
Justin Stewart T80 2018-10-08 43
Justin Stewart T80 2018-10-08 43
Bryan Hieserman 9 Count 2018-10-08 43
Tom Hidock T80 2018-10-08 43
Jeff Lell T80 2018-10-08 43
Johnny McConnell 9 Count 2018-10-15 43
Chris Harden 9 Count 2018-10-22 43
Becca "The Stilletto" (b-d) C 9 Count 2018-10-22 43
Cliff Amato 9 Count 2018-10-29 43
Morgan Akers T80 2018-11-05 43
Tim Crockett T80 2018-11-05 43
Justin Stewart T80 2018-11-12 43
Mike Perdue T80 2018-11-12 43
Chris Harden 6 Bulls 2018-11-12 43
Jeff Lell 9 Count 2018-11-19 43
Scott Robinson 9 Count 2018-12-03 43
Bill Greven T80 2018-12-03 43
Charles Allmond T80 2019-02-04 44
Frank Casino 9 Count 2019-02-11 44
Bryan Hieserman T80 2019-02-11 44
Frank Schultz 6 Bulls 2019-02-18 44
Dennis Wilson 9 Count 2019-02-18 44
Daniel Jean 9 Count 2019-02-25 44
Andy McClatchey 9 Count 2019-03-04 44
Matty Ryan T80 2019-03-04 44
Dennis Wilson T80 2019-03-11 44
Darius Kirschner 9 Count 2019-03-18 44
Ryan Crocker 9 Count 2019-03-18 44
David Ozyp 9 Count 2019-03-18 44
Dennis Wilson T80 2019-04-01 44
Brian Lewis 9 Count 2019-04-01 44
David Ozyp 9 Count 2019-04-01 44
Renee Haller (C-D) 9 Count 2019-04-08 44
Marius Vieth T80 2019-06-10 45
Justin Stewart T80 2019-07-08 45
Andy McClatchey 9 Count 2019-07-15 45
Justin Stewart 9 Count 2019-07-15 45
Todd Gandee 9 Count 2019-07-22 45
Andy McClatchey 9 Count 2019-07-29 45
Tom Hidock T80 2019-08-05 45
Tom Hidock T80 2019-08-05 45
Brian "Big B" Schechterle 9 Count 2019-08-05 45
Bryan Hieserman 9 Count 2019-09-23 46
Tim Crockett T80 2019-09-30 46
David Ozyp T80 2019-09-30 46
Wade Moricle T80 2019-09-30 46
Brian Lewis 9 Count 2019-09-30 46
Chris Jagger 9 Count 2019-09-30 46
Miro Malesevic 9 Count 2019-10-14 46
Timo Snider 9 Count 2019-10-14 46
Cliff Amato 9 Count 2019-10-14 46
Matty Ryan T80 2019-10-28 46
Dennis Wilson 9 Count 2019-10-28 46
Matty Ryan T80 2019-11-04 46
Dennis Wilson 9 Count 2019-11-11 46
Andrew Cutcher 9 Count 2019-11-11 46
Bo Scott 9 Count 2019-12-02 46
Neil Bronstein T80 2019-12-02 46
Andrew Cutcher T80 2019-12-02 46
Frank Schultz T80 2020-02-03 47
Tom Hidock 9 Count 2020-02-03 47
Gareth Buckley 9 Count 2020-02-10 47
Sean Chance T80 2020-02-10 47
Sean Chance T80 2020-02-10 47
Gus Glaw T80 2020-02-24 47
David Ozyp 9 Count 2020-03-02 47
Gus Glaw 9 Count 2020-03-02 47
Tom Hidock T80 2022-02-21 50
Jake Star T80 2022-02-21 50
Phillip Appiah T80 2022-03-07 50
Justin Stewart T80 2022-03-21 50
Jamila Hankins 9 Count 2022-03-28 50
David Jordan T80 2022-04-11 50
Gus Glaw 9 Count 2022-04-04 50
David Ozyp 9 Count 2022-03-28 50
Bo Scott T80 2022-03-28 50
Tom Hidock T80 2022-04-25 50
Joe Williams T80 2022-06-13 51
Justin Stewart T80 2022-06-13 51
Justin Stewart T80 2022-06-06 51
Justin Stewart 9 Count 2022-06-06 51
Jeff Jurgena 9 Count 2022-06-13 51
Andy McClatchey T80 2022-06-27 51
Steve Cutcher 9 Count 2022-06-27 51
Tom Hidock T80 2022-06-20 51
Brandon Dunn T80 2022-07-11 51
Justin Stewart 9 Count 2022-07-11 51
Dondi McClintock T80 2022-07-11 51
Justin Stewart T80 2022-07-25 51
David Ozyp 9 Count 2022-07-25 51
James Steadham T80 2022-08-01 51
Jacob Gauthier 9 Count 2022-08-01 51
Frank Casino 9 Count 2022-08-01 51
David Ozyp 9 Count 2022-08-08 51
Bo Scott T80 2022-08-08 51
Gavin Williams T80 2022-08-15 51
Neil Bronstein 9 Count 2022-08-15 51
Neil Bronstein T80 2022-09-19 52
Tyler Mabry T80 2022-09-26 52
Darin Paine 9 Count 2022-10-03 52
Jimmy Horton T80 2022-10-10 52
Jim Davis 9 Count 2022-10-03 52
Tom Hidock T80 2022-10-10 52
Bo Scott T80 2022-10-10 52
Gareth Buckley T80 2022-10-10 52
Matty Ryan T80 2022-10-17 52
Bo Scott T80 2022-10-17 52
Dacey Hartsfield 9 Count 2022-10-17 52
Jeff Bekiares 9 Count 2022-10-24 52
Gus Glaw T80 2022-10-24 52
Gavin Williams T80 2022-11-07 52
Neil Bronstein 9 Count 2022-11-14 52
Neil Bronstein 9 Count 2022-11-14 52
David Jordan T80 2023-01-30 53
Brandon Dunn T80 2023-01-30 53
Bryan Hieserman T80 2023-02-06 53
Phillip Appiah T80 2023-02-13 53
Patrick McCoy 9 Count 2023-02-20 53
Justin Stewart 9 Count 2023-02-20 53
Tom Hidock 9 Count 2023-02-27 53
Doug Holloway T80 2023-03-06 53
Moran Vered 9 Count 2023-03-06 53
Moran Vered 9 Count 2023-03-06 53
Darin Paine 9 Count 2023-03-13 53
Gareth Buckley 9 Count 2023-03-20 53
Jim Davis T80 2023-03-20 53
Gus Glaw T80 2023-03-20 53
Gus Glaw T80 2023-03-27 53
Jim Davis T80 2023-03-27 53
Jim Davis 9 Count 2023-03-27 53
Patrick McCoy 9 Count 2023-05-22 54
Frank Casino T80 2023-05-22 54
Jim Davis T80 2023-06-05 54
Danny ibele 9 Count 2023-06-12 54
Sara "The Boss" Haskew 9 Count 2023-06-12 54
Jim Davis T80 2023-06-26 54
Gareth Buckley 9 Count 2023-07-10 54
Neil Bronstein 9 Count 2023-07-10 54
Dacey Hartsfield 9 Count 2023-07-10 54
Jim Davis T80 2023-07-10 54
Mike Gentry T80 2023-07-17 54
Jim Davis T80 2023-07-17 54
Jim Davis T80 2023-07-17 54
Gus Glaw 9 Count 2023-07-17 54
Darin Paine T80 2023-09-11 55
Mike Gentry T80 2023-09-11 55
Mike Gentry T80 2023-09-11 55
Neil Bronstein T80 2023-09-18 55
Jeff Davis 9 Count 2023-10-02 55
David Jordan T80 2023-10-02 55
Mike Gentry T80 2023-10-09 55
Jacob Flood 9 Count 2023-10-09 55
Tom Hidock 9 Count 2023-10-16 55
Mike Gentry T80 2023-10-23 55
Mike Gentry T80 2023-10-23 55
Amir Davoud T80 2023-10-23 55
Amir Davoud 9 Count 2023-10-23 55
Dacey Hartsfield 9 Count 2023-11-06 55
David Massey 9 Count 2023-11-06 55
Neil Bronstein T80 2024-01-29 56
Duane Trotter T80 2024-01-29 56
Duane Trotter 9 Count 2024-01-29 56
Neil Bronstein T80 2024-02-05 56
David Ozyp 9 Count 2024-02-12 56
Bo Scott T80 2024-02-12 56
Tristan Ziegler 9 Count 2024-03-04 56
Phillip Appiah T80 2024-02-12 56
Jacob Flood T80 2024-02-12 56
Duane Trotter 9 Count 2024-02-12 56
Dacey Hartsfield 9 Count 2024-03-04 56
Tim Truman 9 Count 2024-03-04 56
Jacob Gauthier 9 Count 2024-03-11 56