THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Phillip Appiah - Darty Sanchez


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 849 1468 17.396 160 122
Season 56 24 58 18.060 120 108
Season 55 31 75 19.201 56 77
Season 54 31 67 19.092 90 89
Season 53 27 49 18.582 116 87
Season 52 28 71 20.397 104 60
Season 51 38 78 19.185 120 97
Season 50 34 64 20.842 64 85
Season 47 29 27 13.934 43 83
Season 46 37 68 18.300 80 87
Season 45 20 41 16.150 72 48
Season 44 29 40 15.728 93 70
Season 43 31 34 13.615 76 58
Season 42 27 34 15.911 73 78
Season 41 34 45 15.819 72 40
Season 40 16 30 14.389 88 80
Season 39 27 52 17.542 32 70
Season 38 29 77 18.106 97 66
Season 37 18 46 18.529 60 96
Season 36 25 67 17.911 100 122
Season 35 23 51 19.011 35 90
Season 34 37 64 18.771 95 60
Season 33 18 52 17.224 75 32
Season 32 29 62 19.168 72 94
Season 31 45 48 17.284 160 90
Season 30 49 50 18.616 65 76
Season 29 37 43 16.333 91 81
Season 28 31 45 17.055 101 76
Season 27 45 30 15.742 70 36
Phillip Appiah vs -