THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Use for Alternate 32 - Hasselhoff


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 14 4 12.544 68 32
Season 51 2 0 13.160 0 32
Season 50 0 0 0 0
Season 47 0 0 0 0
Season 46 0 0 0 0
Season 45 0 0 0 0
Season 44 0 0 0 0
Season 43 6 0 10.774 68 26
Season 42 0 0 0 0
Season 41 0 0 0 0
Season 40 0 0 0 0
Season 39 2 3 10.528 33 0
Season 38 0 0 0 0
Season 37 2 0 11.767 0 0
Season 36 0 0 17.667 0 0
Season 35 0 0 0 0
Season 34 0 0 0 0
Season 33 0 0 0 0
Season 32 0 0 0 0
Season 31 0 0 0 0
Season 30 1 0 0 0
Season 29 1 1 14.848 0 0
Season 28 0 0 0 0
Use for Alternate 32 vs -