THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Tom Williams - Flight Club


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 351 93 10.979 104 91
Season 56 7 0 13.183 92 0
Season 55 7 2 9.430 37 28
Season 53 2 1 12.719 23 0
Season 52 5 0 9.181 35 8
Season 47 4 2 12.098 35 8
Season 46 9 3 10.624 34 16
Season 45 4 1 11.119 92 37
Season 44 9 4 11.858 64 73
Season 43 12 1 11.594 74 38
Season 42 3 2 12.377 0 36
Season 41 8 5 12.795 70 33
Season 40 9 0 10.537 49 0
Season 39 6 3 11.522 23 38
Season 38 11 4 10.766 52 53
Season 37 8 3 11.760 89 8
Season 36 5 3 11.130 0 38
Season 35 11 0 11.219 48 52
Season 34 15 3 11.708 104 68
Season 33 7 6 12.161 10 8
Season 32 23 2 11.377 33 79
Season 31 16 3 10.466 35 56
Season 30 8 1 10.534 35 32
Season 29 20 7 11.313 97 32
Season 28 8 1 9.430 65 20
Season 27 11 8 10.871 44 36
Season 26 16 2 10.793 0 34
Season 24 4 1 10.484 16 4
Season 23 17 3 9.089 40 4
Season 20 13 3 10.881 65 46
Season 19 24 6 10.412 60 26
Season 18 12 7 10.486 34 8
Season 17 21 4 11.396 19 38
Season 16 16 2 11.208 90 91
Tom Williams vs -