THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

David Massey - Flight Club


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 412 224 11.598 97 90
Season 56 18 9 10.173 40 34
Season 55 21 18 11.117 92 55
Season 53 20 8 12.585 57 52
Season 52 18 7 12.337 97 48
Season 47 5 8 10.663 49 34
Season 46 11 4 12.954 44 40
Season 45 8 5 11.053 0 70
Season 44 12 3 12.881 51 54
Season 43 15 6 12.140 37 71
Season 42 10 7 12.390 57 24
Season 41 8 9 12.265 89 46
Season 40 11 15 13.694 37 16
Season 39 13 3 10.880 51 51
Season 38 7 8 10.581 34 8
Season 37 6 5 12.376 24 10
Season 36 8 4 13.903 80 47
Season 35 14 8 12.776 62 24
Season 34 12 5 11.324 37 17
Season 33 12 8 10.263 80 40
Season 32 18 20 12.548 61 90
Season 31 17 9 10.949 54 24
Season 30 15 11 13.387 64 32
Season 29 19 6 11.756 56 39
Season 28 7 9 13.810 52 34
Season 27 16 3 10.272 48 29
Season 26 15 4 11.344 52 32
Season 24 3 0 11.810 79 0
Season 23 2 1 9.635 16 4
Season 20 14 4 10.754 58 71
Season 19 20 3 11.392 58 38
Season 18 16 6 10.139 52 66
Season 17 12 3 12.622 38 34
Season 16 9 5 8.900 42 40
David Massey vs -