THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Jason Creamer - Inactive


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 348 166 10.892 118 78
Season 47 9 3 9.993 23 12
Season 46 14 7 10.643 80 18
Season 45 8 4 10.063 118 17
Season 44 6 3 11.427 40 14
Season 43 15 2 9.838 30 8
Season 42 13 10 10.546 40 72
Season 41 10 5 12.567 53 36
Season 40 13 6 10.934 72 50
Season 39 8 8 11.215 72 34
Season 38 7 7 13.704 40 48
Season 37 10 4 9.879 0 12
Season 36 7 4 10.403 80 20
Season 35 13 7 9.683 0 32
Season 34 18 12 10.329 40 24
Season 33 15 10 12.065 59 34
Season 32 9 2 11.253 40 78
Season 31 21 4 11.046 75 74
Season 30 13 7 11.293 80 49
Season 29 17 9 11.624 52 36
Season 28 15 5 11.337 39 32
Season 27 13 0 11.313 25 12
Season 26 11 4 10.572 65 30
Season 25 3 3 17.893 31 36
Season 24 3 3 13.533 0 8
Season 23 7 0 12.206 41 58
Season 20 14 4 9.117 80 28
Season 19 17 10 8.577 100 50
Season 18 6 5 11.299 80 38
Season 17 6 6 10.365 37 40
Season 16 5 4 12.108 30 31
Season 15 22 8 11.923 45 70
Jason Creamer vs -