THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Sara "The Boss" Haskew - Castleberry Hill Dart Club


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 590 267 11.158 100 80
Season 56 30 7 10.929 48 79
Season 55 19 4 10.232 58 32
Season 54 13 11 10.785 52 36
Season 53 21 12 11.284 47 40
Season 52 17 10 11.120 50 32
Season 51 14 7 10.852 0 40
Season 50 28 4 11.255 81 32
Season 47 15 2 11.753 17 24
Season 46 12 8 11.259 53 40
Season 43 16 7 12.017 35 42
Season 42 20 8 13.924 40 32
Season 41 32 12 10.193 68 80
Season 40 15 11 11.721 61 42
Season 39 11 8 10.912 54 16
Season 38 20 8 13.900 28 67
Season 37 16 22 10.709 98 40
Season 36 28 7 11.164 58 2
Season 35 0 0 0 0
Season 34 15 4 12.669 58 40
Season 33 16 8 11.185 10 66
Season 32 8 3 11.086 70 40
Season 31 11 3 9.911 56 43
Season 30 9 2 12.009 60 20
Season 29 10 5 10.812 60 26
Season 28 11 3 10.224 42 46
Season 27 16 12 12.573 96 32
Season 26 11 4 10.595 53 40
Season 24 8 7 9.765 100 8
Season 23 15 4 10.616 55 20
Season 20 12 9 10.958 43 2
Season 19 18 8 11.308 39 71
Season 18 22 10 10.293 76 40
Season 17 25 12 11.743 54 32
Season 16 19 8 11.344 68 54
Season 15 10 9 10.733 57 14
Season 14 12 3 11.532 38 8
Season 13 15 5 10.556 0 18
Sara "The Boss" Haskew vs -