THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Bill Barnes - Hasselhoff


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 471 222 11.401 102 85
Season 51 14 10 12.756 95 55
Season 50 12 8 11.562 63 85
Season 47 9 4 11.808 32 68
Season 46 10 3 10.424 32 32
Season 45 16 5 11.251 71 40
Season 44 12 3 11.323 92 52
Season 43 17 4 12.948 20 60
Season 42 15 3 11.090 68 46
Season 41 6 2 11.153 51 24
Season 40 13 6 9.918 51 57
Season 39 19 4 9.310 72 57
Season 38 23 18 12.285 102 44
Season 37 15 6 11.226 51 20
Season 36 12 11 12.644 99 38
Season 35 25 10 11.944 56 32
Season 34 12 5 12.819 70 44
Season 33 11 5 14.202 76 51
Season 32 11 6 10.789 52 40
Season 31 13 9 11.497 65 32
Season 30 13 12 10.637 54 26
Season 29 20 11 10.844 38 53
Season 28 8 6 11.864 54 8
Season 27 16 11 11.079 68 48
Season 26 18 10 12.440 51 16
Season 24 2 3 10.491 70 8
Season 23 11 5 9.355 38 8
Season 21 3 0 9.792 33 0
Season 20 9 3 11.645 54 24
Season 19 16 5 12.846 91 38
Season 18 15 7 11.835 51 40
Season 17 17 10 11.052 51 50
Season 16 15 6 11.214 32 74
Season 15 12 2 10.779 54 15
Season 14 19 6 13.203 51 52
Season 13 9 2 12.777 51 30
Season 12 3 1 9.423 31 24
Bill Barnes vs -