THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Bert Hopkins - Circle Jerks


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 486 330 12.424 160 113
Season 46 20 12 11.656 32 48
Season 45 19 16 12.436 67 54
Season 44 11 5 11.556 52 20
Season 43 3 5 15.182 0 24
Season 42 0 0 0 0
Season 41 0 0 0 0
Season 40 15 12 12.740 28 97
Season 39 13 17 14.171 52 90
Season 38 16 13 13.305 72 40
Season 37 27 18 13.414 52 95
Season 36 12 6 11.777 92 32
Season 35 18 13 13.326 108 32
Season 34 20 21 12.706 58 36
Season 33 17 19 14.094 106 113
Season 32 24 11 11.894 52 40
Season 31 30 19 12.940 93 36
Season 30 30 17 11.255 160 40
Season 29 17 12 13.447 100 44
Season 28 27 13 13.440 22 40
Season 27 20 10 11.782 101 40
Season 26 12 16 10.292 46 34
Season 24 4 7 12.403 45 37
Season 23 11 5 11.580 50 37
Season 20 18 15 12.788 16 40
Season 14 33 18 13.757 55 58
Season 13 34 14 13.253 90 76
Season 12 19 8 10.845 63 30
Season 11 16 8 10.471 70 32
Bert Hopkins vs -