THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Fran Coleman - Fado


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 707 494 13.693 118 105
Season 47 8 15 14.526 108 40
Season 46 22 21 14.361 22 105
Season 45 21 12 12.881 108 95
Season 44 21 8 12.154 93 40
Season 43 18 13 15.529 98 32
Season 42 13 14 15.984 42 88
Season 41 0 0 0 0
Season 40 7 3 12.000 40 8
Season 39 4 2 8.458 0 52
Season 38 18 8 15.727 85 56
Season 37 20 12 14.517 47 57
Season 36 21 15 15.060 43 32
Season 35 27 29 13.360 80 46
Season 34 28 19 16.983 76 64
Season 33 25 22 15.872 82 71
Season 32 27 26 15.182 28 62
Season 31 43 28 11.962 27 45
Season 30 14 8 13.138 45 50
Season 29 10 7 14.621 68 30
Season 28 34 24 14.698 85 63
Season 27 21 16 12.888 118 38
Season 26 20 18 13.589 108 55
Season 25 4 3 17.276 0 5
Season 24 1 0 15.381 0 0
Season 23 23 22 14.364 92 48
Season 20 28 17 14.674 43 65
Season 19 26 13 13.100 62 58
Season 18 35 23 13.316 41 68
Season 17 27 11 12.393 82 40
Season 16 21 14 14.585 31 40
Season 15 24 13 11.968 32 62
Season 14 28 18 13.267 50 36
Season 13 16 8 13.428 66 36
Season 12 29 23 12.055 108 36
Season 11 23 9 11.562 33 53
Fran Coleman vs -