THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Jeff Lell - Jager Time


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 720 1518 17.918 160 115
Season 51 16 43 16.984 100 60
Season 50 17 40 17.206 45 98
Season 47 12 40 15.762 100 110
Season 46 27 43 16.913 100 115
Season 45 29 82 19.387 89 93
Season 44 23 62 18.091 65 59
Season 43 32 91 19.309 120 78
Season 41 32 69 18.229 61 99
Season 39 36 92 18.359 102 82
Season 38 40 87 19.784 80 86
Season 37 32 96 18.486 120 66
Season 36 36 93 19.870 120 90
Season 35 38 70 20.874 120 77
Season 34 32 63 19.155 79 63
Season 33 24 48 18.031 59 100
Season 32 27 62 18.037 160 79
Season 31 30 39 16.840 120 94
Season 30 27 47 18.402 79 96
Season 29 20 40 17.320 65 54
Season 28 10 30 18.054 0 46
Season 23 17 46 18.050 120 81
Season 20 32 40 16.938 16 66
Season 19 7 33 18.408 0 64
Season 18 19 34 17.307 90 80
Season 17 31 36 16.122 120 101
Season 16 34 44 17.017 0 60
Season 15 29 27 15.866 90 40
Season 14 5 6 14.508 0 60
Season 13 2 7 17.340 0 10
Season 10 1 2 16.567 0 0
Season 9 3 6 18.407 0 0
Jeff Lell vs -