THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Matty Ryan - Brewhouse Bull Masters


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 907 1211 14.646 160 135
Season 56 16 24 14.687 0 59
Season 55 15 26 15.995 100 80
Season 54 22 44 15.358 60 135
Season 53 17 23 15.198 60 86
Season 52 13 31 16.339 90 63
Season 51 0 0 0 0
Season 50 8 6 11.651 63 99
Season 47 8 15 13.637 62 32
Season 46 18 35 16.088 72 50
Season 45 14 34 14.621 65 72
Season 44 15 19 15.435 80 63
Season 43 20 39 16.009 32 84
Season 42 14 34 16.461 40 77
Season 41 15 41 15.037 61 60
Season 40 13 31 17.224 53 97
Season 39 14 47 16.872 36 88
Season 38 12 35 17.005 100 70
Season 37 21 38 15.715 52 80
Season 36 23 49 16.233 112 98
Season 35 40 48 16.535 120 60
Season 34 22 49 17.018 120 56
Season 33 15 44 15.829 160 40
Season 32 19 43 15.646 112 40
Season 31 37 42 16.393 72 72
Season 30 34 35 15.043 55 72
Season 29 14 29 15.650 65 52
Season 28 20 23 15.603 52 60
Season 27 28 43 16.205 100 42
Season 26 20 25 14.341 120 34
Season 24 11 5 11.074 72 18
Season 23 17 16 15.854 60 46
Season 22 5 2 15.417 2 0
Season 20 30 26 15.097 120 103
Season 19 38 36 14.045 105 95
Season 18 16 13 12.144 80 42
Season 17 27 19 13.006 60 39
Season 16 29 19 12.508 60 52
Season 15 32 19 13.625 80 70
Season 14 23 22 13.492 100 32
Season 13 34 31 15.233 75 71
Season 12 19 14 12.932 70 56
Season 11 40 13 12.550 80 32
Season 10 33 12 11.504 60 60
Season 9 26 12 10.673 40 20
Matty Ryan vs -