THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Chris Cline - Gatitos de la Muerte


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 820 578 13.415 142 105
Season 56 2 0 14.314 80 50
Season 55 6 6 11.520 0 36
Season 54 0 0 0 0
Season 53 9 0 10.547 0 18
Season 52 2 2 11.893 0 0
Season 51 9 8 12.570 68 40
Season 50 5 1 11.248 27 12
Season 47 8 7 13.159 103 48
Season 46 16 10 14.094 57 48
Season 45 12 9 15.755 53 40
Season 44 17 18 13.139 105 47
Season 43 11 2 12.872 25 40
Season 42 18 11 13.389 60 87
Season 41 18 9 15.328 79 58
Season 40 33 18 13.006 60 82
Season 39 21 19 12.477 40 60
Season 38 23 13 12.434 57 56
Season 37 19 8 13.110 82 83
Season 36 23 14 13.616 32 20
Season 35 25 24 12.642 36 57
Season 34 25 15 13.452 57 64
Season 33 22 20 12.046 32 54
Season 32 24 14 12.763 75 32
Season 31 31 19 12.600 142 80
Season 30 20 13 15.740 40 77
Season 29 18 21 13.561 90 41
Season 28 20 13 13.299 77 48
Season 27 21 14 12.150 76 23
Season 25 5 2 11.872 0 0
Season 24 3 4 12.525 0 20
Season 23 12 9 13.422 102 40
Season 20 24 22 14.272 92 57
Season 19 30 24 14.022 27 70
Season 18 23 18 14.656 62 32
Season 17 31 23 13.779 83 55
Season 16 34 21 11.904 91 64
Season 15 20 19 13.935 96 32
Season 14 28 28 16.373 37 59
Season 13 42 37 15.125 60 105
Season 12 29 19 13.162 74 88
Season 11 41 26 14.631 56 47
Season 10 40 18 12.773 102 94
Chris Cline vs -