THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Danny Schaefer - Inactive


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 789 726 13.908 160 136
Season 52 0 0 0 0
Season 51 0 0 0 0
Season 50 0 0 0 0
Season 47 0 0 0 0
Season 46 18 18 15.304 77 60
Season 45 11 16 15.066 41 64
Season 44 19 27 15.211 45 114
Season 43 19 27 15.747 16 44
Season 42 16 23 14.182 62 78
Season 41 27 18 13.994 60 40
Season 40 19 13 14.739 60 46
Season 39 32 23 13.561 65 40
Season 38 21 23 14.392 120 75
Season 37 28 39 14.147 160 92
Season 36 26 32 14.099 60 40
Season 35 31 22 15.150 82 97
Season 34 32 23 14.747 60 62
Season 33 17 17 14.761 108 83
Season 32 26 18 13.953 35 42
Season 31 32 32 14.118 72 40
Season 30 20 10 15.796 59 62
Season 29 18 15 12.587 36 30
Season 28 26 13 13.056 82 61
Season 27 25 12 13.642 53 60
Season 26 21 11 14.141 60 40
Season 25 20 13 12.613 0 136
Season 24 32 19 10.843 11 3
Season 23 12 13 14.518 70 16
Season 20 22 27 13.299 10 40
Season 19 32 33 15.869 70 40
Season 14 25 21 13.485 82 60
Season 13 35 29 15.191 122 92
Season 12 16 28 14.080 30 72
Season 11 15 18 14.918 0 78
Season 10 25 15 12.610 0 59
Season 9 13 15 14.452 0 48
Season 8 13 10 13.213 0 32
Season 7 18 20 12.081 0 56
Season 6 10 17 11.722 0 16
Season 5 13 10 13.483 0 56
Season 4 4 6 13.590 0 16
Danny Schaefer vs -