THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Jeff Lell - Hell to the Lell


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 811 1803 16.713 160 148
Season 22 28 54 16.276 70 96
Season 21 27 59 16.064 79 64
Season 20 42.5 89 16.582 117 79
Season 19 27.5 43 14.197 120 40
Season 18 42 84 15.797 60 120
Season 17 37.5 71 13.821 100 48
Season 16 46 105 15.789 75 75
Season 15 46.5 80 16.940 119 90
Season 14 70.5 185 18.776 119 148
Season 13 73 188 18.324 160 105
Season 12 54 141 17.623 100 91
Season 11 54 124 16.981 117 92
Season 10 53.5 111 17.194 120 113
Season 9 54 157 17.523 117 64
Season 8 43.5 86 17.288 70 103
Season 7 21.5 75 17.911 120 53
Season 5 30 70 18.534 81 73
Season 3 60 81 14.840 90 86
Jeff Lell vs -