THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Gus Glaw - The Recovering Catholics


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 1069.5 2190 19.018 120 151
Season 22 50.5 104 16.193 97 40
Season 21 53.5 122 17.019 100 100
Season 20 69.5 129 17.065 112 96
Season 18 40.5 57 19.592 67 77
Season 17 44.5 64 19.271 93 66
Season 16 55 108 19.851 120 125
Season 15 48.5 95 19.880 112 103
Season 14 85.5 212 22.103 120 84
Season 13 76.5 150 20.213 112 90
Season 12 59 130 20.461 60 100
Season 11 56 130 19.128 120 151
Season 10 38.5 88 19.949 65 100
Season 9 58 124 20.272 105 73
Season 8 47.5 104 21.095 61 75
Season 7 36.5 96 18.141 80 52
Season 5 31 101 18.532 120 90
Season 4 53.5 85 16.278 80 62
Season 3 68.5 147 20.417 120 82
Season 2 49.5 73 18.100 61 114
Season 1 47.5 71 18.321 120 102
Gus Glaw vs -