Monday Night Team League
Thursday Night Co-ed League
Latest News
Monday team league Fall 2024 season starts September 9th. Schedules are posted.
We've enabled a new feature in Dart Connect called Express Player Lineup. Checkout thethree minue video orDart Connect's blog to see how it works!
Shoot well!
Previous Season Champions
Congratulations to Season 57 Monday league champs!
- Rob Spears Cup - Menace II Sobriety
- ADDA Cup - No MAS!
- PBR Cup - Dirty Darters
Also, congratulations to Season 22 Coed champs, Don't Break My Dart
It's always a good time to join the league! Contact the coordinator to register your team or find one to join!
Division A Leaders
ADDAs | Jacob Gauthier | 52 |
Points | Mike Gentry | 17 |
501 Avg | Jacob Gauthier | 64.99 |
High In | Bo Scott | 104 |
High Out | Robert Graham | 142 |
Division B Leaders
ADDAs | Frank Cassino | 33 |
Points | Patrick McCoy | 22 |
501 Avg | Binz Hansen | 57.81 |
High In | Darrin Tigue | 120 |
High Out | Patrick McCoy | 112 |
Division C Leaders
ADDAs | Antonio Pfleegor | 25 |
Points | Jaron Neal | 21 |
501 Avg | Scott Mitchell | 50.42 |
High In | Ryan Reynolds | 98 |
High Out | Ryan Murphy | 87 |
Division D Leaders
ADDAs | Doug Holloway | 34 |
Points | Doug Holloway | 21 |
501 Avg | Doug Holloway | 50.39 |
High In | Doug Holloway | 128 |
High Out | Jake Star | 85 |
Coed Womens Leaders
ADDAs | Dacey HartsfieldNickie Adams | 25 |
Points | Dacey Hartsfield | 51.5 |
501 Avg | Dacey Hartsfield | 42.22 |
High In | Dacey Hartsfield | 101 |
High Out | Sara Haskew | 60 |
Coed Mens Leaders
ADDAs | Gus Glaw | 78 |
Points | Frank Cassino | 51.5 |
501 Avg | Gus Glaw | 53.2 |
High In | James Steadham | 95 |
High Out | Gus Glaw | 95 |