THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Bill Griffin - Dart Attacks


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 379 180 10.816 105 87
Season 56 9 1 8.794 64 20
Season 55 9 4 11.000 46 57
Season 54 13 13 9.977 40 14
Season 53 10 8 10.544 57 40
Season 52 7 4 10.677 96 29
Season 50 13 5 11.255 45 40
Season 47 5 4 12.534 70 20
Season 46 23 12 10.179 41 18
Season 45 15 8 9.848 90 40
Season 44 35 15 10.459 80 64
Season 43 10 7 12.508 49 38
Season 42 26 14 12.429 81 50
Season 41 19 9 12.296 65 14
Season 40 19 9 11.288 62 34
Season 39 21 17 9.907 101 36
Season 38 22 6 10.724 61 46
Season 37 8 6 10.204 51 40
Season 36 20 10 11.213 72 60
Season 35 24 8 11.833 73 87
Season 34 18 6 12.226 105 48
Season 33 20 6 10.633 48 40
Season 32 16 7 11.817 96 54
Season 31 17 1 9.226 87 31
Bill Griffin vs -