THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Gareth Buckley - Brewhouse Bull Masters


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 660 800 13.696 112 123
Season 56 25 39 16.051 62 60
Season 55 23 51 16.015 40 68
Season 54 29 55 16.480 100 79
Season 53 21 38 16.070 45 62
Season 52 27 44 14.609 80 66
Season 51 27 46 15.796 61 116
Season 50 19 26 13.452 85 30
Season 47 14 31 15.765 59 40
Season 46 20 33 13.575 40 59
Season 45 31 37 16.056 63 94
Season 44 22 41 15.158 60 96
Season 43 28 37 15.168 80 78
Season 42 17 32 15.402 112 40
Season 41 29 18 12.580 65 88
Season 40 15 21 13.414 85 36
Season 39 24 27 14.720 67 84
Season 38 15 28 14.557 60 40
Season 37 21 24 15.405 97 70
Season 36 16 26 12.205 60 40
Season 35 5 12 12.013 40 42
Season 34 34 13 12.351 39 42
Season 33 26 21 11.669 80 123
Season 32 27 14 11.972 41 69
Season 31 22 13 11.725 90 50
Season 30 20 16 12.681 80 40
Season 29 26 16 12.572 40 103
Season 28 28 18 11.913 43 57
Season 27 20 10 13.172 81 61
Season 26 29 13 11.198 82 114
Gareth Buckley vs -