THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Use for Alternate 48 - Poker, We don't know her


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 27 12 9.636 36 47
Season 56 0 0 0 0
Season 55 0 0 0 0
Season 54 0 0 12.475 0 0
Season 53 0 0 0 0
Season 52 0 0 0 0
Season 51 0 0 13.167 8 0
Season 47 2 0 0 0
Season 46 0 0 0 0
Season 45 5 4 17.893 0 20
Season 44 0 0 0 0
Season 43 0 0 0 0
Season 42 3 2 9.453 0 47
Season 41 0 0 0 0
Season 40 8 2 8.740 36 8
Season 39 1 2 11.333 32 0
Season 38 1 1 15.800 0 0
Season 37 2 0 0 0
Season 36 0 0 0 0
Season 35 4 1 8.750 0 32
Season 34 1 0 4.875 0 0
Season 33 0 0 0 0
Season 32 0 0 0 0
Season 31 0 0 0 0
Season 30 0 0 0 0
Season 29 0 0 0 0
Season 28 0 0 0 0
Use for Alternate 48 vs -