THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Use for Alternate 93 - Dirty Darts Done Dirt Cheap


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 12 4 10.575 47 16
Season 47 4 1 13.360 47 16
Season 46 0 0 0 0
Season 45 0 0 0 0
Season 44 0 0 0 0
Season 43 0 0 0 0
Season 42 0 0 0 0
Season 41 0 0 0 0
Season 40 0 0 0 0
Season 39 0 0 0 0
Season 38 0 0 0 0
Season 37 2 3 14.296 0 0
Season 36 0 0 0 0
Season 35 1 0 8.213 0 16
Season 34 0 0 0 0
Season 33 0 0 0 0
Season 32 5 0 7.952 0 10
Season 31 0 0 0 0
Season 30 0 0 0 0
Season 29 0 0 0 0
Season 28 0 0 0 0
Season 27 0 0 0 0
Use for Alternate 93 vs -