THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Use for Alternate 2 - Yacht Dawgs


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 32 19 12.880 61 64
Season 56 1 1 9.745 0 0
Season 55 0 0 0 0
Season 54 0 0 0 0
Season 53 3 1 13.194 0 4
Season 52 2 1 13.541 47 10
Season 51 0 0 0 0
Season 50 3 2 17.579 61 40
Season 47 8 6 14.257 50 54
Season 46 7 5 12.563 41 64
Season 45 2 1 10.354 0 0
Season 44 0 0 0 0
Season 43 0 0 0 0
Season 42 0 0 0 0
Season 41 3 2 12.769 0 0
Season 39 0 0 0 0
Season 38 0 0 0 0
Season 37 0 0 0 0
Season 36 0 0 0 0
Season 35 0 0 0 0
Season 34 0 0 0 0
Season 33 3 0 11.346 0 14
Season 32 0 0 0 0
Season 31 0 0 0 0
Season 30 0 0 0 0
Season 29 0 0 0 0
Season 28 0 0 0 0
Use for Alternate 2 vs -