THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Trey Smith - Flight Club


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 597 421 13.940 132 130
Season 56 14 11 14.522 56 40
Season 55 13 9 11.438 99 32
Season 53 17 8 15.097 39 60
Season 52 29 19 13.178 68 50
Season 47 9 7 14.314 98 32
Season 46 24 18 13.586 96 62
Season 45 23 20 12.707 30 63
Season 44 15 10 15.178 58 28
Season 43 17 10 13.530 98 32
Season 42 8 18 17.337 0 32
Season 41 10 11 14.184 73 45
Season 40 12 6 14.617 0 32
Season 39 19 20 15.545 60 97
Season 38 24 19 14.308 53 40
Season 37 28 33 16.228 41 101
Season 36 21 29 14.918 56 53
Season 35 26 19 16.580 93 64
Season 34 26 14 13.518 63 44
Season 33 27 17 15.775 98 51
Season 32 28 18 15.335 33 38
Season 31 24 22 15.374 132 81
Season 30 25 16 12.730 63 32
Season 29 16 7 13.619 59 36
Season 28 15 12 14.000 69 46
Season 27 25 11 15.164 48 36
Season 26 28 12 14.735 60 61
Season 25 2 2 9.784 26 34
Season 24 6 3 14.879 0 130
Season 23 15 9 12.754 43 40
Season 20 15 3 11.498 48 36
Season 19 9 3 48 43
Season 18 17 3 11.909 74 47
Season 17 5 0 12.430 0 0
Season 16 5 2 9.824 42 17
Trey Smith vs -