THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Chris McEwen - Three Men in a Boat


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 413 321 12.734 120 94
Season 39 14 6 14.705 0 16
Season 38 0 0 0 0
Season 37 0 0 0 0
Season 36 11 14 14.240 23 32
Season 35 5 5 15.731 36 76
Season 34 5 3 13.158 0 20
Season 33 17 30 14.341 28 40
Season 32 15 24 14.746 48 82
Season 31 15 20 13.321 42 34
Season 30 22 21 13.265 68 37
Season 29 22 15 13.000 49 50
Season 28 14 17 7.751 73 56
Season 27 19 8 13.639 72 32
Season 26 25 22 15.176 120 79
Season 25 4 2 11.929 0 8
Season 24 6 1 14.735 0 16
Season 23 13 8 13.062 68 94
Season 21 0 0 53 0
Season 20 36 24 13.928 51 35
Season 19 34 31 14.282 68 61
Season 18 38 19 12.853 43 48
Season 17 32 16 11.295 62 62
Season 16 30 11 12.546 52 38
Season 15 19 11 12.381 43 70
Season 14 17 13 11.037 79 20
Chris McEwen vs -