THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Timo Snider - Circle Jerks


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 412 378 13.183 130 109
Season 46 23 46 15.087 65 92
Season 45 0 0 0 0
Season 44 17 15 13.079 26 32
Season 43 26 17 11.027 100 40
Season 42 0 0 0 0
Season 41 30 26 12.396 28 40
Season 40 1 1 15.767 0 28
Season 39 5 6 13.896 0 40
Season 38 7 4 13.829 45 24
Season 37 15 5 12.288 50 14
Season 36 11 4 15.754 60 62
Season 35 16 13 15.276 40 20
Season 34 10 12 11.444 60 10
Season 33 12 8 13.525 80 38
Season 32 17 16 13.578 60 40
Season 25 18 11 11.327 0 66
Season 24 8 10 12.600 0 32
Season 23 8 4 13.431 0 2
Season 22 3 1 0 109
Season 14 20 14 14.016 100 52
Season 13 26 26 14.494 130 32
Season 11 25 28 14.706 3 50
Season 10 29 35 14.200 0 47
Season 9 0 1 10.689 0 0
Season 8 18 16 13.052 0 69
Season 7 13 12 14.586 0 40
Season 6 14 13 12.191 0 50
Season 5 29 26 12.591 0 56
Season 4 11 8 10.986 0 40
Timo Snider vs -