THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Katie "Bullseye" Wyman - Inactive


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 341 206 11.585 134 92
Season 37 15 9 12.529 50 48
Season 32 10 16 12.331 0 20
Season 31 8 10 11.660 0 52
Season 30 9 9 11.992 0 40
Season 29 32 24 13.573 134 48
Season 28 18 14 13.700 33 40
Season 27 19 19 12.775 34 32
Season 26 17 13 11.145 52 84
Season 24 4 1 13.917 41 46
Season 23 11 3 10.190 46 24
Season 21 0 0 72 0
Season 20 19 6 11.340 57 32
Season 19 10 4 10.686 57 22
Season 18 27 13 11.145 99 32
Season 17 14 9 11.480 75 58
Season 16 17 7 12.255 44 60
Season 15 16 10 9.315 16 92
Season 14 14 13 13.390 94 35
Season 13 10 6 9.866 0 57
Season 12 8 9 11.800 48 32
Season 11 18 1 10.463 83 35
Season 10 23 4 10.788 52 38
Season 9 22 6 10.483 0 63
Katie "Bullseye" Wyman vs -