THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Dane Sponberg - Hasselhoff


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 557 328 11.193 100 110
Season 51 11 5 10.772 33 8
Season 50 18 4 11.740 50 32
Season 47 11 5 11.386 37 32
Season 46 17 7 9.020 32 24
Season 45 7 5 9.275 52 49
Season 44 13 6 12.016 47 44
Season 43 13 10 10.725 32 16
Season 42 12 8 10.698 52 32
Season 41 14 14 12.099 52 42
Season 40 9 3 9.930 47 48
Season 39 7 3 11.758 16 2
Season 38 12 11 11.768 96 60
Season 37 11 10 11.526 27 32
Season 36 13 11 11.721 100 26
Season 35 20 10 10.735 74 60
Season 34 20 9 11.605 26 62
Season 33 16 13 11.990 52 46
Season 32 16 10 9.685 52 32
Season 31 21 9 10.724 27 26
Season 30 15 7 12.021 32 40
Season 29 26 8 11.790 40 59
Season 28 20 20 12.543 47 36
Season 27 14 10 11.362 52 32
Season 26 21 15 10.121 92 40
Season 25 3 2 9.278 46 2
Season 24 5 1 12.627 31 93
Season 23 12 5 10.798 31 93
Season 20 23 16 11.156 31 36
Season 19 17 2 11.136 60 36
Season 18 12 14 12.090 34 110
Season 17 21 6 11.557 53 40
Season 16 15 17 11.875 42 24
Season 15 19 12 10.842 46 32
Season 14 14 9 13.254 92 52
Season 13 24 12 10.810 25 76
Season 12 8 5 11.725 27 40
Season 11 15 7 12.369 44 32
Season 10 12 7 11.337 0 26
Dane Sponberg vs -