THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Use for ALTERNATE 260 - Grant Dart


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 24 14 11.683 51 44
Season 55 0 0 0 0
Season 54 3 1 8.492 0 16
Season 53 0 0 0 0
Season 52 0 0 0 0
Season 51 0 0 0 0
Season 50 0 0 0 0
Season 47 1 1 16 7
Season 46 14 11 14.418 51 32
Season 45 3 0 9.647 22 4
Season 44 0 0 10.689 0 0
Season 43 0 0 0 0
Season 42 0 0 0 0
Season 41 3 1 13.541 0 44
Use for ALTERNATE 260 vs -