THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Mike Buechel - Hasselhoff


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 150 64 10.413 100 68
Season 51 6 1 9.620 42 20
Season 50 11 4 5.720 42 10
Season 47 9 9 10.459 57 10
Season 46 21 4 11.014 72 68
Season 45 11 10 12.337 100 36
Season 44 20 6 11.842 39 54
Season 43 33 9 11.083 49 40
Season 42 14 6 12.200 72 44
Season 41 10 7 13.713 38 16
Season 40 15 8 11.865 42 56
Mike Buechel vs -