THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

John Majewski - Wallbangers


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 221 136 12.652 102 89
Season 47 22 9 12.463 74 77
Season 46 10 6 13.821 38 34
Season 45 22 9 13.788 59 24
Season 44 18 9 12.245 76 86
Season 43 18 21 14.517 76 50
Season 42 18 9 11.525 59 40
Season 41 26 17 12.476 48 89
Season 40 19 24 14.690 102 32
Season 39 20 15 13.365 60 14
Season 38 23 10 11.645 64 30
Season 37 25 7 11.364 59 44
John Majewski vs -