THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Matthew Cartin - Gatitos de la Muerte


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 212 136 12.885 118 106
Season 56 7 6 9.042 0 20
Season 55 3 1 12.590 14 32
Season 54 9 6 11.547 45 28
Season 53 5 2 9.784 40 21
Season 52 3 3 14.900 40 2
Season 51 3 4 10.891 102 24
Season 50 3 1 20.875 90 40
Season 47 0 0 0 0
Season 46 7 3 12.684 50 43
Season 45 9 7 12.405 10 12
Season 44 13 14 13.817 71 95
Season 43 32 6 13.013 46 42
Season 42 20 17 13.226 41 89
Season 41 3 3 11.923 0 0
Season 40 16 11 13.989 118 36
Season 39 16 12 14.844 65 56
Season 38 7 6 14.113 80 23
Season 37 21 16 14.651 0 22
Season 36 35 18 13.070 0 106
Matthew Cartin vs -