THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Matt Dickason - 1's Are Closed


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 769 531 13.580 120 88
Season 44 33 13 12.447 60 55
Season 43 25 13 13.983 60 73
Season 42 38 19 14.781 80 64
Season 41 22 20 14.574 60 79
Season 40 19 17 13.972 40 52
Season 38 20 16 12.798 80 40
Season 37 38 23 14.096 61 80
Season 36 23 15 13.525 59 88
Season 35 32 22 14.182 100 76
Season 34 34 29 15.353 101 75
Season 33 29 18 12.560 60 38
Season 32 30 18 13.720 120 42
Season 31 31 18 14.055 45 40
Season 30 28 24 14.051 60 40
Season 29 40 21 13.383 60 72
Season 28 36 20 14.888 60 34
Season 27 30 22 11.855 80 20
Season 26 26 19 13.061 100 32
Season 15 23 23 13.679 61 32
Season 14 13 8 16.067 0 40
Season 12 11 10 14.622 33 32
Season 11 27 35 14.931 0 60
Season 10 29 24 14.168 0 60
Season 9 21 19 13.005 108 32
Season 8 25 19 13.838 0 58
Season 7 36 17 13.457 0 42
Season 6 25 13 13.083 0 60
Season 5 25 16 10.583 0 40
Matt Dickason vs -