THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Use for Alternate 105 - Brewhouse Bull Masters


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 17 26 15.404 52 70
Season 56 0 0 0 0
Season 55 0 0 0 0
Season 54 0 0 0 0
Season 53 0 0 0 0
Season 52 0 0 0 0
Season 51 0 0 0 0
Season 50 5 9 13.738 40 32
Season 47 0 0 0 0
Season 46 5 9 18.891 52 70
Season 45 0 0 0 0
Season 44 0 0 0 0
Season 43 0 0 0 0
Season 42 0 0 0 0
Season 41 0 0 0 0
Season 40 2 3 15.800 0 0
Season 39 2 3 15.393 0 18
Season 38 3 2 0 0
Season 37 0 0 0 0
Season 36 0 0 0 0
Season 35 0 0 0 0
Season 34 0 0 0 0
Use for Alternate 105 vs -